drivers
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- K. Legge
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Gordon Johncock
Born:
August 05 1936
Nationality:
United States
Wins:
25
About Gordon Johncock
Performance by Circuit Type
| Type | Wins |
|---|---|
| Oval | 23 |
| Roadcourse | 2 |
| Airfield | 0 |
| Streetcourse | 0 |
Wins
| # | Jaar | Date (ET) | Race | Type |
|---|---|---|---|---|
| 1 | 1965 | August 22 | Tony Bettenhausen 200 Milwaukee Mile |
Oval |
| 2 | 1967 | June 4 | Rex Mays Classic Milwaukee Mile |
Oval |
| 3 | 1967 | October 22 | Hanford Hanford Motor Speedway |
Oval |
| 4 | 1968 | March 17 | Hanford Hanford Motor Speedway |
Oval |
| 5 | 1968 | June 23 | Langhorne Langhorne Speedway |
Oval |
| 6 | 1969 | July 6 | Castle Rock Continental Divide Raceways |
Roadcourse |
| 7 | 1969 | September 14 | Brainerd Brainerd International Raceway |
Roadcourse |
| 8 | 1973 | May 30 | Indianapolis 500 Indianapolis |
Oval |
| 9 | 1973 | September 23 | Trenton Trenton Speedway |
Oval |
| 10 | 1973 | November 3 | Phoenix Phoenix Raceway |
Oval |
| 11 | 1974 | August 11 | Tony Bettenhausen 200 Milwaukee Mile |
Oval |
| 12 | 1974 | November 2 | Phoenix Phoenix Raceway |
Oval |
| 13 | 1975 | September 21 | Trenton Trenton Speedway |
Oval |
| 14 | 1976 | July 18 | Michigan Michigan International Raceway |
Oval |
| 15 | 1976 | August 15 | Trenton Trenton Speedway |
Oval |
| 16 | 1977 | September 17 | Michigan Michigan International Raceway |
Oval |
| 17 | 1977 | October 29 | Phoenix Phoenix Raceway |
Oval |
| 18 | 1978 | March 18 | Phoenix Phoenix Raceway |
Oval |
| 19 | 1978 | April 23 | Trenton Trenton Speedway |
Oval |
| 20 | 1979 | March 11 | Arizona Republic / Jimmy Bryan 150 Phoenix Raceway |
Oval |
| 21 | 1979 | July 15 | Norton Twin - Race 1 Michigan International Raceway |
Oval |
| 22 | 1982 | May 30 | Indianapolis 500 Indianapolis |
Oval |
| 23 | 1982 | June 13 | Gould-Rex Mays 150 Milwaukee Mile |
Oval |
| 24 | 1982 | July 18 | Norton-Michigan 500 Michigan International Raceway |
Oval |
| 25 | 1983 | April 17 | Kraco Dixie 200 Atlanta Motor Speedway |
Oval |
Results
1979 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 11 | Arizona Republic / Jimmy Bryan 150 Phoenix Raceway |
Oval | 1 |
| April 22 | Gould Twin Dixie 125 - Race 1 Atlanta Motor Speedway |
Oval | 4 |
| April 22 | Gould Twin Dixie 125 - Race 2 Atlanta Motor Speedway |
Oval | 9 |
| May 27 | Indianapolis 500 Indianapolis |
Oval | 6 |
| June 10 | Trenton Twin Indy - Race 1 Trenton Speedway |
Oval | 3 |
| June 10 | Trenton Twin Indy - Race 2 Trenton Speedway |
Oval | 5 |
| July 15 | Norton Twin - Race 1 Michigan International Raceway |
Oval | 1 |
| July 15 | Norton Twin - Race 2 Michigan International Raceway |
Oval | 4 |
| August 5 | Kent Oil 150 Watkins Glen |
Roadcourse | 3 |
| August 19 | Ditzler 150 Trenton Speedway |
Oval | 16 |
| September 2 | California 500 Ontario Motor Speedway |
Oval | 15 |
| September 15 | Gould Grand Prix Michigan International Raceway |
Oval | 13 |
| September 30 | Rich's Atlantic Classic Atlanta Motor Speedway |
Oval | 2 |
| October 20 | Miller High Life Phoenix Raceway |
Oval | 4 |
1980 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 13 | Datsun Twin 200 Ontario Motor Speedway |
Oval | 3 |
| April 13 | Datsun Twin 200 Ontario Motor Speedway |
Oval | 3 |
| May 26 | Indianapolis 500 Indianapolis |
Oval | 4 |
| June 8 | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 3 |
| June 8 | Gould Rex Mays Classic Milwaukee Mile |
Oval | 3 |
| July 13 | Red Roof Inns 150 Mid-Ohio |
Roadcourse | 2 |
| July 13 | Red Roof Inns 150 Mid-Ohio |
Roadcourse | 2 |
| July 20 | Norton 200 Michigan International Raceway |
Oval | 5 |
| August 3 | Kent Oil 150 Watkins Glen |
Roadcourse | 21 |
| August 10 | Tony Bettenhausen 500 Milwaukee Mile |
Oval | 23 |
| August 31 | California 500 Ontario Motor Speedway |
Oval | 23 |
| September 20 | Gould Grand Prix 150 Michigan International Raceway |
Oval | 24 |
| October 26 | I Copa Mexico 150 Mexico City |
Roadcourse | 19 |
| November 8 | Miller High Life 150 Phoenix Raceway |
Oval | 24 |
1981 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 22 | Kraco Car Stereo 200 Phoenix Raceway |
Oval | 6 |
| May 24 | Indianapolis 500 Indianapolis |
Oval | 9 |
| June 7 | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 16 |
| June 21 | Kraco Twin 125 (Race 1) Atlanta Motor Speedway |
Oval | 4 |
| June 21 | Kraco Twin 125 (Race 2) Atlanta Motor Speedway |
Oval | 4 |
| July 25 | Norton Michigan 500 Michigan International Raceway |
Oval | 36 |
| August 30 | Los Angeles Times 500 Riverside International Raceway |
Roadcourse | 2 |
| September 5 | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 6 |
| September 20 | Detroit News Grand Prix Michigan International Raceway |
Oval | 5 |
| October 4 | Watkins Glen 150 Watkins Glen |
Roadcourse | 10 |
| October 18 | II Copa Mexico 150 Mexico City |
Roadcourse | 3 |
| October 31 | Miller High Life 150 Phoenix Raceway |
Oval | 3 |
1982 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 28 | Kraco Car Stereo 150 Phoenix Raceway |
Oval | 5 |
| May 1 | Stoh's 200 Atlanta Motor Speedway |
Oval | 2 |
| May 30 | Indianapolis 500 Indianapolis |
Oval | 1 |
| June 13 | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 1 |
| July 4 | Budweiser Cleveland 500 Cleveland |
Airfield | 5 |
| July 18 | Norton-Michigan 500 Michigan International Raceway |
Oval | 1 |
| August 1 | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 11 |
| August 15 | Domino's Pizza Pocono 500 Pocono |
Oval | 6 |
| August 29 | AirCal 500 Riverside International Raceway |
Roadcourse | 26 |
| September 19 | Road America 200 Road America |
Roadcourse | 22 |
| September 26 | Detroit News Grand Prix Michigan International Raceway |
Oval | 15 |
| November 6 | Miller High Life 150 Phoenix Raceway |
Oval | 23 |
1983 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 17 | Kraco Dixie 200 Atlanta Motor Speedway |
Oval | 1 |
| May 29 | Indianapolis 500 Indianapolis |
Oval | 14 |
| June 12 | Dana-Rex Mays 150 Milwaukee Mile |
Oval | 23 |
| July 3 | Budweiser Cleveland 500 Cleveland |
Airfield | 26 |
| July 17 | Michigan 500 Michigan International Raceway |
Oval | 26 |
1984 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 31 | Long Beach Grand Prix Long Beach |
Streetcourse | 11 |
| April 14 | Dana-Jimmy Bryan 150 Phoenix Raceway |
Oval | 10 |
| May 27 | Indianapolis 500 Indianapolis |
Oval | 25 |
| June 3 | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 6 |
| June 17 | Stroh´s 200 Portland |
Roadcourse | 9 |
| July 1 | Meadowlands Grand Prix Meadowlands |
Streetcourse | 12 |
| July 8 | Budweiser Cleveland Grand Prix Cleveland |
Airfield | 18 |
| July 22 | Michigan 500 Michigan International Raceway |
Oval | 4 |
| August 5 | Provimi Veal 200 Road America |
Roadcourse | 9 |
| August 19 | Domino´s Pizza 500 Pocono |
Oval | 11 |
| September 3 | Escort Radar Warning 200 Mid-Ohio |
Roadcourse | 10 |
| September 9 | Molson Indy Montreal Sanair |
Oval | 17 |
| October 13 | Stroh´s 150 Phoenix Raceway |
Oval | 13 |
1987 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 24 | Indianapolis 500 Indianapolis |
Oval | 22 |
1988 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| August 7 | Marlboro 500 Michigan International Raceway |
Oval | 6 |
| August 21 | Quaker State 500 Pocono |
Oval | 6 |
1989 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 28 | Indianapolis 500 Indianapolis |
Oval | 31 |
| August 6 | Marlboro 500 Michigan International Raceway |
Oval | 21 |
| August 20 | Pocono 500 Pocono |
Oval | 15 |
1991 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 26 | Indianapolis 500 Indianapolis |
Oval | 6 |
1992 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 24 | Indianapolis 500 Indianapolis |
Oval | 29 |