drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Howdy Holmes
Driver details
| Nationality: | United States |
Results 1979 - 2025
1979 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 7 |
1980 |
||
| Race | Track | FP |
|---|---|---|
| Gould-Rex Mays 150 | Milwaukee Mile | 15 |
| True Value 500 | Pocono | 8 |
| Red Roof Inns 150 | Mid-Ohio | 14 |
| Norton 200 | Michigan | 11 |
| Kent Oil 150 | Watkins Glen | 13 |
1982 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Car Stereo 150 | Phoenix Raceway | 16 |
| Gould-Rex Mays 150 | Milwaukee Mile | 10 |
| Budweiser Cleveland 500 | Cleveland | 16 |
| Norton-Michigan 500 | Michigan | 12 |
| Tony Bettenhausen 200 | Milwaukee Mile | 4 |
| Domino's Pizza Pocono 500 | Pocono | 27 |
| AirCal 500 | Riverside | 16 |
| Road America 200 | Road America | 10 |
| Detroit News Grand Prix | Michigan | 5 |
| Miller High Life 150 | Phoenix Raceway | 10 |
1983 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Dixie 200 | Atlanta Motor Speedway | 9 |
| Indianapolis 500 | Indianapolis | 6 |
| Dana-Rex Mays 150 | Milwaukee Mile | 7 |
| Budweiser Cleveland 500 | Cleveland | 12 |
| Michigan 500 | Michigan | 32 |
| Promi Veal 200 | Road America | 16 |
| Domino's Pizza 500 | Pocono | 13 |
| LA Times/Budweiser 500 | Riverside | 13 |
| Escort Radar Warning 200 | Mid-Ohio | 8 |
| Detroit News Grand Prix | Michigan | 8 |
| Caesars Palace Grand Prix | Caesar's Palace | 17 |
| Cribari Wines 300k | Laguna Seca | 5 |
| Miller High Life 150 | Phoenix Raceway | 21 |
1984 |
||
| Race | Track | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 13 |
| Dana-Jimmy Bryan 150 | Phoenix Raceway | 2 |
| Indianapolis 500 | Indianapolis | 13 |
| Dana-Rex Mays 200 | Milwaukee Mile | 7 |
| Stroh´s 200 | Portland | 17 |
| Meadowlands Grand Prix | Meadowlands | 17 |
| Budweiser Cleveland Grand Prix | Cleveland | 12 |
| Michigan 500 | Michigan | 21 |
| Provimi Veal 200 | Road America | 14 |
| Domino´s Pizza 500 | Pocono | 9 |
| Escort Radar Warning 200 | Mid-Ohio | 6 |
| Molson Indy Montreal | Sanair | 9 |
| Detroit News Grand Prix | Michigan | 8 |
| Stroh´s 150 | Phoenix Raceway | 19 |
| Cribari Wines 300K | Laguna Seca | 20 |
| Caesars Palace Grand Prix | Caesar's Palace | 16 |
1985 |
||
| Race | Track | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 14 |
| Indianapolis 500 | Indianapolis | 10 |
| Dana Rex Mays Classic | Milwaukee Mile | 11 |
| Stroh's/G. I. Joe's 200 | Portland | 17 |
| Meadowlands United States Grand Prix | Meadowlands | 13 |
| Budweiser Cleveland Grand Prix | Cleveland | 22 |
| Michigan 500 | Michigan | 9 |
| Provimi Veal 200 | Road America | 10 |
| Domino's Pizza 500 | Pocono | 21 |
| Escort 200 | Mid-Ohio | 16 |
| Molson Indy 300 | Sanair | 21 |
| Detroit News 200 | Michigan | 18 |
1988 |
||
| Race | Track | FP |
|---|---|---|
| Checker 200 | Phoenix Raceway | 10 |
| Toyota Grand Prix of Long Beach | Long Beach | 17 |
| Indianapolis 500 | Indianapolis | 12 |
| Miller High Life 200 | Milwaukee Mile | 8 |
| Budweiser/G. I. Joe's 200 | Portland | 16 |
| Budweiser Grand Prix of Cleveland | Cleveland | 13 |
| Molson Indy Toronto | Toronto | 11 |
| Marlboro Grand Prix at the Meadowlands | Meadowlands | 23 |
| Marlboro 500 | Michigan | 23 |
| Quaker State 500 | Pocono | 7 |
| Escort Radar Warning 200 | Mid-Ohio | 14 |
| Road America 200 | Road America | 11 |
| Bosch Spark Plug Grand Prix | Nazareth | 14 |
| Champion Spark Plug 300K | Laguna Seca | 23 |
| Nissan Indy Challenge | Miami | 8 |