drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Herm Johnson
Driver details
| Nationality: | United States |
Results 1979 - 2025
1979 |
||
| Race | Track | FP |
|---|---|---|
| Rich's Atlantic Classic | Atlanta Motor Speedway | 7 |
| Miller High Life | Phoenix Raceway | 13 |
1980 |
||
| Race | Track | FP |
|---|---|---|
| Datsun Twin 200 | Ontario Motor Speedway | 14 |
| Gould-Rex Mays 150 | Milwaukee Mile | 17 |
| True Value 500 | Pocono | 11 |
| Tony Bettenhausen 500 | Milwaukee Mile | 11 |
| California 500 | Ontario Motor Speedway | 13 |
| Gould Grand Prix 150 | Michigan | 13 |
| I Copa Mexico 150 | Mexico City | 14 |
| Miller High Life 150 | Phoenix Raceway | 8 |
1981 |
||
| Race | Track | FP |
|---|---|---|
| Gould-Rex Mays 150 | Milwaukee Mile | 22 |
| Kraco Twin 125 (Race 1) | Atlanta Motor Speedway | 22 |
| Kraco Twin 125 (Race 2) | Atlanta Motor Speedway | 17 |
| Norton Michigan 500 | Michigan | 33 |
| Los Angeles Times 500 | Riverside | 7 |
| Tony Bettenhausen 200 | Milwaukee Mile | 13 |
| Watkins Glen 150 | Watkins Glen | 9 |
| II Copa Mexico 150 | Mexico City | 8 |
| Miller High Life 150 | Phoenix Raceway | 9 |
1982 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Car Stereo 150 | Phoenix Raceway | 19 |
| Stoh's 200 | Atlanta Motor Speedway | 6 |
| Gould-Rex Mays 150 | Milwaukee Mile | 23 |
| Budweiser Cleveland 500 | Cleveland | 13 |
| Norton-Michigan 500 | Michigan | 34 |
| Tony Bettenhausen 200 | Milwaukee Mile | 16 |
| AirCal 500 | Riverside | 22 |
| Road America 200 | Road America | 17 |
1983 |
||
| Race | Track | FP |
|---|---|---|
| Budweiser Cleveland 500 | Cleveland | 16 |
| Michigan 500 | Michigan | 24 |
| Escort Radar Warning 200 | Mid-Ohio | 17 |
1984 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 8 |
| Dana-Rex Mays 200 | Milwaukee Mile | 18 |
| Escort Radar Warning 200 | Mid-Ohio | 23 |
1985 |
||
| Race | Track | FP |
|---|---|---|
| Provimi Veal 200 | Road America | 12 |
| Escort 200 | Mid-Ohio | 24 |