Nationality: | United States |
1979 |
||
Race | Track | FP |
---|---|---|
Arizona Republic / Jimmy Bryan 150 | ISM Raceway | 20 |
Gould Twin Dixie 125 - Race 1 | Atlanta Motor Speedway | 9 |
Gould Twin Dixie 125 - Race 2 | Atlanta Motor Speedway | 11 |
Indianapolis 500 | Indianapolis | 20 |
Trenton Twin Indy - Race 1 | Trenton Speedway | 10 |
Trenton Twin Indy - Race 2 | Trenton Speedway | 8 |
Norton Twin - Race 1 | Michigan | 7 |
Norton Twin - Race 2 | Michigan | 14 |
Kent Oil 150 | Watkins Glen | 16 |
California 500 | Ontario Motor Speedway | 28 |
Gould Grand Prix | Michigan | 8 |
Rich's Atlantic Classic | Atlanta Motor Speedway | 13 |
Miller High Life | ISM Raceway | 7 |
1980 |
||
Race | Track | FP |
---|---|---|
Datsun Twin 200 | Ontario Motor Speedway | 18 |
Indianapolis 500 | Indianapolis | 6 |
Gould-Rex Mays 150 | Milwaukee Mile | 4 |
True Value 500 | Pocono | 6 |
Red Roof Inns 150 | Mid-Ohio | 7 |
Norton 200 | Michigan | 3 |
Kent Oil 150 | Watkins Glen | 7 |
Tony Bettenhausen 500 | Milwaukee Mile | 22 |
California 500 | Ontario Motor Speedway | 7 |
Gould Grand Prix 150 | Michigan | 7 |
I Copa Mexico 150 | Mexico City | 22 |
Miller High Life 150 | ISM Raceway | 19 |
1981 |
||
Race | Track | FP |
---|---|---|
Kraco Car Stereo 200 | ISM Raceway | 7 |
Gould-Rex Mays 150 | Milwaukee Mile | 20 |
Kraco Twin 125 (Race 1) | Atlanta Motor Speedway | 5 |
Kraco Twin 125 (Race 2) | Atlanta Motor Speedway | 5 |
Norton Michigan 500 | Michigan | 1 |
Los Angeles Times 500 | Riverside | 10 |
Tony Bettenhausen 200 | Milwaukee Mile | 10 |
Detroit News Grand Prix | Michigan | 18 |
Watkins Glen 150 | Watkins Glen | 15 |
II Copa Mexico 150 | Mexico City | 6 |
Miller High Life 150 | ISM Raceway | 5 |
1982 |
||
Race | Track | FP |
---|---|---|
Kraco Car Stereo 150 | ISM Raceway | 6 |
Stoh's 200 | Atlanta Motor Speedway | 10 |
Gould-Rex Mays 150 | Milwaukee Mile | 13 |
Budweiser Cleveland 500 | Cleveland | 19 |
Norton-Michigan 500 | Michigan | 18 |
Tony Bettenhausen 200 | Milwaukee Mile | 6 |
Domino's Pizza Pocono 500 | Pocono | 28 |
AirCal 500 | Riverside | 19 |
Road America 200 | Road America | 11 |
Detroit News Grand Prix | Michigan | 12 |
Miller High Life 150 | ISM Raceway | 11 |
1983 |
||
Race | Track | FP |
---|---|---|
Kraco Dixie 200 | Atlanta Motor Speedway | 16 |
Indianapolis 500 | Indianapolis | 7 |
Dana-Rex Mays 150 | Milwaukee Mile | 14 |
Budweiser Cleveland 500 | Cleveland | 8 |
Michigan 500 | Michigan | 6 |
Promi Veal 200 | Road America | 7 |
Domino's Pizza 500 | Pocono | 6 |
LA Times/Budweiser 500 | Riverside | 7 |
Escort Radar Warning 200 | Mid-Ohio | 10 |
Detroit News Grand Prix | Michigan | 15 |
Caesars Palace Grand Prix | Caesar's Palace | 6 |
Cribari Wines 300k | Laguna Seca | 25 |
Miller High Life 150 | ISM Raceway | 10 |
1984 |
||
Race | Track | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 19 |
Michigan 500 | Michigan | 6 |
Domino´s Pizza 500 | Pocono | 7 |
Stroh´s 150 | ISM Raceway | 7 |
Caesars Palace Grand Prix | Caesar's Palace | 11 |
1985 |
||
Race | Track | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 13 |
Indianapolis 500 | Indianapolis | 33 |
Dana Rex Mays Classic | Milwaukee Mile | 5 |
Stroh's/G. I. Joe's 200 | Portland | 13 |
Budweiser Cleveland Grand Prix | Cleveland | 16 |
Michigan 500 | Michigan | 16 |
Domino's Pizza 500 | Pocono | 12 |
Molson Indy 300 | Sanair | 2 |
Detroit News 200 | Michigan | 10 |
Dana 150 | ISM Raceway | 7 |
1986 |
||
Race | Track | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 16 |
Michigan 500 | Michigan | 3 |
Domino's Pizza 500 | Pocono | 3 |
Molson Indy Montréal | Sanair | 15 |
1987 |
||
Race | Track | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 27 |
Marlboro 500 | Michigan | 20 |
Quaker State 500 | Pocono | 6 |
Road America 200 | Road America | 14 |
Escort Radar Warning 200 | Mid-Ohio | 14 |
Bosch Spark Plug Grand Prix | Nazareth | 17 |
Champion Spark Plug 300K | Laguna Seca | 12 |
Nissan Indy Challenge | Miami | 14 |
1989 |
||
Race | Track | FP |
---|---|---|
Dana 200 | ISM Raceway | 7 |
Long Beach Grand Prix | Long Beach | 17 |
Indianapolis 500 | Indianapolis | 22 |
Dana-Rex Mays 200 | Milwaukee Mile | 9 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 10 |
Budweiser/G.I.Joe's 200 | Portland | 9 |
Cleveland Grand Prix | Cleveland | 14 |
Meadowlands Grand Prix | Meadowlands | 13 |
Molson Indy Toronto | Toronto | 27 |
Marlboro 500 | Michigan | 26 |
Pocono 500 | Pocono | 12 |
Red Roof Inns 200 | Mid-Ohio | 28 |
Race for Life 200 | Road America | 19 |
Bosch Spark Plug Grand Prix | Nazareth | 18 |
Champion Spark Plug 300 | Laguna Seca | 24 |
1990 |
||
Race | Track | FP |
---|---|---|
Autoworks 200 | ISM Raceway | 8 |
Indianapolis 500 | Indianapolis | 29 |
Miller Genuine Draft 200 | Milwaukee Mile | 15 |
Valvoline Grand Prix | Detroit Belle Isle | 9 |
Budweiser/G.I.Joe´s 200 | Portland | 15 |
Budweiser Grand Prix | Cleveland | 14 |
Marlboro Grand Prix | Meadowlands | 18 |
Molson Indy Toronto | Toronto | 18 |
Marlboro 500 | Michigan | 18 |
1991 |
||
Race | Track | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 21 |
Miller Genuine Draft 200 | Milwaukee Mile | 14 |
Marlboro 500 | Michigan | 10 |
1992 |
||
Race | Track | FP |
---|---|---|
New England 200 | New Hampshire | 11 |
Marlboro 500 | Michigan | 17 |