drivers
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Shinji Nakano
Nationality:
Races:
58
Wins:
0
Race Win %:
0%
About Shinji Nakano
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Oval | 22 | 15.5000 | 0 | 0% |
| Streetcourse | 17 | 13.0588 | 0 | 0% |
| Roadcourse | 13 | 16.3077 | 0 | 0% |
| Airfield | 3 | 15.6667 | 0 | 0% |
| Roadcourse | 3 | 14.0000 | 0 | 0% |
Results
2000 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 26 | Homestead Homestead |
Oval | 8 |
| May 14 | Japan Motegi Oval |
Oval | 14 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 23 |
| June 18 | Detroit Detroit Belle Isle |
Streetcourse | 15 |
| June 25 | Portland Portland |
Roadcourse | 11 |
| July 2 | Cleveland Cleveland |
Airfield | 15 |
| July 16 | Toronto Toronto |
Streetcourse | 14 |
| July 23 | Michican Michigan International Raceway |
Oval | 20 |
| July 30 | Chicago Chicago |
Oval | 13 |
| August 13 | Mid Ohio Mid-Ohio |
Roadcourse | 19 |
| August 20 | Road America Road America |
Roadcourse | 21 |
| September 3 | Vancouver Vancouver |
Streetcourse | 19 |
| September 10 | Laguna Seca Laguna Seca |
Roadcourse | 26 |
| September 17 | Gateway Gateway |
Oval | 21 |
| October 1 | Houston Houston |
Streetcourse | 8 |
| October 15 | Australia Surfers Paradise |
Streetcourse | 21 |
| October 30 | Fontana Fontana |
Oval | 16 |
2001 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 11 | Monterrey Monterrey |
Roadcourse | 18 |
| April 8 | Long Beach Long Beach |
Streetcourse | 12 |
| May 6 | Nazareth Nazareth |
Oval | 15 |
| May 19 | Japan Motegi Oval |
Oval | 8 |
| June 3 | Milwaukee Milwaukee Mile |
Oval | 16 |
| June 17 | Detroit Detroit Belle Isle |
Streetcourse | 13 |
| June 24 | Portland Portland |
Roadcourse | 22 |
| July 1 | Cleveland Cleveland |
Airfield | 22 |
| July 15 | Toronto Toronto |
Streetcourse | 9 |
| July 22 | Michican Michigan International Raceway |
Oval | 22 |
| July 29 | Chicago Chicago |
Oval | 16 |
| August 12 | Mid-Ohio Mid-Ohio |
Roadcourse | 18 |
| August 19 | Elkhart Lake Road America |
Roadcourse | 15 |
| September 2 | Vancouver Vancouver |
Streetcourse | 14 |
| September 15 | Germany Lausitzring |
Oval | 22 |
| September 22 | England Rockingham |
Oval | 17 |
| October 7 | Houston Houston |
Streetcourse | 15 |
| October 14 | Laguna Seca Laguna Seca |
Roadcourse | 21 |
| October 28 | Australia Surfers Paradise |
Streetcourse | 12 |
| November 4 | Fontana Fontana |
Oval | 21 |
2002 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 10 | Monterrey Monterrey |
Roadcourse | 15 |
| April 14 | Long Beach Long Beach |
Streetcourse | 12 |
| April 27 | Japan Motegi Oval |
Oval | 10 |
| June 2 | Milwaukee Milwaukee Mile |
Oval | 18 |
| June 9 | Laguna Seca Laguna Seca |
Roadcourse | 14 |
| June 16 | Portland Portland |
Roadcourse | 11 |
| June 16 | Chicago Chicago |
Oval | 5 |
| July 7 | Toronto Toronto |
Streetcourse | 4 |
| July 14 | Cleveland Cleveland |
Airfield | 10 |
| July 28 | Vancouver Vancouver |
Streetcourse | 11 |
| August 11 | Mid-Ohio Mid-Ohio |
Roadcourse | 9 |
| August 18 | Elkhart Lake Road America |
Roadcourse | 11 |
| August 25 | Montreal Montreal |
Roadcourse | 9 |
| September 1 | Denver Denver |
Streetcourse | 16 |
| September 14 | England Rockingham |
Oval | 16 |
| October 6 | Miami Miami |
Streetcourse | 14 |
| October 27 | Surfers-Paradise Surfers Paradise |
Streetcourse | 13 |
| November 3 | Fontana Fontana |
Oval | 15 |
| November 17 | Mexico City Mexico City |
Roadcourse | 14 |
2003 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 13 | Indy Japan 300 Motegi Oval |
Oval | 11 |
| May 25 | Indianapolis 500 Indianapolis |
Oval | 14 |