drivers
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- K. Legge
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Tora Takagi
Nationality:
Japan
Races:
71
Wins:
0
Race Win %:
0%
About Tora Takagi
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Oval | 45 | 13.0000 | 0 | 0% |
| Streetcourse | 12 | 13.7500 | 0 | 0% |
| Roadcourse | 9 | 15.6667 | 0 | 0% |
| Roadcourse | 3 | 12.6667 | 0 | 0% |
| Airfield | 2 | 10.5000 | 0 | 0% |
Results
2001 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 11 | Monterrey Monterrey |
Roadcourse | 10 |
| April 8 | Long Beach Long Beach |
Streetcourse | 20 |
| May 6 | Nazareth Nazareth |
Oval | 14 |
| May 19 | Japan Motegi Oval |
Oval | 20 |
| June 3 | Milwaukee Milwaukee Mile |
Oval | 20 |
| June 17 | Detroit Detroit Belle Isle |
Streetcourse | 20 |
| June 24 | Portland Portland |
Roadcourse | 18 |
| July 1 | Cleveland Cleveland |
Airfield | 14 |
| July 15 | Toronto Toronto |
Streetcourse | 22 |
| July 22 | Michican Michigan International Raceway |
Oval | 13 |
| July 29 | Chicago Chicago |
Oval | 11 |
| August 12 | Mid-Ohio Mid-Ohio |
Roadcourse | 21 |
| August 19 | Elkhart Lake Road America |
Roadcourse | 22 |
| September 2 | Vancouver Vancouver |
Streetcourse | 7 |
| September 15 | Germany Lausitzring |
Oval | 6 |
| September 22 | England Rockingham |
Oval | 26 |
| October 7 | Houston Houston |
Streetcourse | 4 |
| October 14 | Laguna Seca Laguna Seca |
Roadcourse | 13 |
| October 28 | Australia Surfers Paradise |
Streetcourse | 16 |
| November 4 | Fontana Fontana |
Oval | 15 |
2002 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 10 | Monterrey Monterrey |
Roadcourse | 14 |
| April 14 | Long Beach Long Beach |
Streetcourse | 6 |
| April 27 | Japan Motegi Oval |
Oval | 8 |
| June 2 | Milwaukee Milwaukee Mile |
Oval | 14 |
| June 9 | Laguna Seca Laguna Seca |
Roadcourse | 16 |
| June 16 | Portland Portland |
Roadcourse | 18 |
| June 16 | Chicago Chicago |
Oval | 4 |
| July 7 | Toronto Toronto |
Streetcourse | 8 |
| July 14 | Cleveland Cleveland |
Airfield | 7 |
| July 28 | Vancouver Vancouver |
Streetcourse | 15 |
| August 11 | Mid-Ohio Mid-Ohio |
Roadcourse | 12 |
| August 18 | Elkhart Lake Road America |
Roadcourse | 15 |
| August 25 | Montreal Montreal |
Roadcourse | 14 |
| September 1 | Denver Denver |
Streetcourse | 15 |
| September 14 | England Rockingham |
Oval | 6 |
| October 6 | Miami Miami |
Streetcourse | 15 |
| October 27 | Surfers-Paradise Surfers Paradise |
Streetcourse | 17 |
| November 3 | Fontana Fontana |
Oval | 18 |
| November 17 | Mexico City Mexico City |
Roadcourse | 6 |
2003 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 2 | Chevy 500 Homestead |
Oval | 12 |
| March 23 | Purex Dial Indy 200 Phoenix Raceway |
Oval | 22 |
| April 13 | Indy Japan 300 Motegi Oval |
Oval | 8 |
| May 25 | Indianapolis 500 Indianapolis |
Oval | 5 |
| June 7 | Bombardier 500 Texas Motor Speedway |
Oval | 3 |
| June 15 | Honda Indy 225 Pikes Peak Raceway |
Oval | 6 |
| June 28 | SunTrust Indy Challenge Richmond Raceway |
Oval | 13 |
| July 6 | Kansas Indy 300 Kansas |
Oval | 18 |
| July 19 | Firestone Indy 200 Nashville Superspeedway |
Oval | 7 |
| July 27 | Firestone Indy 400 Michigan International Raceway |
Oval | 6 |
| August 10 | Emerson Indy 250 Gateway |
Oval | 7 |
| August 17 | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 18 |
| August 24 | Firestone Indy 225 Nazareth |
Oval | 14 |
| September 7 | Delphi Indy 300 Chicagoland |
Oval | 9 |
| September 21 | Toyota Indy 400 Fontana |
Oval | 18 |
| October 12 | Chevy 500 Texas Motor Speedway |
Oval | 7 |
2004 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| February 29 | Toyota Indy 300 Homestead |
Oval | 4 |
| March 21 | Copper World Indy 200 Phoenix Raceway |
Oval | 8 |
| April 17 | Indy Japan 300 Motegi Oval |
Oval | 10 |
| May 30 | 88th Indianapolis 500 Indianapolis |
Oval | 19 |
| June 12 | Bombardier 500 Texas Motor Speedway |
Oval | 10 |
| June 28 | SunTrust Indy Challenge Richmond Raceway |
Oval | 19 |
| July 4 | Argent Mortgage 300 Kansas |
Oval | 21 |
| July 17 | Firestone Indy 200 Nashville Superspeedway |
Oval | 11 |
| July 25 | Menards A.J. Foyt 225 Milwaukee Mile |
Oval | 20 |
| August 1 | Michigan Indy 400 Michigan International Raceway |
Oval | 20 |
| August 15 | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 20 |
| August 22 | Honda Indy 225 Pikes Peak Raceway |
Oval | 19 |
| August 29 | Firestone Indy 225 Nazareth |
Oval | 17 |
| September 12 | Delphi Indy 300 Chicagoland |
Oval | 13 |
| October 3 | Toyota Indy 400 Fontana |
Oval | 14 |
| October 17 | Chevy 500 Texas Motor Speedway |
Oval | 12 |