Date of birth: | February 11 1959 |
Nationality: | Brasil |
First race: | Meadowlands, 1985 |
1985 |
||
Race | Track | FP |
---|---|---|
Meadowlands United States Grand Prix | Meadowlands | 28 |
Provimi Veal 200 | Road America | 16 |
Escort 200 | Mid-Ohio | 25 |
Stroh's 300K | Laguna Seca | 16 |
Beatrice Indy Challenge | Miami | 5 |
1986 |
||
Race | Track | FP |
---|---|---|
Dana 200 for Special Olympics | ISM Raceway | 20 |
Toyota Grand Prix of Long Beach | Long Beach | 6 |
Indianapolis 500 | Indianapolis | 19 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 13 |
Budweiser/G. I. Joe's 200 | Portland | 18 |
Chase Grand Prix at the Meadowlands | Meadowlands | 18 |
Budweiser Cleveland Grand Prix | Cleveland | 25 |
Molson Indy Toronto | Toronto | 18 |
Michigan 500 | Michigan | 6 |
Domino's Pizza 500 | Pocono | 10 |
Escort Radar Warning 200 | Mid-Ohio | 16 |
Pepsi Cola 250 | Michigan | 6 |
Race for Life 200 | Road America | 16 |
Champion Spark Plug 300 | Laguna Seca | 20 |
Circle K/Fiesta Bowl 200 | ISM Raceway | 10 |
Miami Indy Challenge 200 | Miami | 17 |
1996 |
||
Race | Track | FP |
---|---|---|
Toyota presents the Grand Prix of Miami | Homestead | 28 |
IndyCar Rio 400 | Rio de Janeiro | 9 |
Bartercard Indycar Australia | Surfers Paradise | 12 |
Toyota Grand Prix of Long Beach | Long Beach | 8 |
Bosch Spark Plug Grand Prix | Nazareth | 24 |
U.S. 500 | Michigan | 3 |
Miller Genuine Draft 200 | Milwaukee Mile | 25 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 23 |
Budweiser 200 | Portland | 19 |
Cleveland IndyCar Grand Prix | Cleveland | 14 |
Molson Indy Toronto | Toronto | 23 |
Michigan 500 | Michigan | 23 |
Miller 200 | Mid-Ohio | 23 |
Texaco/Havoline 200 | Road America | 22 |
Molson Indy Vancouver | Vancouver | 27 |
Toyota Grand Prix of Monterey | Laguna Seca | 12 |
1997 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 24 |
Toyota Grand Prix of Long Beach | Long Beach | 24 |
Bosch Spark Plug Grand Prix | Nazareth | 14 |
Hollywood Rio 400k | Rio de Janeiro | 18 |
Motorola 300 | Gateway | 25 |
Miller Genuine Draft 200 | Milwaukee Mile | 10 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 5 |
Molson Indy Vancouver | Vancouver | 15 |
Honda Grand Prix of Monterey | Laguna Seca | 10 |
1998 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 15 |
Budweiser 500 | Motegi Oval | 26 |
Miller 200 | Milwaukee Mile | 24 |
1999 |
||
Race | Track | FP |
---|---|---|
MCI WorldCom 200 | ISM Raceway | 6 |
VisionAire 500K | Lowe's Motor Speedway | 19 |
Indianapolis 500 | Indianapolis | 20 |
Grand Prix Telemar Rio 200 | Rio de Janeiro | 11 |
Motorola 300 | Gateway | 4 |
Miller Lite 225 | Milwaukee Mile | 12 |
Budweiser/G.I. Joe's 200 | Portland | 7 |
Medic Drug Grand Prix | Cleveland | 8 |
Texaco/Havoline 200 | Road America | 19 |
Molson Indy Toronto | Toronto | 4 |
U.S. 500 Presented by Toyota | Michigan | 19 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 14 |
Miller Lite 200 | Mid-Ohio | 16 |
Chicago Grand Prix | Chicago | 9 |
Molson Indy Vancouver | Vancouver | 15 |
Honda Grand Prix of Monterey | Laguna Seca | 2 |
2000 |
||
Race | Track | FP |
---|---|---|
Homestead | Homestead | 2 |
Long Beach | Long Beach | 9 |
Rio de Janeiro | Rio de Janeiro | 6 |
Japan | Motegi Oval | 3 |
Nazareth | Nazareth | 14 |
Milwaukee | Milwaukee Mile | 5 |
Detroit | Detroit Belle Isle | 17 |
Portland | Portland | 2 |
Cleveland | Cleveland | 1 |
Toronto | Toronto | 13 |
Michican | Michigan | 23 |
Chicago | Chicago | 6 |
Mid Ohio | Mid-Ohio | 11 |
Road America | Road America | 4 |
Vancouver | Vancouver | 10 |
Laguna Seca | Laguna Seca | 25 |
Gateway | Gateway | 3 |
Houston | Houston | 11 |
Australia | Surfers Paradise | 19 |
Fontana | Fontana | 2 |
2001 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 27 |
Long Beach | Long Beach | 11 |
Nazareth | Nazareth | 12 |
Japan | Motegi Oval | 10 |
Milwaukee | Milwaukee Mile | 15 |
Detroit | Detroit Belle Isle | 3 |
Portland | Portland | 2 |
Cleveland | Cleveland | 8 |
Toronto | Toronto | 11 |
Michican | Michigan | 12 |
Chicago | Chicago | 20 |
Mid-Ohio | Mid-Ohio | 6 |
Elkhart Lake | Road America | 11 |
Vancouver | Vancouver | 1 |
Germany | Lausitzring | 23 |
England | Rockingham | 13 |
Houston | Houston | 22 |
Laguna Seca | Laguna Seca | 22 |
Australia | Surfers Paradise | 22 |
Fontana | Fontana | 19 |
2003 |
||
Race | Track | FP |
---|---|---|
St. Petersburg | St. Petersburg | 5 |
Monterrey | Monterrey | 6 |
Long Beach | Long Beach | 17 |
Brands Hatch | Brands Hatch | 7 |
Germany | Lausitzring | 10 |
Milwaukee | Milwaukee Mile | 19 |
Laguna Seca | Laguna Seca | 15 |
Portland | Portland | 9 |
Cleveland | Cleveland | 18 |
Toronto | Toronto | 6 |
Vancouver | Vancouver | 17 |
Elkhart Lake | Road America | 7 |
Mid-Ohio | Mid-Ohio | 19 |
Montreal | Montreal | 7 |
Denver | Denver | 16 |
Miami | Miami | 2 |
Australia | Surfers Paradise | 16 |
2006 |
||
Race | Track | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 18 |
2007 |
||
Race | Track | FP |
---|---|---|
Grand Prix of Houston | Houston | 12 |
91st Indianapolis 500 | Indianapolis | 33 |
2008 |
||
Race | Track | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 17 |