drivers
Patrick Carpentier
Born:
August 13 1971
Nationality:
Canada
First race:
Homestead 1997
Races:
157
Wins:
5
Race Win %:
3.18%
About Patrick Carpentier
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Roadcourse | 35 | 10.0571 | 3 | 8.57% |
| Oval | 58 | 11.0690 | 1 | 1.72% |
| Airfield | 8 | 10.0000 | 1 | 12.5% |
| Streetcourse | 49 | 13.6735 | 0 | 0% |
| Roadcourse | 7 | 9.1429 | 0 | 0% |
Wins
| # | Jaar | Date (ET) | Race | Type |
|---|---|---|---|---|
| 1 | 2001 | July 22 | Michican Michigan International Raceway |
Oval |
| 2 | 2002 | July 14 | Cleveland Cleveland |
Airfield |
| 3 | 2002 | August 11 | Mid-Ohio Mid-Ohio |
Roadcourse |
| 4 | 2003 | June 15 | Laguna Seca Laguna Seca |
Roadcourse |
| 5 | 2004 | September 12 | Lagana Seca Laguna Seca |
Roadcourse |
Results
1997 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 2 | Marlboro Grand Prix of Miami Homestead |
Oval | 9 |
| April 6 | Sunbelt IndyCarnival Surfers Paradise |
Streetcourse | 15 |
| April 13 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 15 |
| April 27 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 12 |
| May 11 | Hollywood Rio 400k Rio de Janeiro |
Streetcourse | 28 |
| May 24 | Motorola 300 Gateway |
Oval | 2 |
| June 1 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 8 |
| June 8 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 15 |
| June 22 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 16 |
| July 13 | Medic Drug Grand Prix Cleveland |
Airfield | 12 |
| July 20 | Molson Indy Toronto Toronto |
Streetcourse | 16 |
| July 27 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 15 |
| August 10 | Miller 200 Mid-Ohio |
Roadcourse | 15 |
| August 17 | Texaco/Havoline 200 Road America |
Roadcourse | 27 |
1998 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 15 | Marlboro Grand Prix of Miami Homestead |
Oval | 11 |
| March 28 | Budweiser 500 Motegi Oval |
Oval | 19 |
| April 5 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 28 |
| April 27 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 13 |
| May 10 | Rio 400 Rio de Janeiro |
Streetcourse | 17 |
| May 23 | Motorola 300 Gateway |
Oval | 15 |
| May 31 | Miller 200 Milwaukee Mile |
Oval | 25 |
| June 7 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 15 |
| June 21 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 9 |
| July 12 | Medic Drug Grand Prix Cleveland |
Airfield | 9 |
| July 19 | Molson Indy Toronto Toronto |
Streetcourse | 25 |
| July 26 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 8 |
| August 9 | Miller Lite 200 Mid-Ohio |
Roadcourse | 7 |
| August 16 | Texaco/Havoline 200 Road America |
Roadcourse | 28 |
| September 6 | Molson Indy Vancouver Vancouver |
Streetcourse | 27 |
| September 13 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse | 17 |
| October 4 | Texaco Grand Prix of Houston Houston |
Streetcourse | 22 |
| October 18 | Honda Indy 300 Surfers Paradise |
Streetcourse | 9 |
| November 1 | Marlboro 500 Presented by Toyota Fontana |
Oval | 26 |
1999 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 21 | Marlboro Grand Prix of Miami Homestead |
Oval | 7 |
| April 9 | Firestone Firehawk 500 Motegi Oval |
Oval | 26 |
| April 18 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 17 |
| May 2 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 14 |
| May 15 | Grand Prix Telemar Rio 200 Rio de Janeiro |
Streetcourse | 6 |
| May 29 | Motorola 300 Gateway |
Oval | 22 |
| June 6 | Miller Lite 225 Milwaukee Mile |
Oval | 9 |
| June 20 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 9 |
| June 27 | Medic Drug Grand Prix Cleveland |
Airfield | 7 |
| July 11 | Texaco/Havoline 200 Road America |
Roadcourse | 22 |
| July 18 | Molson Indy Toronto Toronto |
Streetcourse | 11 |
| July 25 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 10 |
| August 8 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 23 |
| August 22 | Chicago Grand Prix Chicago |
Oval | 6 |
| September 5 | Molson Indy Vancouver Vancouver |
Streetcourse | 2 |
| September 12 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse | 9 |
| September 26 | Texaco Grand Prix of Houston Houston |
Streetcourse | 19 |
| August 17 | Honda Indy Surfers Paradise |
Streetcourse | 24 |
| October 31 | Marlboro 500 Presented by Toyota Fontana |
Oval | 25 |
2000 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 26 | Homestead Homestead |
Oval | 5 |
| May 27 | Nazareth Nazareth |
Oval | 21 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 3 |
| June 18 | Detroit Detroit Belle Isle |
Streetcourse | 5 |
| June 25 | Portland Portland |
Roadcourse | 10 |
| July 2 | Cleveland Cleveland |
Airfield | 5 |
| July 16 | Toronto Toronto |
Streetcourse | 7 |
| July 23 | Michican Michigan International Raceway |
Oval | 4 |
| July 30 | Chicago Chicago |
Oval | 14 |
| August 13 | Mid Ohio Mid-Ohio |
Roadcourse | 7 |
| August 20 | Road America Road America |
Roadcourse | 20 |
| September 3 | Vancouver Vancouver |
Streetcourse | 24 |
| September 10 | Laguna Seca Laguna Seca |
Roadcourse | 9 |
| September 17 | Gateway Gateway |
Oval | 2 |
| October 1 | Houston Houston |
Streetcourse | 19 |
| October 15 | Australia Surfers Paradise |
Streetcourse | 5 |
| October 30 | Fontana Fontana |
Oval | 14 |
2001 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 11 | Monterrey Monterrey |
Roadcourse | 25 |
| April 8 | Long Beach Long Beach |
Streetcourse | 23 |
| May 6 | Nazareth Nazareth |
Oval | 25 |
| May 19 | Japan Motegi Oval |
Oval | 19 |
| June 3 | Milwaukee Milwaukee Mile |
Oval | 17 |
| June 17 | Detroit Detroit Belle Isle |
Streetcourse | 8 |
| June 24 | Portland Portland |
Roadcourse | 5 |
| July 1 | Cleveland Cleveland |
Airfield | 26 |
| July 15 | Toronto Toronto |
Streetcourse | 21 |
| July 22 | Michican Michigan International Raceway |
Oval | 1 |
| July 29 | Chicago Chicago |
Oval | 2 |
| August 12 | Mid-Ohio Mid-Ohio |
Roadcourse | 3 |
| August 19 | Elkhart Lake Road America |
Roadcourse | 9 |
| September 2 | Vancouver Vancouver |
Streetcourse | 16 |
| September 15 | Germany Lausitzring |
Oval | 3 |
| September 22 | England Rockingham |
Oval | 16 |
| October 7 | Houston Houston |
Streetcourse | 10 |
| October 14 | Laguna Seca Laguna Seca |
Roadcourse | 26 |
| October 28 | Australia Surfers Paradise |
Streetcourse | 11 |
| November 4 | Fontana Fontana |
Oval | 10 |
2002 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 10 | Monterrey Monterrey |
Roadcourse | 7 |
| April 14 | Long Beach Long Beach |
Streetcourse | 19 |
| April 27 | Japan Motegi Oval |
Oval | 4 |
| June 2 | Milwaukee Milwaukee Mile |
Oval | 15 |
| June 9 | Laguna Seca Laguna Seca |
Roadcourse | 5 |
| June 16 | Portland Portland |
Roadcourse | 5 |
| June 16 | Chicago Chicago |
Oval | 16 |
| July 7 | Toronto Toronto |
Streetcourse | 10 |
| July 14 | Cleveland Cleveland |
Airfield | 1 |
| July 28 | Vancouver Vancouver |
Streetcourse | 5 |
| August 11 | Mid-Ohio Mid-Ohio |
Roadcourse | 1 |
| August 18 | Elkhart Lake Road America |
Roadcourse | 7 |
| August 25 | Montreal Montreal |
Roadcourse | 15 |
| September 1 | Denver Denver |
Streetcourse | 17 |
| September 14 | England Rockingham |
Oval | 3 |
| October 6 | Miami Miami |
Streetcourse | 16 |
| October 27 | Surfers-Paradise Surfers Paradise |
Streetcourse | 2 |
| November 3 | Fontana Fontana |
Oval | 3 |
| November 17 | Mexico City Mexico City |
Roadcourse | 4 |
2003 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| February 23 | St. Petersburg St. Petersburg |
Streetcourse | 8 |
| March 23 | Monterrey Monterrey |
Roadcourse | 8 |
| April 13 | Long Beach Long Beach |
Streetcourse | 6 |
| May 5 | Brands Hatch Brands Hatch |
Roadcourse | 5 |
| May 11 | Germany Lausitzring |
Oval | 7 |
| May 31 | Milwaukee Milwaukee Mile |
Oval | 3 |
| June 15 | Laguna Seca Laguna Seca |
Roadcourse | 1 |
| June 22 | Portland Portland |
Roadcourse | 16 |
| July 5 | Cleveland Cleveland |
Airfield | 4 |
| July 13 | Toronto Toronto |
Streetcourse | 7 |
| July 27 | Vancouver Vancouver |
Streetcourse | 13 |
| August 3 | Elkhart Lake Road America |
Roadcourse | 5 |
| August 10 | Mid-Ohio Mid-Ohio |
Roadcourse | 2 |
| August 24 | Montreal Montreal |
Roadcourse | 3 |
| August 31 | Denver Denver |
Streetcourse | 17 |
| September 28 | Miami Miami |
Streetcourse | 6 |
| October 12 | Mexico City Mexico City |
Roadcourse | 14 |
| October 26 | Australia Surfers Paradise |
Streetcourse | 5 |
2004 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 21 | Long Beach Long Beach |
Streetcourse | 4 |
| May 23 | Monterrey Monterrey |
Roadcourse | 4 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 2 |
| June 20 | Portland Portland |
Roadcourse | 4 |
| July 3 | Cleveland Cleveland |
Airfield | 16 |
| July 11 | Toronto Toronto |
Streetcourse | 3 |
| July 25 | Vancouver Vancouver |
Streetcourse | 16 |
| August 8 | Elkhart Lake Road America |
Roadcourse | 14 |
| August 15 | Denver Denver |
Streetcourse | 9 |
| August 29 | Montreal Montreal |
Roadcourse | 2 |
| September 12 | Lagana Seca Laguna Seca |
Roadcourse | 1 |
| September 25 | Las Vegas Las Vegas Motor Speedway |
Oval | 3 |
| October 24 | Australia Surfers Paradise |
Streetcourse | 16 |
| November 7 | Mexico City Mexico City |
Roadcourse | 6 |
2005 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 6 | Toyota Indy 300 Homestead |
Oval | 7 |
| March 19 | XM Satellite Radio Indy 200 Phoenix Raceway |
Oval | 9 |
| April 3 | Honda Grand Prix of St. Petersburg St. Petersburg |
Streetcourse | 8 |
| April 30 | Indy Japan 300 Motegi Oval |
Oval | 13 |
| May 29 | 89th Indianapolis 500 Indianapolis |
Oval | 21 |
| June 11 | Bombardier Learjet 500 Texas Motor Speedway |
Oval | 16 |
| June 25 | SunTrust Indy Challenge Richmond Raceway |
Oval | 3 |
| July 3 | Argent Mortgage Indy 300 Kansas |
Oval | 14 |
| July 16 | Firestone Indy 200 Nashville Superspeedway |
Oval | 3 |
| July 24 | ABC Supply Company A.J. Foyt 225 Milwaukee Mile |
Oval | 7 |
| July 11 | Firestone Indy 400 Michigan International Raceway |
Oval | 9 |
| August 14 | AMBER Alert Portal Indy 300 Kentucky Speedway |
Oval | 12 |
| August 21 | Honda Indy 225 Pikes Peak Raceway |
Oval | 10 |
| August 28 | Argent Mortgage Indy Grand Prix Sonoma Raceway |
Roadcourse | 4 |
| September 11 | Peak Antifreeze Indy 300 Chicagoland |
Oval | 9 |
| September 25 | Watkins Glen Indy Grand Prix Watkins Glen |
Roadcourse | 10 |
| October 16 | Toyota Indy 400 Fontana |
Oval | 15 |