Date of birth: | August 13 1971 |
Nationality: | Canada |
First race: | Homestead 1997 |
1997 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 9 |
Sunbelt IndyCarnival | Surfers Paradise | 15 |
Toyota Grand Prix of Long Beach | Long Beach | 15 |
Bosch Spark Plug Grand Prix | Nazareth | 12 |
Hollywood Rio 400k | Rio de Janeiro | 28 |
Motorola 300 | Gateway | 2 |
Miller Genuine Draft 200 | Milwaukee Mile | 8 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 15 |
Budweiser/G.I. Joe's 200 | Portland | 16 |
Medic Drug Grand Prix | Cleveland | 12 |
Molson Indy Toronto | Toronto | 16 |
U.S. 500 Presented by Toyota | Michigan | 15 |
Miller 200 | Mid-Ohio | 15 |
Texaco/Havoline 200 | Road America | 27 |
1998 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 11 |
Budweiser 500 | Motegi Oval | 19 |
Toyota Grand Prix of Long Beach | Long Beach | 28 |
Bosch Spark Plug Grand Prix | Nazareth | 13 |
Rio 400 | Rio de Janeiro | 17 |
Motorola 300 | Gateway | 15 |
Miller 200 | Milwaukee Mile | 25 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 15 |
Budweiser/G.I. Joe's 200 | Portland | 9 |
Medic Drug Grand Prix | Cleveland | 9 |
Molson Indy Toronto | Toronto | 25 |
U.S. 500 Presented by Toyota | Michigan | 8 |
Miller Lite 200 | Mid-Ohio | 7 |
Texaco/Havoline 200 | Road America | 28 |
Molson Indy Vancouver | Vancouver | 27 |
Honda Grand Prix of Monterey | Laguna Seca | 17 |
Texaco Grand Prix of Houston | Houston | 22 |
Honda Indy 300 | Surfers Paradise | 9 |
Marlboro 500 Presented by Toyota | Fontana | 26 |
1999 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 7 |
Firestone Firehawk 500 | Motegi Oval | 26 |
Toyota Grand Prix of Long Beach | Long Beach | 17 |
Bosch Spark Plug Grand Prix | Nazareth | 14 |
Grand Prix Telemar Rio 200 | Rio de Janeiro | 6 |
Motorola 300 | Gateway | 22 |
Miller Lite 225 | Milwaukee Mile | 9 |
Budweiser/G.I. Joe's 200 | Portland | 9 |
Medic Drug Grand Prix | Cleveland | 7 |
Texaco/Havoline 200 | Road America | 22 |
Molson Indy Toronto | Toronto | 11 |
U.S. 500 Presented by Toyota | Michigan | 10 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 23 |
Chicago Grand Prix | Chicago | 6 |
Molson Indy Vancouver | Vancouver | 2 |
Honda Grand Prix of Monterey | Laguna Seca | 9 |
Texaco Grand Prix of Houston | Houston | 19 |
Honda Indy | Surfers Paradise | 24 |
Marlboro 500 Presented by Toyota | Fontana | 25 |
2000 |
||
Race | Track | FP |
---|---|---|
Homestead | Homestead | 5 |
Nazareth | Nazareth | 21 |
Milwaukee | Milwaukee Mile | 3 |
Detroit | Detroit Belle Isle | 5 |
Portland | Portland | 10 |
Cleveland | Cleveland | 5 |
Toronto | Toronto | 7 |
Michican | Michigan | 4 |
Chicago | Chicago | 14 |
Mid Ohio | Mid-Ohio | 7 |
Road America | Road America | 20 |
Vancouver | Vancouver | 24 |
Laguna Seca | Laguna Seca | 9 |
Gateway | Gateway | 2 |
Houston | Houston | 19 |
Australia | Surfers Paradise | 5 |
Fontana | Fontana | 14 |
2001 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 25 |
Long Beach | Long Beach | 23 |
Nazareth | Nazareth | 25 |
Japan | Motegi Oval | 19 |
Milwaukee | Milwaukee Mile | 17 |
Detroit | Detroit Belle Isle | 8 |
Portland | Portland | 5 |
Cleveland | Cleveland | 26 |
Toronto | Toronto | 21 |
Michican | Michigan | 1 |
Chicago | Chicago | 2 |
Mid-Ohio | Mid-Ohio | 3 |
Elkhart Lake | Road America | 9 |
Vancouver | Vancouver | 16 |
Germany | Lausitzring | 3 |
England | Rockingham | 16 |
Houston | Houston | 10 |
Laguna Seca | Laguna Seca | 26 |
Australia | Surfers Paradise | 11 |
Fontana | Fontana | 10 |
2002 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 7 |
Long Beach | Long Beach | 19 |
Japan | Motegi Oval | 4 |
Milwaukee | Milwaukee Mile | 15 |
Laguna Seca | Laguna Seca | 5 |
Portland | Portland | 5 |
Chicago | Chicago | 16 |
Toronto | Toronto | 10 |
Cleveland | Cleveland | 1 |
Vancouver | Vancouver | 5 |
Mid-Ohio | Mid-Ohio | 1 |
Elkhart Lake | Road America | 7 |
Montreal | Montreal | 15 |
Denver | Denver | 17 |
England | Rockingham | 3 |
Miami | Miami | 16 |
Surfers-Paradise | Surfers Paradise | 2 |
Fontana | Fontana | 3 |
Mexico City | Mexico City | 4 |
2003 |
||
Race | Track | FP |
---|---|---|
St. Petersburg | St. Petersburg | 8 |
Monterrey | Monterrey | 8 |
Long Beach | Long Beach | 6 |
Brands Hatch | Brands Hatch | 5 |
Germany | Lausitzring | 7 |
Milwaukee | Milwaukee Mile | 3 |
Laguna Seca | Laguna Seca | 1 |
Portland | Portland | 16 |
Cleveland | Cleveland | 4 |
Toronto | Toronto | 7 |
Vancouver | Vancouver | 13 |
Elkhart Lake | Road America | 5 |
Mid-Ohio | Mid-Ohio | 2 |
Montreal | Montreal | 3 |
Denver | Denver | 17 |
Miami | Miami | 6 |
Mexico City | Mexico City | 14 |
Australia | Surfers Paradise | 5 |
2004 |
||
Race | Track | FP |
---|---|---|
Long Beach | Long Beach | 4 |
Monterrey | Monterrey | 4 |
Milwaukee | Milwaukee Mile | 2 |
Portland | Portland | 4 |
Cleveland | Cleveland | 16 |
Toronto | Toronto | 3 |
Vancouver | Vancouver | 16 |
Elkhart Lake | Road America | 14 |
Denver | Denver | 9 |
Montreal | Montreal | 2 |
Lagana Seca | Laguna Seca | 1 |
Las Vegas | Las Vegas Motor Speedway | 3 |
Australia | Surfers Paradise | 16 |
Mexico City | Mexico City | 6 |
2005 |
||
Race | Track | FP |
---|---|---|
Toyota Indy 300 | Homestead | 7 |
XM Satellite Radio Indy 200 | ISM Raceway | 9 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 8 |
Indy Japan 300 | Motegi Oval | 13 |
89th Indianapolis 500 | Indianapolis | 21 |
Bombardier Learjet 500 | Texas Motor Speedway | 16 |
SunTrust Indy Challenge | Richmond Raceway | 3 |
Argent Mortgage Indy 300 | Kansas | 14 |
Firestone Indy 200 | Nashville Superspeedway | 3 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 7 |
Firestone Indy 400 | Michigan | 9 |
AMBER Alert Portal Indy 300 | Kentucky Speedway | 12 |
Honda Indy 225 | Pikes Peak Raceway | 10 |
Argent Mortgage Indy Grand Prix | Sonoma Raceway | 4 |
Peak Antifreeze Indy 300 | Chicagoland | 9 |
Watkins Glen Indy Grand Prix | Watkins Glen | 10 |
Toyota Indy 400 | Fontana | 15 |