drivers
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- K. Legge
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Memo Gidley
Nationality:
United States
Races:
39
Wins:
0
Race Win %:
0%
About Memo Gidley
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Streetcourse | 15 | 13.6667 | 0 | 0% |
| Oval | 11 | 15.1818 | 0 | 0% |
| Roadcourse | 11 | 15.9091 | 0 | 0% |
| Airfield | 2 | 6.5000 | 0 | 0% |
Results
1999 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| June 20 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 19 |
| June 27 | Medic Drug Grand Prix Cleveland |
Airfield | 11 |
| July 11 | Texaco/Havoline 200 Road America |
Roadcourse | 26 |
| July 18 | Molson Indy Toronto Toronto |
Streetcourse | 12 |
| August 8 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 20 |
| August 15 | Miller Lite 200 Mid-Ohio |
Roadcourse | 22 |
| September 5 | Molson Indy Vancouver Vancouver |
Streetcourse | 12 |
| September 12 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse | 13 |
| September 26 | Texaco Grand Prix of Houston Houston |
Streetcourse | 14 |
| August 17 | Honda Indy Surfers Paradise |
Streetcourse | 14 |
2000 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 16 | Long Beach Long Beach |
Streetcourse | 21 |
| April 30 | Rio de Janeiro Rio de Janeiro |
Streetcourse | 8 |
| May 14 | Japan Motegi Oval |
Oval | 18 |
| July 23 | Michican Michigan International Raceway |
Oval | 10 |
| July 30 | Chicago Chicago |
Oval | 10 |
| August 13 | Mid Ohio Mid-Ohio |
Roadcourse | 12 |
| August 20 | Road America Road America |
Roadcourse | 6 |
| September 3 | Vancouver Vancouver |
Streetcourse | 16 |
| September 10 | Laguna Seca Laguna Seca |
Roadcourse | 19 |
| September 17 | Gateway Gateway |
Oval | 22 |
| October 1 | Houston Houston |
Streetcourse | 21 |
| October 30 | Fontana Fontana |
Oval | 21 |
2001 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| June 24 | Portland Portland |
Roadcourse | 25 |
| July 1 | Cleveland Cleveland |
Airfield | 2 |
| July 15 | Toronto Toronto |
Streetcourse | 17 |
| July 22 | Michican Michigan International Raceway |
Oval | 14 |
| July 29 | Chicago Chicago |
Oval | 5 |
| August 12 | Mid-Ohio Mid-Ohio |
Roadcourse | 11 |
| August 19 | Elkhart Lake Road America |
Roadcourse | 20 |
| September 2 | Vancouver Vancouver |
Streetcourse | 10 |
| September 15 | Germany Lausitzring |
Oval | 14 |
| September 22 | England Rockingham |
Oval | 18 |
| October 7 | Houston Houston |
Streetcourse | 3 |
| October 14 | Laguna Seca Laguna Seca |
Roadcourse | 2 |
| October 28 | Australia Surfers Paradise |
Streetcourse | 10 |
| November 4 | Fontana Fontana |
Oval | 14 |
2002 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 24 | Yamaha Indy 400 Fontana |
Oval | 21 |
2004 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| July 11 | Toronto Toronto |
Streetcourse | 16 |
| July 25 | Vancouver Vancouver |
Streetcourse | 11 |