drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Memo Gidley
Driver details
| Nationality: | United States |
Results 1979 - 2025
1999 |
||
| Race | Track | FP |
|---|---|---|
| Budweiser/G.I. Joe's 200 | Portland | 19 |
| Medic Drug Grand Prix | Cleveland | 11 |
| Texaco/Havoline 200 | Road America | 26 |
| Molson Indy Toronto | Toronto | 12 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 20 |
| Miller Lite 200 | Mid-Ohio | 22 |
| Molson Indy Vancouver | Vancouver | 12 |
| Honda Grand Prix of Monterey | Laguna Seca | 13 |
| Texaco Grand Prix of Houston | Houston | 14 |
| Honda Indy | Surfers Paradise | 14 |
2000 |
||
| Race | Track | FP |
|---|---|---|
| Long Beach | Long Beach | 21 |
| Rio de Janeiro | Rio de Janeiro | 8 |
| Japan | Motegi Oval | 18 |
| Michican | Michigan International Raceway | 10 |
| Chicago | Chicago | 10 |
| Mid Ohio | Mid-Ohio | 12 |
| Road America | Road America | 6 |
| Vancouver | Vancouver | 16 |
| Laguna Seca | Laguna Seca | 19 |
| Gateway | Gateway | 22 |
| Houston | Houston | 21 |
| Fontana | Fontana | 21 |
2001 |
||
| Race | Track | FP |
|---|---|---|
| Portland | Portland | 25 |
| Cleveland | Cleveland | 2 |
| Toronto | Toronto | 17 |
| Michican | Michigan International Raceway | 14 |
| Chicago | Chicago | 5 |
| Mid-Ohio | Mid-Ohio | 11 |
| Elkhart Lake | Road America | 20 |
| Vancouver | Vancouver | 10 |
| Germany | Lausitzring | 14 |
| England | Rockingham | 18 |
| Houston | Houston | 3 |
| Laguna Seca | Laguna Seca | 2 |
| Australia | Surfers Paradise | 10 |
| Fontana | Fontana | 14 |
2002 |
||
| Race | Track | FP |
|---|---|---|
| Yamaha Indy 400 | Fontana | 21 |
2004 |
||
| Race | Track | FP |
|---|---|---|
| Toronto | Toronto | 16 |
| Vancouver | Vancouver | 11 |