drivers
Christian Fittipaldi
Nationality:
Brasil
Races:
134
Wins:
2
Race Win %:
1.49%
About Christian Fittipaldi
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Oval | 47 | 11.1277 | 1 | 2.13% |
| Roadcourse | 31 | 10.5484 | 1 | 3.23% |
| Streetcourse | 45 | 11.6222 | 0 | 0% |
| Airfield | 8 | 12.5000 | 0 | 0% |
| Roadcourse | 3 | 10.0000 | 0 | 0% |
Wins
| # | Jaar | Date (ET) | Race | Type |
|---|---|---|---|---|
| 1 | 1999 | July 11 | Texaco/Havoline 200 Road America |
Roadcourse |
| 2 | 2000 | October 30 | Fontana Fontana |
Oval |
Results
1995 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 5 | Marlboro Grand Prix of Miami presented by Toyota Miami |
Streetcourse | 5 |
| March 19 | Australian IndyCar Grand Prix Surfers Paradise |
Streetcourse | 25 |
| April 2 | Slick 50 200 Phoenix Raceway |
Oval | 10 |
| April 9 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 14 |
| April 23 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 20 |
| May 28 | 79th Indianapolis 500 Indianapolis |
Oval | 2 |
| June 4 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 7 |
| June 11 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 17 |
| June 25 | Budweiser/G.I. Joe's 200 presented by Texaco-Havoline Portland |
Roadcourse | 12 |
| July 9 | Texaco-Havoline 200 Road America |
Roadcourse | 8 |
| July 16 | Molson Indy Toronto Toronto |
Streetcourse | 9 |
| July 23 | Budweiser Grand Prix of Cleveland Cleveland |
Airfield | 24 |
| July 30 | Marlboro 500 Michigan International Raceway |
Oval | 9 |
| August 13 | Miller Genuine Draft 200 Mid-Ohio |
Roadcourse | 25 |
| August 20 | New England 200 New Hampshire |
Oval | 8 |
| September 3 | Molson Indy Vancouver Vancouver |
Streetcourse | 24 |
| September 10 | Toyota Grand Prix of Monterey Laguna Seca |
Roadcourse | 24 |
1996 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 3 | Toyota presents the Grand Prix of Miami Homestead |
Oval | 6 |
| March 17 | IndyCar Rio 400 Rio de Janeiro |
Streetcourse | 5 |
| March 31 | Bartercard Indycar Australia Surfers Paradise |
Streetcourse | 5 |
| April 14 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 21 |
| April 28 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 9 |
| May 26 | U.S. 500 Michigan International Raceway |
Oval | 12 |
| June 2 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 6 |
| June 9 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 2 |
| June 23 | Budweiser 200 Portland |
Roadcourse | 3 |
| June 30 | Cleveland IndyCar Grand Prix Cleveland |
Airfield | 7 |
| July 14 | Molson Indy Toronto Toronto |
Streetcourse | 7 |
| July 28 | Michigan 500 Michigan International Raceway |
Oval | 10 |
| August 11 | Miller 200 Mid-Ohio |
Roadcourse | 7 |
| August 18 | Texaco/Havoline 200 Road America |
Roadcourse | 16 |
| September 1 | Molson Indy Vancouver Vancouver |
Streetcourse | 3 |
| September 8 | Toyota Grand Prix of Monterey Laguna Seca |
Roadcourse | 10 |
1997 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 2 | Marlboro Grand Prix of Miami Homestead |
Oval | 26 |
| June 22 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 4 |
| July 13 | Medic Drug Grand Prix Cleveland |
Airfield | 6 |
| July 20 | Molson Indy Toronto Toronto |
Streetcourse | 11 |
| July 27 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 16 |
| August 10 | Miller 200 Mid-Ohio |
Roadcourse | 21 |
| August 17 | Texaco/Havoline 200 Road America |
Roadcourse | 4 |
| August 31 | Molson Indy Vancouver Vancouver |
Streetcourse | 9 |
| September 7 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse | 21 |
| September 28 | Marlboro 500 Fontana |
Oval | 9 |
1998 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 15 | Marlboro Grand Prix of Miami Homestead |
Oval | 4 |
| March 28 | Budweiser 500 Motegi Oval |
Oval | 25 |
| April 5 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 26 |
| April 27 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 11 |
| May 10 | Rio 400 Rio de Janeiro |
Streetcourse | 21 |
| May 23 | Motorola 300 Gateway |
Oval | 11 |
| June 7 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 17 |
| June 21 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 26 |
| July 12 | Medic Drug Grand Prix Cleveland |
Airfield | 11 |
| July 19 | Molson Indy Toronto Toronto |
Streetcourse | 16 |
| July 26 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 25 |
| August 9 | Miller Lite 200 Mid-Ohio |
Roadcourse | 13 |
| August 16 | Texaco/Havoline 200 Road America |
Roadcourse | 3 |
| September 6 | Molson Indy Vancouver Vancouver |
Streetcourse | 14 |
| September 13 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse | 9 |
| October 4 | Texaco Grand Prix of Houston Houston |
Streetcourse | 27 |
| October 18 | Honda Indy 300 Surfers Paradise |
Streetcourse | 3 |
| November 1 | Marlboro 500 Presented by Toyota Fontana |
Oval | 7 |
1999 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 21 | Marlboro Grand Prix of Miami Homestead |
Oval | 9 |
| April 9 | Firestone Firehawk 500 Motegi Oval |
Oval | 3 |
| April 18 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 5 |
| May 2 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 7 |
| May 15 | Grand Prix Telemar Rio 200 Rio de Janeiro |
Streetcourse | 3 |
| May 29 | Motorola 300 Gateway |
Oval | 9 |
| June 6 | Miller Lite 225 Milwaukee Mile |
Oval | 6 |
| June 20 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 14 |
| June 27 | Medic Drug Grand Prix Cleveland |
Airfield | 12 |
| July 11 | Texaco/Havoline 200 Road America |
Roadcourse | 1 |
| July 18 | Molson Indy Toronto Toronto |
Streetcourse | 3 |
| July 25 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 8 |
| September 26 | Texaco Grand Prix of Houston Houston |
Streetcourse | 7 |
| August 17 | Honda Indy Surfers Paradise |
Streetcourse | 25 |
| October 31 | Marlboro 500 Presented by Toyota Fontana |
Oval | 3 |
2000 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 26 | Homestead Homestead |
Oval | 7 |
| April 16 | Long Beach Long Beach |
Streetcourse | 18 |
| April 30 | Rio de Janeiro Rio de Janeiro |
Streetcourse | 5 |
| May 14 | Japan Motegi Oval |
Oval | 11 |
| May 27 | Nazareth Nazareth |
Oval | 11 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 9 |
| June 18 | Detroit Detroit Belle Isle |
Streetcourse | 19 |
| June 25 | Portland Portland |
Roadcourse | 3 |
| July 2 | Cleveland Cleveland |
Airfield | 17 |
| July 16 | Toronto Toronto |
Streetcourse | 17 |
| July 23 | Michican Michigan International Raceway |
Oval | 14 |
| August 13 | Mid Ohio Mid-Ohio |
Roadcourse | 3 |
| August 20 | Road America Road America |
Roadcourse | 14 |
| September 3 | Vancouver Vancouver |
Streetcourse | 4 |
| September 10 | Laguna Seca Laguna Seca |
Roadcourse | 10 |
| September 17 | Gateway Gateway |
Oval | 12 |
| October 1 | Houston Houston |
Streetcourse | 6 |
| October 15 | Australia Surfers Paradise |
Streetcourse | 15 |
| October 30 | Fontana Fontana |
Oval | 1 |
2001 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 11 | Monterrey Monterrey |
Roadcourse | 20 |
| April 8 | Long Beach Long Beach |
Streetcourse | 24 |
| May 6 | Nazareth Nazareth |
Oval | 5 |
| May 19 | Japan Motegi Oval |
Oval | 4 |
| June 3 | Milwaukee Milwaukee Mile |
Oval | 18 |
| June 17 | Detroit Detroit Belle Isle |
Streetcourse | 5 |
| June 24 | Portland Portland |
Roadcourse | 3 |
| July 1 | Cleveland Cleveland |
Airfield | 11 |
| July 15 | Toronto Toronto |
Streetcourse | 12 |
| July 22 | Michican Michigan International Raceway |
Oval | 18 |
| July 29 | Chicago Chicago |
Oval | 25 |
| August 12 | Mid-Ohio Mid-Ohio |
Roadcourse | 8 |
| August 19 | Elkhart Lake Road America |
Roadcourse | 18 |
| September 2 | Vancouver Vancouver |
Streetcourse | 11 |
| September 15 | Germany Lausitzring |
Oval | 19 |
| September 22 | England Rockingham |
Oval | 24 |
| October 7 | Houston Houston |
Streetcourse | 8 |
| October 14 | Laguna Seca Laguna Seca |
Roadcourse | 9 |
| October 28 | Australia Surfers Paradise |
Streetcourse | 8 |
| November 4 | Fontana Fontana |
Oval | 13 |
2002 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 10 | Monterrey Monterrey |
Roadcourse | 3 |
| April 14 | Long Beach Long Beach |
Streetcourse | 13 |
| April 27 | Japan Motegi Oval |
Oval | 12 |
| June 2 | Milwaukee Milwaukee Mile |
Oval | 4 |
| June 9 | Laguna Seca Laguna Seca |
Roadcourse | 2 |
| June 16 | Portland Portland |
Roadcourse | 13 |
| June 16 | Chicago Chicago |
Oval | 14 |
| July 7 | Toronto Toronto |
Streetcourse | 3 |
| July 14 | Cleveland Cleveland |
Airfield | 12 |
| July 28 | Vancouver Vancouver |
Streetcourse | 13 |
| August 11 | Mid-Ohio Mid-Ohio |
Roadcourse | 2 |
| August 18 | Elkhart Lake Road America |
Roadcourse | 6 |
| August 25 | Montreal Montreal |
Roadcourse | 7 |
| September 1 | Denver Denver |
Streetcourse | 5 |
| September 14 | England Rockingham |
Oval | 17 |
| October 6 | Miami Miami |
Streetcourse | 2 |
| October 27 | Surfers-Paradise Surfers Paradise |
Streetcourse | 11 |
| November 3 | Fontana Fontana |
Oval | 7 |
| November 17 | Mexico City Mexico City |
Roadcourse | 15 |