Nationality: | Brasil |
1995 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami presented by Toyota | Miami | 5 |
Australian IndyCar Grand Prix | Surfers Paradise | 25 |
Slick 50 200 | ISM Raceway | 10 |
Toyota Grand Prix of Long Beach | Long Beach | 14 |
Bosch Spark Plug Grand Prix | Nazareth | 20 |
79th Indianapolis 500 | Indianapolis | 2 |
Miller Genuine Draft 200 | Milwaukee Mile | 7 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 17 |
Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 12 |
Texaco-Havoline 200 | Road America | 8 |
Molson Indy Toronto | Toronto | 9 |
Budweiser Grand Prix of Cleveland | Cleveland | 24 |
Marlboro 500 | Michigan | 9 |
Miller Genuine Draft 200 | Mid-Ohio | 25 |
New England 200 | New Hampshire | 8 |
Molson Indy Vancouver | Vancouver | 24 |
Toyota Grand Prix of Monterey | Laguna Seca | 24 |
1996 |
||
Race | Track | FP |
---|---|---|
Toyota presents the Grand Prix of Miami | Homestead | 6 |
IndyCar Rio 400 | Rio de Janeiro | 5 |
Bartercard Indycar Australia | Surfers Paradise | 5 |
Toyota Grand Prix of Long Beach | Long Beach | 21 |
Bosch Spark Plug Grand Prix | Nazareth | 9 |
U.S. 500 | Michigan | 12 |
Miller Genuine Draft 200 | Milwaukee Mile | 6 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 2 |
Budweiser 200 | Portland | 3 |
Cleveland IndyCar Grand Prix | Cleveland | 7 |
Molson Indy Toronto | Toronto | 7 |
Michigan 500 | Michigan | 10 |
Miller 200 | Mid-Ohio | 7 |
Texaco/Havoline 200 | Road America | 16 |
Molson Indy Vancouver | Vancouver | 3 |
Toyota Grand Prix of Monterey | Laguna Seca | 10 |
1997 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 26 |
Budweiser/G.I. Joe's 200 | Portland | 4 |
Medic Drug Grand Prix | Cleveland | 6 |
Molson Indy Toronto | Toronto | 11 |
U.S. 500 Presented by Toyota | Michigan | 16 |
Miller 200 | Mid-Ohio | 21 |
Texaco/Havoline 200 | Road America | 4 |
Molson Indy Vancouver | Vancouver | 9 |
Honda Grand Prix of Monterey | Laguna Seca | 21 |
Marlboro 500 | Fontana | 9 |
1998 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 4 |
Budweiser 500 | Motegi Oval | 25 |
Toyota Grand Prix of Long Beach | Long Beach | 26 |
Bosch Spark Plug Grand Prix | Nazareth | 11 |
Rio 400 | Rio de Janeiro | 21 |
Motorola 300 | Gateway | 11 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 17 |
Budweiser/G.I. Joe's 200 | Portland | 26 |
Medic Drug Grand Prix | Cleveland | 11 |
Molson Indy Toronto | Toronto | 16 |
U.S. 500 Presented by Toyota | Michigan | 25 |
Miller Lite 200 | Mid-Ohio | 13 |
Texaco/Havoline 200 | Road America | 3 |
Molson Indy Vancouver | Vancouver | 14 |
Honda Grand Prix of Monterey | Laguna Seca | 9 |
Texaco Grand Prix of Houston | Houston | 27 |
Honda Indy 300 | Surfers Paradise | 3 |
Marlboro 500 Presented by Toyota | Fontana | 7 |
1999 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 9 |
Firestone Firehawk 500 | Motegi Oval | 3 |
Toyota Grand Prix of Long Beach | Long Beach | 5 |
Bosch Spark Plug Grand Prix | Nazareth | 7 |
Grand Prix Telemar Rio 200 | Rio de Janeiro | 3 |
Motorola 300 | Gateway | 9 |
Miller Lite 225 | Milwaukee Mile | 6 |
Budweiser/G.I. Joe's 200 | Portland | 14 |
Medic Drug Grand Prix | Cleveland | 12 |
Texaco/Havoline 200 | Road America | 1 |
Molson Indy Toronto | Toronto | 3 |
U.S. 500 Presented by Toyota | Michigan | 8 |
Texaco Grand Prix of Houston | Houston | 7 |
Honda Indy | Surfers Paradise | 25 |
Marlboro 500 Presented by Toyota | Fontana | 3 |
2000 |
||
Race | Track | FP |
---|---|---|
Homestead | Homestead | 7 |
Long Beach | Long Beach | 18 |
Rio de Janeiro | Rio de Janeiro | 5 |
Japan | Motegi Oval | 11 |
Nazareth | Nazareth | 11 |
Milwaukee | Milwaukee Mile | 9 |
Detroit | Detroit Belle Isle | 19 |
Portland | Portland | 3 |
Cleveland | Cleveland | 17 |
Toronto | Toronto | 17 |
Michican | Michigan | 14 |
Mid Ohio | Mid-Ohio | 3 |
Road America | Road America | 14 |
Vancouver | Vancouver | 4 |
Laguna Seca | Laguna Seca | 10 |
Gateway | Gateway | 12 |
Houston | Houston | 6 |
Australia | Surfers Paradise | 15 |
Fontana | Fontana | 1 |
2001 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 20 |
Long Beach | Long Beach | 24 |
Nazareth | Nazareth | 5 |
Japan | Motegi Oval | 4 |
Milwaukee | Milwaukee Mile | 18 |
Detroit | Detroit Belle Isle | 5 |
Portland | Portland | 3 |
Cleveland | Cleveland | 11 |
Toronto | Toronto | 12 |
Michican | Michigan | 18 |
Chicago | Chicago | 25 |
Mid-Ohio | Mid-Ohio | 8 |
Elkhart Lake | Road America | 18 |
Vancouver | Vancouver | 11 |
Germany | Lausitzring | 19 |
England | Rockingham | 24 |
Houston | Houston | 8 |
Laguna Seca | Laguna Seca | 9 |
Australia | Surfers Paradise | 8 |
Fontana | Fontana | 13 |
2002 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 3 |
Long Beach | Long Beach | 13 |
Japan | Motegi Oval | 12 |
Milwaukee | Milwaukee Mile | 4 |
Laguna Seca | Laguna Seca | 2 |
Portland | Portland | 13 |
Chicago | Chicago | 14 |
Toronto | Toronto | 3 |
Cleveland | Cleveland | 12 |
Vancouver | Vancouver | 13 |
Mid-Ohio | Mid-Ohio | 2 |
Elkhart Lake | Road America | 6 |
Montreal | Montreal | 7 |
Denver | Denver | 5 |
England | Rockingham | 17 |
Miami | Miami | 2 |
Surfers-Paradise | Surfers Paradise | 11 |
Fontana | Fontana | 7 |
Mexico City | Mexico City | 15 |