Date of birth: | November 10 1967 |
Nationality: | Brasil |
First race: | Homestead, 1995 |
1995 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami presented by Toyota | Miami | 25 |
Australian IndyCar Grand Prix | Surfers Paradise | 16 |
Slick 50 200 | ISM Raceway | 11 |
Toyota Grand Prix of Long Beach | Long Beach | 27 |
Bosch Spark Plug Grand Prix | Nazareth | 19 |
79th Indianapolis 500 | Indianapolis | 29 |
Miller Genuine Draft 200 | Milwaukee Mile | 8 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 16 |
Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 10 |
Texaco-Havoline 200 | Road America | 21 |
Molson Indy Toronto | Toronto | 16 |
Budweiser Grand Prix of Cleveland | Cleveland | 14 |
Marlboro 500 | Michigan | 12 |
Miller Genuine Draft 200 | Mid-Ohio | 24 |
New England 200 | New Hampshire | 7 |
Molson Indy Vancouver | Vancouver | 2 |
Toyota Grand Prix of Monterey | Laguna Seca | 1 |
1996 |
||
Race | Track | FP |
---|---|---|
Toyota presents the Grand Prix of Miami | Homestead | 2 |
IndyCar Rio 400 | Rio de Janeiro | 10 |
Bartercard Indycar Australia | Surfers Paradise | 11 |
Toyota Grand Prix of Long Beach | Long Beach | 5 |
Bosch Spark Plug Grand Prix | Nazareth | 23 |
U.S. 500 | Michigan | 9 |
Miller Genuine Draft 200 | Milwaukee Mile | 9 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 3 |
Budweiser 200 | Portland | 2 |
Cleveland IndyCar Grand Prix | Cleveland | 1 |
Molson Indy Toronto | Toronto | 18 |
Michigan 500 | Michigan | 19 |
Miller 200 | Mid-Ohio | 17 |
Texaco/Havoline 200 | Road America | 25 |
Molson Indy Vancouver | Vancouver | 4 |
Toyota Grand Prix of Monterey | Laguna Seca | 25 |
1997 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 22 |
Sunbelt IndyCarnival | Surfers Paradise | 5 |
Toyota Grand Prix of Long Beach | Long Beach | 21 |
Bosch Spark Plug Grand Prix | Nazareth | 4 |
Hollywood Rio 400k | Rio de Janeiro | 11 |
Motorola 300 | Gateway | 3 |
Miller Genuine Draft 200 | Milwaukee Mile | 7 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 3 |
Budweiser/G.I. Joe's 200 | Portland | 2 |
Medic Drug Grand Prix | Cleveland | 2 |
Molson Indy Toronto | Toronto | 25 |
U.S. 500 Presented by Toyota | Michigan | 3 |
Miller 200 | Mid-Ohio | 6 |
Texaco/Havoline 200 | Road America | 3 |
Molson Indy Vancouver | Vancouver | 3 |
Honda Grand Prix of Monterey | Laguna Seca | 5 |
Marlboro 500 | Fontana | 6 |
1998 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 7 |
Budweiser 500 | Motegi Oval | 3 |
Toyota Grand Prix of Long Beach | Long Beach | 20 |
Bosch Spark Plug Grand Prix | Nazareth | 4 |
Rio 400 | Rio de Janeiro | 26 |
Motorola 300 | Gateway | 6 |
Miller 200 | Milwaukee Mile | 22 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 3 |
Budweiser/G.I. Joe's 200 | Portland | 20 |
Medic Drug Grand Prix | Cleveland | 6 |
Molson Indy Toronto | Toronto | 27 |
U.S. 500 Presented by Toyota | Michigan | 16 |
Miller Lite 200 | Mid-Ohio | 9 |
Texaco/Havoline 200 | Road America | 16 |
Molson Indy Vancouver | Vancouver | 13 |
Honda Grand Prix of Monterey | Laguna Seca | 19 |
Texaco Grand Prix of Houston | Houston | 21 |
Honda Indy 300 | Surfers Paradise | 14 |
Marlboro 500 Presented by Toyota | Fontana | 17 |
1999 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 6 |
Firestone Firehawk 500 | Motegi Oval | 2 |
Toyota Grand Prix of Long Beach | Long Beach | 6 |
Bosch Spark Plug Grand Prix | Nazareth | 15 |
Grand Prix Telemar Rio 200 | Rio de Janeiro | 10 |
Motorola 300 | Gateway | 25 |
Miller Lite 225 | Milwaukee Mile | 3 |
Budweiser/G.I. Joe's 200 | Portland | 1 |
Medic Drug Grand Prix | Cleveland | 2 |
Texaco/Havoline 200 | Road America | 14 |
Molson Indy Toronto | Toronto | 19 |
U.S. 500 Presented by Toyota | Michigan | 24 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 22 |
Miller Lite 200 | Mid-Ohio | 6 |
Chicago Grand Prix | Chicago | 13 |
Molson Indy Vancouver | Vancouver | 26 |
Honda Grand Prix of Monterey | Laguna Seca | 6 |
Texaco Grand Prix of Houston | Houston | 17 |
Honda Indy | Surfers Paradise | 27 |
Marlboro 500 Presented by Toyota | Fontana | 9 |
2000 |
||
Race | Track | FP |
---|---|---|
Homestead | Homestead | 6 |
Long Beach | Long Beach | 7 |
Rio de Janeiro | Rio de Janeiro | 17 |
Japan | Motegi Oval | 9 |
Nazareth | Nazareth | 1 |
Milwaukee | Milwaukee Mile | 12 |
Detroit | Detroit Belle Isle | 9 |
Portland | Portland | 1 |
Cleveland | Cleveland | 14 |
Toronto | Toronto | 6 |
Michican | Michigan | 18 |
Chicago | Chicago | 3 |
Mid Ohio | Mid-Ohio | 2 |
Road America | Road America | 25 |
Vancouver | Vancouver | 5 |
Laguna Seca | Laguna Seca | 2 |
Gateway | Gateway | 8 |
Houston | Houston | 3 |
Australia | Surfers Paradise | 23 |
Fontana | Fontana | 3 |
2001 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 2 |
Pennzoil Copper World Indy 200 | ISM Raceway | 24 |
Long Beach | Long Beach | 3 |
Nazareth | Nazareth | 23 |
Indianapolis 500 | Indianapolis | 2 |
Japan | Motegi Oval | 13 |
Milwaukee | Milwaukee Mile | 7 |
Detroit | Detroit Belle Isle | 6 |
Portland | Portland | 13 |
Cleveland | Cleveland | 4 |
Toronto | Toronto | 14 |
Michican | Michigan | 24 |
Chicago | Chicago | 3 |
Mid-Ohio | Mid-Ohio | 2 |
Elkhart Lake | Road America | 5 |
Vancouver | Vancouver | 2 |
Germany | Lausitzring | 8 |
England | Rockingham | 1 |
Houston | Houston | 1 |
Laguna Seca | Laguna Seca | 3 |
Australia | Surfers Paradise | 4 |
Fontana | Fontana | 6 |
2002 |
||
Race | Track | FP |
---|---|---|
Grand Prix of Miami | Homestead | 2 |
Bombardier ATV 200 | ISM Raceway | 2 |
Yamaha Indy 400 | Fontana | 4 |
Firestone Indy 225 | Nazareth | 3 |
Indianapolis 500 | Indianapolis | 10 |
Boomtown 500 | Texas Motor Speedway | 16 |
Radisson Indy 225 | Pikes Peak Raceway | 1 |
SunTrust Indy Challenge | Richmond Raceway | 2 |
Ameristar Casino Indy 200 | Kansas | 5 |
Firestone Indy 200 | Nashville Superspeedway | 2 |
Michigan Indy 400 | Michigan | 5 |
Belterra Casino Indy 300 | Kentucky Speedway | 21 |
Gateway Indy 250 | Gateway | 1 |
Delphi Indy 300 | Chicagoland | 23 |
2003 |
||
Race | Track | FP |
---|---|---|
Chevy 500 | Homestead | 2 |
Purex Dial Indy 200 | ISM Raceway | 14 |
Indianapolis 500 | Indianapolis | 1 |
Bombardier 500 | Texas Motor Speedway | 8 |
Honda Indy 225 | Pikes Peak Raceway | 3 |
SunTrust Indy Challenge | Richmond Raceway | 3 |
Kansas Indy 300 | Kansas | 3 |
Firestone Indy 200 | Nashville Superspeedway | 1 |
Firestone Indy 400 | Michigan | 7 |
Emerson Indy 250 | Gateway | 3 |
Belterra Casino Indy 300 | Kentucky Speedway | 9 |
Firestone Indy 225 | Nazareth | 4 |
Delphi Indy 300 | Chicagoland | 12 |
Toyota Indy 400 | Fontana | 15 |
Chevy 500 | Texas Motor Speedway | 1 |