Date of birth: | October 05 1962 |
Nationality: | United States |
First race: | Las Vegas, 1983 |
1983 |
||
Race | Track | FP |
---|---|---|
Caesars Palace Grand Prix | Caesar's Palace | 19 |
Cribari Wines 300k | Laguna Seca | 24 |
Miller High Life 150 | ISM Raceway | 9 |
1984 |
||
Race | Track | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 10 |
Dana-Jimmy Bryan 150 | ISM Raceway | 3 |
Indianapolis 500 | Indianapolis | 5 |
Dana-Rex Mays 200 | Milwaukee Mile | 4 |
Stroh´s 200 | Portland | 12 |
Meadowlands Grand Prix | Meadowlands | 13 |
Budweiser Cleveland Grand Prix | Cleveland | 3 |
Michigan 500 | Michigan | 20 |
Provimi Veal 200 | Road America | 16 |
Domino´s Pizza 500 | Pocono | 23 |
Escort Radar Warning 200 | Mid-Ohio | 16 |
Molson Indy Montreal | Sanair | 3 |
Detroit News Grand Prix | Michigan | 7 |
Stroh´s 150 | ISM Raceway | 3 |
Cribari Wines 300K | Laguna Seca | 3 |
Caesars Palace Grand Prix | Caesar's Palace | 24 |
1985 |
||
Race | Track | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 19 |
Indianapolis 500 | Indianapolis | 8 |
Dana Rex Mays Classic | Milwaukee Mile | 19 |
Stroh's/G. I. Joe's 200 | Portland | 28 |
Meadowlands United States Grand Prix | Meadowlands | 4 |
Budweiser Cleveland Grand Prix | Cleveland | 7 |
Michigan 500 | Michigan | 27 |
Provimi Veal 200 | Road America | 2 |
Domino's Pizza 500 | Pocono | 13 |
Escort 200 | Mid-Ohio | 14 |
Molson Indy 300 | Sanair | 19 |
Detroit News 200 | Michigan | 25 |
Stroh's 300K | Laguna Seca | 9 |
Dana 150 | ISM Raceway | 5 |
Beatrice Indy Challenge | Miami | 25 |
1986 |
||
Race | Track | FP |
---|---|---|
Dana 200 for Special Olympics | ISM Raceway | 15 |
Toyota Grand Prix of Long Beach | Long Beach | 1 |
Indianapolis 500 | Indianapolis | 6 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 1 |
Budweiser/G. I. Joe's 200 | Portland | 2 |
Chase Grand Prix at the Meadowlands | Meadowlands | 20 |
Budweiser Cleveland Grand Prix | Cleveland | 2 |
Molson Indy Toronto | Toronto | 19 |
Michigan 500 | Michigan | 11 |
Domino's Pizza 500 | Pocono | 11 |
Escort Radar Warning 200 | Mid-Ohio | 10 |
Molson Indy Montréal | Sanair | 6 |
Pepsi Cola 250 | Michigan | 2 |
Race for Life 200 | Road America | 2 |
Champion Spark Plug 300 | Laguna Seca | 3 |
Circle K/Fiesta Bowl 200 | ISM Raceway | 1 |
Miami Indy Challenge 200 | Miami | 18 |
1987 |
||
Race | Track | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 4 |
Checker 200 | ISM Raceway | 4 |
Indianapolis 500 | Indianapolis | 29 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 1 |
Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 2 |
Meadowlands Indy | Meadowlands | 5 |
Budweiser Grand Prix of Cleveland | Cleveland | 6 |
Molson Indy Toronto | Toronto | 5 |
Marlboro 500 | Michigan | 1 |
Quaker State 500 | Pocono | 8 |
Road America 200 | Road America | 16 |
Escort Radar Warning 200 | Mid-Ohio | 13 |
Bosch Spark Plug Grand Prix | Nazareth | 1 |
Champion Spark Plug 300K | Laguna Seca | 22 |
Nissan Indy Challenge | Miami | 1 |
1988 |
||
Race | Track | FP |
---|---|---|
Checker 200 | ISM Raceway | 3 |
Toyota Grand Prix of Long Beach | Long Beach | 7 |
Indianapolis 500 | Indianapolis | 4 |
Miller High Life 200 | Milwaukee Mile | 7 |
Budweiser/G. I. Joe's 200 | Portland | 11 |
Budweiser Grand Prix of Cleveland | Cleveland | 14 |
Molson Indy Toronto | Toronto | 3 |
Marlboro Grand Prix at the Meadowlands | Meadowlands | 6 |
Marlboro 500 | Michigan | 3 |
Quaker State 500 | Pocono | 25 |
Escort Radar Warning 200 | Mid-Ohio | 26 |
Road America 200 | Road America | 5 |
Bosch Spark Plug Grand Prix | Nazareth | 2 |
Champion Spark Plug 300K | Laguna Seca | 2 |
Nissan Indy Challenge | Miami | 17 |
1989 |
||
Race | Track | FP |
---|---|---|
Dana 200 | ISM Raceway | 4 |
Long Beach Grand Prix | Long Beach | 2 |
Indianapolis 500 | Indianapolis | 17 |
Dana-Rex Mays 200 | Milwaukee Mile | 2 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 13 |
Budweiser/G.I.Joe's 200 | Portland | 6 |
Cleveland Grand Prix | Cleveland | 18 |
Meadowlands Grand Prix | Meadowlands | 18 |
Molson Indy Toronto | Toronto | 1 |
Marlboro 500 | Michigan | 1 |
Pocono 500 | Pocono | 3 |
Red Roof Inns 200 | Mid-Ohio | 3 |
Race for Life 200 | Road America | 6 |
Bosch Spark Plug Grand Prix | Nazareth | 5 |
Champion Spark Plug 300 | Laguna Seca | 7 |
1990 |
||
Race | Track | FP |
---|---|---|
Autoworks 200 | ISM Raceway | 20 |
Toyota Long Beach Grand Prix | Long Beach | 4 |
Indianapolis 500 | Indianapolis | 20 |
Miller Genuine Draft 200 | Milwaukee Mile | 5 |
Valvoline Grand Prix | Detroit Belle Isle | 1 |
Budweiser/G.I.Joe´s 200 | Portland | 1 |
Budweiser Grand Prix | Cleveland | 25 |
Marlboro Grand Prix | Meadowlands | 1 |
Molson Indy Toronto | Toronto | 2 |
Marlboro 500 | Michigan | 15 |
Texaco/Havoline Grand Prix | Denver | 5 |
Molson Indy Vancouver | Vancouver | 20 |
Red Roof Inns 200 | Mid-Ohio | 1 |
Texaco/Havoline 200 | Road America | 1 |
Bosch Spark Plug Grand Prix | Nazareth | 5 |
Champion Spark Plug 300 | Laguna Seca | 3 |
1991 |
||
Race | Track | FP |
---|---|---|
Gold Coast IndyCar Grand Prix | Surfers Paradise | 14 |
Toyota Grand Prix of Long Beach | Long Beach | 16 |
Valvoline 200 | ISM Raceway | 4 |
Indianapolis 500 | Indianapolis | 2 |
Miller Genuine Draft 200 | Milwaukee Mile | 1 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 19 |
Budweiser/G.I. Joe 200 | Portland | 1 |
Budweiser Cleveland Grand Prix | Cleveland | 1 |
Marlboro Grand Prix | Meadowlands | 16 |
Molson Indy Toronto | Toronto | 1 |
Marlboro 500 | Michigan | 14 |
Texaco/Havoline Grand Prix at Denver | Denver | 3 |
Molson Indy Vancouver | Vancouver | 1 |
Pioneer Electronics 200 | Mid-Ohio | 1 |
Texaco/Havoline 200 | Road America | 1 |
Bosch Spark Plug Grand Prix | Nazareth | 3 |
Toyota Monterey Grand Prix | Laguna Seca | 1 |
1992 |
||
Race | Track | FP |
---|---|---|
Dailkyo IndyCar Grand Prix | Surfers Paradise | 17 |
Valvoline 200 | ISM Raceway | 10 |
Toyota Long Beach Grand Prix | Long Beach | 16 |
Indianapolis 500 | Indianapolis | 13 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 4 |
Budweiser/G.I.Joe´s 200 | Portland | 1 |
Miller Genuine Draft 200 | Milwaukee Mile | 1 |
New England 200 | New Hampshire | 2 |
Molson Indy Toronto | Toronto | 1 |
Marlboro 500 | Michigan | 18 |
Budweiser Cleveland Grand Prix | Cleveland | 2 |
Texaco/Havoline 200 | Road America | 4 |
Molson Indy Vancouver | Vancouver | 1 |
Pioneer Electronics 200 | Mid-Ohio | 21 |
Bosch Spark Plug Grand Prix | Nazareth | 2 |
Toyota Monterey Grand Prix | Laguna Seca | 1 |
1994 |
||
Race | Track | FP |
---|---|---|
Australian FAI IndyCar Grand Prix | Surfers Paradise | 1 |
Slick 50 200 | ISM Raceway | 20 |
Toyota Grand Prix of Long Beach | Long Beach | 6 |
78th Indianapolis 500 | Indianapolis | 6 |
Miller Genuine Draft 200 | Milwaukee Mile | 4 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 5 |
Budweiser/G.I.Joe´s 200 | Portland | 31 |
Medic Drug Grand Prix | Cleveland | 18 |
Molson Indy Toronto | Toronto | 1 |
Marlboro 500 | Michigan | 22 |
Miller Genuine Draft 200 | Mid-Ohio | 5 |
New England 200 | New Hampshire | 5 |
Molson Indy Vancouver | Vancouver | 3 |
Texaco/Havoline 200 | Road America | 17 |
Bosch Spark Plug Grand Prix | Nazareth | 9 |
Toyota Grand Prix of Monterey | Laguna Seca | 28 |
1995 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami presented by Toyota | Miami | 20 |
Australian IndyCar Grand Prix | Surfers Paradise | 9 |
Slick 50 200 | ISM Raceway | 2 |
Toyota Grand Prix of Long Beach | Long Beach | 9 |
Bosch Spark Plug Grand Prix | Nazareth | 22 |
79th Indianapolis 500 | Indianapolis | 25 |
Miller Genuine Draft 200 | Milwaukee Mile | 3 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 4 |
Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 4 |
Texaco-Havoline 200 | Road America | 27 |
Molson Indy Toronto | Toronto | 1 |
Budweiser Grand Prix of Cleveland | Cleveland | 7 |
Marlboro 500 | Michigan | 25 |
Miller Genuine Draft 200 | Mid-Ohio | 19 |
New England 200 | New Hampshire | 2 |
Molson Indy Vancouver | Vancouver | 21 |
Toyota Grand Prix of Monterey | Laguna Seca | 4 |
1996 |
||
Race | Track | FP |
---|---|---|
Toyota presents the Grand Prix of Miami | Homestead | 9 |
IndyCar Rio 400 | Rio de Janeiro | 22 |
Bartercard Indycar Australia | Surfers Paradise | 19 |
Toyota Grand Prix of Long Beach | Long Beach | 7 |
Bosch Spark Plug Grand Prix | Nazareth | 1 |
U.S. 500 | Michigan | 23 |
Miller Genuine Draft 200 | Milwaukee Mile | 1 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 1 |
Budweiser 200 | Portland | 11 |
Cleveland IndyCar Grand Prix | Cleveland | 19 |
Molson Indy Toronto | Toronto | 22 |
Michigan 500 | Michigan | 22 |
Miller 200 | Mid-Ohio | 3 |
Texaco/Havoline 200 | Road America | 1 |
Molson Indy Vancouver | Vancouver | 1 |
Toyota Grand Prix of Monterey | Laguna Seca | 9 |
1997 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 1 |
Sunbelt IndyCarnival | Surfers Paradise | 3 |
Toyota Grand Prix of Long Beach | Long Beach | 22 |
Bosch Spark Plug Grand Prix | Nazareth | 2 |
Hollywood Rio 400k | Rio de Janeiro | 21 |
Motorola 300 | Gateway | 11 |
Miller Genuine Draft 200 | Milwaukee Mile | 2 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 2 |
Budweiser/G.I. Joe's 200 | Portland | 8 |
Medic Drug Grand Prix | Cleveland | 23 |
Molson Indy Toronto | Toronto | 4 |
U.S. 500 Presented by Toyota | Michigan | 21 |
Miller 200 | Mid-Ohio | 8 |
Texaco/Havoline 200 | Road America | 26 |
Molson Indy Vancouver | Vancouver | 16 |
Honda Grand Prix of Monterey | Laguna Seca | 27 |
Marlboro 500 | Fontana | 19 |
1998 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 1 |
Budweiser 500 | Motegi Oval | 14 |
Toyota Grand Prix of Long Beach | Long Beach | 21 |
Bosch Spark Plug Grand Prix | Nazareth | 18 |
Rio 400 | Rio de Janeiro | 5 |
Motorola 300 | Gateway | 2 |
Miller 200 | Milwaukee Mile | 26 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 10 |
Budweiser/G.I. Joe's 200 | Portland | 17 |
Medic Drug Grand Prix | Cleveland | 2 |
Molson Indy Toronto | Toronto | 2 |
U.S. 500 Presented by Toyota | Michigan | 6 |
Miller Lite 200 | Mid-Ohio | 21 |
Texaco/Havoline 200 | Road America | 15 |
Molson Indy Vancouver | Vancouver | 2 |
Honda Grand Prix of Monterey | Laguna Seca | 10 |
Texaco Grand Prix of Houston | Houston | 28 |
Honda Indy 300 | Surfers Paradise | 20 |
Marlboro 500 Presented by Toyota | Fontana | 18 |
1999 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 2 |
Firestone Firehawk 500 | Motegi Oval | 5 |
Toyota Grand Prix of Long Beach | Long Beach | 7 |
Bosch Spark Plug Grand Prix | Nazareth | 6 |
Grand Prix Telemar Rio 200 | Rio de Janeiro | 26 |
Motorola 300 | Gateway | 1 |
Miller Lite 225 | Milwaukee Mile | 15 |
Budweiser/G.I. Joe's 200 | Portland | 10 |
Medic Drug Grand Prix | Cleveland | 3 |
Texaco/Havoline 200 | Road America | 2 |
Molson Indy Toronto | Toronto | 26 |
U.S. 500 Presented by Toyota | Michigan | 4 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 4 |
Miller Lite 200 | Mid-Ohio | 8 |
Chicago Grand Prix | Chicago | 22 |
Molson Indy Vancouver | Vancouver | 14 |
Honda Grand Prix of Monterey | Laguna Seca | 10 |
Texaco Grand Prix of Houston | Houston | 3 |
Honda Indy | Surfers Paradise | 5 |
Marlboro 500 Presented by Toyota | Fontana | 21 |
2000 |
||
Race | Track | FP |
---|---|---|
Homestead | Homestead | 22 |
Long Beach | Long Beach | 14 |
Rio de Janeiro | Rio de Janeiro | 9 |
Japan | Motegi Oval | 1 |
Nazareth | Nazareth | 6 |
Milwaukee | Milwaukee Mile | 2 |
Detroit | Detroit Belle Isle | 13 |
Portland | Portland | 4 |
Cleveland | Cleveland | 4 |
Toronto | Toronto | 1 |
Michican | Michigan | 2 |
Chicago | Chicago | 2 |
Mid Ohio | Mid-Ohio | 8 |
Road America | Road America | 18 |
Vancouver | Vancouver | 12 |
Laguna Seca | Laguna Seca | 14 |
Gateway | Gateway | 20 |
Houston | Houston | 13 |
Australia | Surfers Paradise | 20 |
Fontana | Fontana | 19 |
2001 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 4 |
Long Beach | Long Beach | 28 |
Indianapolis 500 | Indianapolis | 3 |
Nazareth | Nazareth | 6 |
Japan | Motegi Oval | 23 |
Milwaukee | Milwaukee Mile | 2 |
Detroit | Detroit Belle Isle | 4 |
Portland | Portland | 8 |
Cleveland | Cleveland | 15 |
Toronto | Toronto | 1 |
Michican | Michigan | 19 |
Chicago | Chicago | 24 |
Mid-Ohio | Mid-Ohio | 26 |
Elkhart Lake | Road America | 2 |
Vancouver | Vancouver | 3 |
Germany | Lausitzring | 4 |
England | Rockingham | 5 |
Houston | Houston | 21 |
Laguna Seca | Laguna Seca | 14 |
Australia | Surfers Paradise | 2 |
Fontana | Fontana | 7 |
2002 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 12 |
Long Beach | Long Beach | 1 |
Japan | Motegi Oval | 16 |
Milwaukee | Milwaukee Mile | 7 |
Laguna Seca | Laguna Seca | 11 |
Indianapolis 500 | Indianapolis | 7 |
Portland | Portland | 9 |
Chicago | Chicago | 15 |
Toronto | Toronto | 11 |
Cleveland | Cleveland | 2 |
Vancouver | Vancouver | 6 |
Mid-Ohio | Mid-Ohio | 3 |
Elkhart Lake | Road America | 10 |
Montreal | Montreal | 8 |
Denver | Denver | 13 |
England | Rockingham | 10 |
Miami | Miami | 8 |
Surfers-Paradise | Surfers Paradise | 9 |
Fontana | Fontana | 2 |
Mexico City | Mexico City | 17 |
2003 |
||
Race | Track | FP |
---|---|---|
Chevy 500 | Homestead | 6 |
Purex Dial Indy 200 | ISM Raceway | 13 |
Indy Japan 300 | Motegi Oval | 4 |
Indianapolis 500 | Indianapolis | 27 |
2006 |
||
Race | Track | FP |
---|---|---|
90th Indianapolis 500 | Indianapolis | 3 |
2007 |
||
Race | Track | FP |
---|---|---|
91st Indianapolis 500 | Indianapolis | 13 |