2020 104th Running of the Indianapolis 500 - Free practice 6 Results
Track Indianapolis
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Marco Andretti Andretti Autosport |
224.122 | 0:40.1567 | 0 | |||
| 2. | Hélio Castroneves Team Penske |
224.067 | 0:40.1666 +0.0099 |
0 | |||
| 3. | Scott Dixon Ganassi Racing |
223.686 | 0:40.2349 +0.0782 |
+0.0683 | 0 | ||
| 4. | Ryan Hunter-Reay Andretti Autosport |
223.327 | 0:40.2996 +0.1429 |
+0.0647 | 0 | ||
| 5. | Santino Ferrucci Dale Coyne |
223.127 | 0:40.3357 +0.1790 |
+0.0361 | 0 | ||
| 6. | Conor Daly Ed Carpenter Racing |
223.063 | 0:40.3474 +0.1907 |
+0.0117 | 0 | ||
| 7. | Marcus Ericsson Ganassi Racing |
222.857 | 0:40.3847 +0.2280 |
+0.0373 | 0 | ||
| 8. | Pato O’Ward Arrow McLaren SP |
222.760 | 0:40.4023 +0.2456 |
+0.0176 | 0 | ||
| 9. | Ed Carpenter Ed Carpenter Racing |
222.479 | 0:40.4533 +0.2966 |
+0.0510 | 0 | ||
| 10. | Alex Palou Dale Coyne |
222.409 | 0:40.4660 +0.3093 |
+0.0127 | 0 | ||
| 11. | Fernando Alonso (R) Arrow McLaren SP |
222.353 | 0:40.4762 +0.3195 |
+0.0102 | 0 | ||
| 12. | Alexander Rossi Andretti Autosport |
221.182 | 0:40.4769 +0.3202 |
+0.0007 | 0 | ||
| 13. | Will Power Team Penske |
221.115 | 0:40.5196 +0.3629 |
+0.0427 | 0 | ||
| 14. | Zach Veach Andretti Autosport |
221.994 | 0:40.5416 +0.3849 |
+0.0220 | 0 | ||
| 15. | J.R. Hildebrand Dreyer & Reinbold |
221.852 | 0:40.5675 +0.4108 |
+0.0259 | 0 | ||
| 16. | Felix Rosenqvist Ganassi Racing |
221.827 | 0:40.5721 +0.4154 |
+0.0046 | 0 | ||
| 17. | Spencer Pigot Citrone-Buhl Autosport |
221.691 | 0:40.5971 +0.4404 |
+0.0250 | 0 | ||
| 18. | Max Chilton Carlin |
221.507 | 0:40.6308 +0.4741 |
+0.0337 | 0 | ||
| 19. | Rinus VeeKay Ed Carpenter Racing |
221.488 | 0:40.6342 +0.4775 |
+0.0034 | 0 | ||
| 20. | Josef Newgarden Team Penske |
221.488 | 0:40.6342 +0.4775 |
+0.0000 | 0 | ||
| 21. | Colton Herta Andretti Autosport |
221.416 | 0:40.6474 +0.4907 |
+0.0132 | 0 | ||
| 22. | Tony Kanaan A.J. Foyt Enterprises |
221.274 | 0:40.6736 +0.5169 |
+0.0262 | 0 | ||
| 23. | Simon Pagenaud Team Penske |
221.174 | 0:40.6919 +0.5352 |
+0.0183 | 0 | ||
| 24. | Sage Karam Dreyer & Reinbold |
220.826 | 0:40.7561 +0.5994 |
+0.0642 | 0 | ||
| 25. | Dalton Kellett A.J. Foyt Enterprises |
220.773 | 0:40.7659 +0.6092 |
+0.0098 | 0 | ||
| 26. | Takuma Sato Rahal Letterman Lanigan |
220.747 | 0:40.7707 +0.6140 |
+0.0048 | 0 | ||
| 27. | Jack Harvey Meyer Shank Racing |
220.746 | 0:40.7709 +0.6142 |
+0.0002 | 0 | ||
| 28. | James Hinchcliffe Andretti Autosport |
220.360 | 0:40.8422 +0.6855 |
+0.0713 | 0 | ||
| 29. | Oliver Askew Arrow McLaren SP |
220.292 | 0:40.8548 +0.6981 |
+0.0126 | 0 | ||
| 30. | Graham Rahal Rahal Letterman Lanigan |
220.235 | 0:40.8654 +0.7087 |
+0.0106 | 0 | ||
| 31. | Charlie Kimball A.J. Foyt Enterprises |
219.602 | 0:40.9832 +0.8265 |
+0.1178 | 0 | ||
| 32. | Ben Hanley (R) DragonSpeed |
217.640 | 0:41.3526 +1.1959 |
+0.3694 | 0 | ||
| 33. | James Davison Dale Coyne |
0 |