1975 Indianapolis 500 - Race Results
Track Indianapolis
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | L | Time | GP | |
|---|---|---|---|---|---|---|
| 1. | Bobby Unser Eagle-Drake-Offy |
174 | 2:54:10.080 | |||
| 2. | Johnny Rutherford |
174 | 2:55:14.130 +1:04.0500 |
|||
| 3. | A. J. Foyt |
174 | 2:55:58.740 +1:48.6600 |
+44.6100 | ||
| 4. | Pancho Carter |
169 | 0:00:00.000 +5 laps |
+5 laps |
||
| 5. | Roger McCluskey |
167 | 0:00:00.000 +7 laps |
+2 laps |
||
| 6. | Bill Vukovich Jr. |
166 | 0:00:00.000 +8 laps |
+1 lap |
||
| 7. | Bill Puterbaugh |
165 | 0:00:00.000 +9 laps |
+1 lap |
||
| 8. | George Snider |
165 | 0:00:00.000 +9 laps |
+0.0000 | ||
| 9. | Wally Dallenbach |
162 | Engine | |||
| 10. | Bob Harkey |
162 | 0:00:00.000 +12 laps |
+0.0000 | ||
| 11. | Steve Krisiloff |
162 | 0:00:00.000 +12 laps |
+0.0000 | ||
| 12. | Sheldon Kinser |
161 | 0:00:00.000 +13 laps |
+1 lap |
||
| 13. | Jerry Karl |
161 | 0:00:00.000 +13 laps |
+0.0000 | ||
| 14. | Jimmy Caruthers |
161 | 0:00:00.000 +13 laps |
+0.0000 | ||
| 15. | Gary Bettenhausen |
158 | Crash | |||
| 16. | Al Unser |
157 | Suspension | |||
| 17. | Sammy Sessions |
155 | Engine | |||
| 18. | Tom Bigelow |
151 | Alternator | |||
| 19. | Johnny Parsons Jr. |
140 | Drive | |||
| 20. | Jerry Grant |
137 | Engine | |||
| 21. | Dick Simon |
133 | 0:00:00.000 +41 laps |
+4 laps |
||
| 22. | Tom Sneva |
125 | Crash | |||
| 23. | Bentley Warren |
120 | 0:00:00.000 +54 laps |
+5 laps |
||
| 24. | Eldon Rasmussen |
119 | Engine | |||
| 25. | Bobby Allison |
112 | Gearbox | |||
| 26. | Mike Mosley |
94 | Engine | |||
| 27. | John Martin |
61 | Radiator | |||
| 28. | Mario Andretti |
49 | Crash | |||
| 29. | Mike Hiss |
39 | Crash | |||
| 30. | Larry McCoy |
24 | Engine | |||
| 31. | Gordon Johncock |
11 | Ignition System | |||
| 32. | Lloyd Ruby |
7 | Engine | |||
| 33. | Salt Walther |
2 | Ignition System | |||