The short answer is no: Palou, Newgarden and O’Ward are not the most searched IndyCar drivers on Google. In fact, the most popular three drivers are competitors who aren't even in the top 20 of the championship standings!
Schumacher is three times more popular than Alex Palou
When looking at worldwide Google search volume, Mick Schumacher is by far the most popular IndyCar driver. The son of Formula 1 legend Michael Schumacher is searched for more than three times as often as the second-ranked driver, fellow former Formula 1 racer Romain Grosjean. Katherine Legge ranks third, as the only female driver to start an IndyCar race in 2026.Legge is most searched driver in the USA; Kirkwood barely registers
When we zoom in on search volume from the United States, Schumacher remains highly popular. However, three drivers rank ahead of him. Katherine Legge is the most popular IndyCar driver in the USA, followed by David Malukas and Felix Rosenqvist, the two drivers who finished the Indianapolis 500 just fractions of a second apart.Palou won't be taking home the popularity award in America this year either, as he shares fourth place with Schumacher. It is also striking that relatively few searches are made for Americans Josef Newgarden and Kyle Kirkwood. Kirkwood's ranking is particularly surprising. Despite being an American and sitting currently inside the top three of the championship standings, he fails to crack the top 15 most-searched IndyCar drivers in any country, including his own.
Schumacher enjoys worldwide popularity
In the more Formula 1-oriented countries like Canada, the United Kingdom and Australia, Schumacher is also by far the most popular IndyCar driver. In the United Kingdom, it is particularly notable that the only full-time British driver, Louis Foster, has relatively little name recognition. He ranks well behind both Jack Harvey and Katherine Legge, who each only competed in the Indianapolis 500.
In New Zealand, the homegrown drivers fare much better. Six-time IndyCar champion Scott Dixon is the country's most popular driver, followed by McLaughlin. Marcus Armstrong also performs well, ranking fourth.

How IndyCar compares to Formula 1 and NASCAR stars
To put the IndyCar drivers' numbers into perspective, we compared them with the biggest stars in Formula 1 and the NASCAR Cup Series. The results show that IndyCar still has a long way to go when it comes to the popularity of its drivers.Max Verstappen is by far Formula 1's most popular driver, averaging five million Google monthly searches per month worldwide. Lewis Hamilton also performs exceptionally well, averaging 3.35 million monthly searches.
The gap to NASCAR Cup Series stars is smaller, but still significant when Mick Schumacher is excluded. Denny Hamlin and Bubba Wallace are the series' most popular drivers, averaging 165,000 monthly searches each. They narrowly outperform Kyle Larson and Chase Elliott, who average 135,000 monthly searches.
Monthly Google search volume for IndyCar drivers
| Driver | Worldwide | USA | Canada | UK | Australia | NZ |
|---|---|---|---|---|---|---|
| Alex Palou | 40500 | 22200 | 1000 | 1900 | 480 | 170 |
| David Malukas | 40500 | 33100 | 1000 | 880 | 320 | 90 |
| Kyle Kirkwood | 6600 | 4400 | 170 | 210 | 50 | 30 |
| Christian Lundgaard | 6600 | 3600 | 170 | 320 | 70 | 40 |
| Pato O’Ward | 27100 | 18100 | 590 | 1600 | 320 | 70 |
| Josef Newgarden | 14800 | 12100 | 320 | 390 | 110 | 50 |
| Felix Rosenqvist | 40500 | 27100 | 720 | 880 | 210 | 90 |
| Scott McLaughlin | 12100 | 6600 | 260 | 480 | 2400 | 1600 |
| Marcus Ericsson | 18100 | 4400 | 390 | 880 | 320 | 90 |
| Rinus VeeKay | 6600 | 1900 | 70 | 110 | 20 | 10 |
| Scott Dixon | 22200 | 12100 | 590 | 1600 | 480 | 1900 |
| Graham Rahal | 12100 | 8100 | 480 | 260 | 50 | 20 |
| Marcus Armstrong | 6600 | 3600 | 140 | 480 | 210 | 590 |
| Will Power | 27100 | 12100 | 1100 | 1900 | 1600 | 210 |
| Kyffin Simpson | 2900 | 1900 | 210 | 140 | 40 | 20 |
| Alexander Rossi | 18100 | 12100 | 480 | 880 | 260 | 90 |
| Santino Ferrucci | 12100 | 6600 | 320 | 480 | 210 | 40 |
| Louis Foster | 2400 | 1300 | 50 | 390 | 30 | 20 |
| Nolan Siegel | 4400 | 2900 | 90 | 210 | 40 | 20 |
| Dennis Hauger | 9900 | 1900 | 170 | 480 | 110 | 30 |
| Romain Grosjean | 90500 | 14800 | 2900 | 6600 | 2400 | 390 |
| Christian Rasmussen | 5400 | 1900 | 110 | 170 | 50 | 10 |
| Caio Collet | 8100 | 2400 | 110 | 210 | 40 | 10 |
| Mick Schumacher | 301000 | 22200 | 4400 | 9900 | 3600 | 720 |
| Sting Ray Robb | 5400 | 4400 | 170 | 320 | 70 | 20 |
| Conor Daly | 9900 | 8100 | 260 | 320 | 90 | 20 |
| Takuma Sato | 9900 | 2900 | 210 | 590 | 140 | 40 |
| Jack Harvey | 3600 | 1900 | 110 | 480 | 140 | 20 |
| Jacob Abel | 1900 | 1600 | 30 | 70 | 20 | 10 |
| Helio Castroneves | 18100 | 12100 | 320 | 320 | 70 | 20 |
| Ryan Hunter-Reay | 3600 | 2900 | 90 | 170 | 30 | 10 |
| Katherine Legge | 60500 | 49500 | 2400 | 1600 | 390 | 170 |
| Ed Carpenter | 5400 | 4400 | 110 | 210 | 30 | 10 |
The data is based on the average monthly Google search volume during the first half of 2026. Search volume was analyzed for each IndyCar driver's name and broken down by country. The figures are sourced from Google Keyword Planner and represent rounded averages.
Photography


