Total Passes Made and Times Passed
When looking at the total number of passes made, Christian Rasmussen tops the passing charts after nine races, with 149 passes to his name. The Dane leads the category ahead of Rinus VeeKay and Scott McLaughlin.
Sting Ray Robb has had to surrender positions more often than any other driver this season, having been passed 163 times so far. Louis Foster ranks second in this category, ahead of Kyffin Simpson.
Since lapping another driver counts as a pass in these statistics, it is no surprise that drivers who frequently run near the back of the field rank highly in the number of times they have been passed. In addition, these drivers are often easy targets for faster competitors who have dropped back due to poor qualifying results or strategy setbacks.
When total passes are compared against the number of times a driver has been passed, Kyle Kirkwood comes out well ahead of the competition. He recorded 64 more passes than times he was passed himself.
Overview of Passes Made / Times Passed
| Driver | Passes | Passed | Total |
|---|---|---|---|
| Christian RasmussenECR | 149 | 111 | +38 |
| Rinus VeeKayJuncos Hollinger Racing | 134 | 97 | +37 |
| Scott McLaughlinTeam Penske | 121 | 95 | +26 |
| Christian LundgaardArrow McLaren | 120 | 102 | +18 |
| David MalukasTeam Penske | 118 | 83 | +35 |
| Pato O'WardArrow McLaren | 112 | 86 | +26 |
| Josef NewgardenTeam Penske | 106 | 61 | +45 |
| Kyle KirkwoodAndretti Global | 105 | 41 | +64 |
| Will PowerAndretti Global | 104 | 79 | +25 |
| Alex Palou Chip Ganassi Racing | 102 | 75 | +27 |
| Felix RosenqvistMeyer Shank Racing | 98 | 88 | +10 |
| Marcus ArmstrongMeyer Shank Racing | 98 | 79 | +19 |
| Scott DixonChip Ganassi Racing | 97 | 86 | +11 |
| Alexander RossiECR | 96 | 74 | +22 |
| Marcus EricssonAndretti Global | 85 | 68 | +17 |
| Santino FerrucciA.J. Foyt Enterprises | 84 | 108 | -24 |
| Caio ColletA.J. Foyt Enterprises | 77 | 107 | -30 |
| Dennis HaugerDale Coyne | 75 | 74 | +1 |
| Kyffin SimpsonChip Ganassi Racing | 73 | 136 | -63 |
| Nolan SiegelArrow McLaren | 72 | 92 | -20 |
| Romain GrosjeanDale Coyne | 69 | 77 | -8 |
| Sting Ray RobbJuncos Hollinger Racing | 63 | 163 | -100 |
| Graham RahalRahal Letterman Lanigan | 62 | 61 | +1 |
| Mick SchumacherRahal Letterman Lanigan | 59 | 124 | -65 |
| Louis FosterRahal Letterman Lanigan | 58 | 153 | -95 |
Passes Made by Track Type
This season, IndyCar has raced on four street courses, three ovals and two road courses, meaning any analysis by track type is based on a relatively small sample size. Nevertheless, it is interesting to examine which drivers have recorded the most passes on each type of circuit.
VeeKay and Lundgaard have been more consistently competitive across different circuit types. VeeKay leads all drivers in passes on the four street circuits and ranks third on the ovals, while Lundgaard has recorded the most passes on the road courses and ranks second on the street courses.
At the other end of the spectrum, it is interesting to note that Alex Palou completed only five passes across four street-course races.. This illustrates that when you start near the front, there are simply fewer cars to pass, especially with the limited number of drivers being lapped on street circuits this year. On the other hand, Palou recorded an impressive 61 passes during the Indianapolis 500, where the lead pack constantly exchanged positions and drivers routinely traded the lead.
Overview of Passes Made by Track Type
| Driver | Street Courses | Road Courses | Ovals |
|---|---|---|---|
| Christian RasmussenECR | 17 | 4 | 128 |
| David MalukasTeam Penske | 17 | 9 | 92 |
| Scott McLaughlinTeam Penske | 19 | 11 | 91 |
| Rinus VeeKayJuncos Hollinger Racing | 35 | 8 | 91 |
| Pato O'WardArrow McLaren | 14 | 11 | 87 |
| Alex PalouChip Ganassi Racing | 5 | 13 | 84 |
| Will PowerAndretti Global | 16 | 12 | 76 |
| Josef NewgardenTeam Penske | 24 | 13 | 69 |
| Christian LundgaardArrow McLaren | 30 | 22 | 68 |
| Scott DixonChip Ganassi Racing | 17 | 13 | 67 |
| Felix RosenqvistMeyer Shank Racing | 25 | 6 | 67 |
| Alexander RossiECR | 23 | 7 | 66 |
| Marcus EricssonAndretti Global | 15 | 5 | 65 |
| Kyle KirkwoodAndretti Global | 27 | 14 | 64 |
| Santino FerrucciA.J. Foyt Enterprises | 17 | 6 | 61 |
| Marcus ArmstrongMeyer Shank Racing | 24 | 17 | 57 |
| Caio ColletA.J. Foyt Enterprises | 24 | 7 | 46 |
| Dennis HaugerDale Coyne | 20 | 10 | 45 |
| Nolan SiegelArrow McLaren | 16 | 14 | 42 |
| Kyffin SimpsonChip Ganassi Racing | 20 | 11 | 42 |
| Romain GrosjeanDale Coyne | 20 | 10 | 39 |
| Mick SchumacherRahal Letterman Lanigan | 11 | 10 | 38 |
| Sting Ray RobbJuncos Hollinger Racing | 22 | 10 | 31 |
| Graham RahalRahal Letterman Lanigan | 26 | 7 | 29 |
| Louis FosterRahal Letterman Lanigan | 18 | 12 | 28 |
Times Passed by Track Type
When we take a closer look at how often drivers have been passed on each type of circuit, Josef Newgarden presents a particularly interesting case. He was passed more often than any other driver on street circuits, largely due to the 20 times it happened during the Detroit race. On ovals, however, the Team Penske driver has been the least-passed driver in the field.
The oval statistics are less surprising. Drivers who tend to struggle more on this type of circuit are also the ones most frequently passed. Louis Foster has been passed by far the most often, largely due to the 69 times it happened during the most recent race at WWT Raceway.
The most surprising name in the oval standings is Santino Ferrucci, who has yet to display the strong oval form this season that has become his trademark over the past several years.
Overview of Times Passed by Track Type
| Driver | Street Courses | Road Courses | Ovals |
|---|---|---|---|
| Louis FosterRahal Letterman Lanigan | 18 | 10 | 125 |
| Sting Ray RobbJuncos Hollinger Racing | 35 | 9 | 119 |
| Kyffin SimpsonChip Ganassi Racing | 15 | 23 | 98 |
| Mick SchumacherRahal Letterman Lanigan | 27 | 11 | 86 |
| Christian LundgaardArrow McLaren | 22 | 6 | 74 |
| Santino FerrucciA.J. Foyt Enterprises | 22 | 13 | 73 |
| Felix RosenqvistMeyer Shank Racing | 15 | 4 | 69 |
| Alex PalouChip Ganassi Racing | 6 | 1 | 68 |
| Rinus VeeKayJuncos Hollinger Racing | 16 | 14 | 67 |
| Scott DixonChip Ganassi Racing | 14 | 5 | 67 |
| Caio ColletA.J. Foyt Enterprises | 20 | 22 | 65 |
| Nolan SiegelArrow McLaren | 17 | 11 | 64 |
| Scott McLaughlinTeam Penske | 22 | 16 | 57 |
| David MalukasTeam Penske | 24 | 3 | 56 |
| Alexander RossiECR | 9 | 10 | 55 |
| Christian RasmussenECR | 34 | 24 | 53 |
| Pato O'WardArrow McLaren | 8 | 25 | 53 |
| Marcus ArmstrongMeyer Shank Racing | 21 | 8 | 50 |
| Will PowerAndretti Global | 27 | 7 | 45 |
| Dennis HaugerDale Coyne | 23 | 6 | 45 |
| Marcus EricssonAndretti Global | 19 | 9 | 40 |
| Graham RahalRahal Letterman Lanigan | 17 | 6 | 38 |
| Romain GrosjeanDale Coyne | 27 | 13 | 37 |
| Kyle KirkwoodAndretti Global | 8 | 1 | 32 |
| Josef NewgardenTeam Penske | 36 | 5 | 20 |
Source: IndyCar Timing & Scoring
PhotographyPenske Entertainment


