2017 IndyCar Engines Championship Standings
# | Engine | Points | |
---|---|---|---|
1. | ![]() |
1489 |
![]() |
2. | ![]() |
1326 |
![]() |
1. | A. Palou | 142 |
2. | K. Kirkwood | 108 |
3. | C. Lundgaard | 96 |
4. | F. Rosenqvist | 88 |
5. | S. Dixon | 86 |
Full standings |
1. | Ganassi Racing | 228 |
2. | Andretti Global | 194 |
3. | Arrow McLaren | 176 |
4. | Team Penske | 175 |
5. | Meyer Shank Racing | 138 |
Full standings |
1. | Spain | 142 |
2. | United States | 122 |
3. | Denmark | 96 |
4. | New Zealand | 95 |
5. | Sweden | 90 |
Full standings |
# | Engine | Points | |
---|---|---|---|
1. | ![]() |
1489 |
![]() |
2. | ![]() |
1326 |
![]() |