2013 Milwaukee IndyFest - Race Results
Track Milwaukee Mile
Type Oval
Length 1.660 km.
Trackrecord 0:20.0280
Type Oval
Length 1.660 km.
Trackrecord 0:20.0280
Will Power: "Milwaukee is a track with little banking, really built for IndyCars. Because it is so wide, overtaking is often possible."
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. | |||||||
| 0. |