Geboortedatum: | 06 Mei 1999 |
Nationaliteit: | Mexico |
No.: | 5 |
Debuut: | Sonoma, 2018 |
Team: | Arrow McLaren |
|
Carrière | |
2024 | IndyCar: Arrow McLaren, 17 races, 5e, 3x overwinning |
2023 | IndyCar: Arrow McLaren, 17 races, 4e |
2022 | IndyCar: Arrow McLaren SP, 17 races, 7e, 2x overwinning, 1x pole |
2021 | IndyCar: Arrow McLaren SP, 16 races, 3e, 2x overwinning, 3x pole |
2020 | IndyCar: Arrow McLaren SP, 14 races, 4e, 1x pole |
2019 | IndyCar: Carlin, 7 races, 26e, FIA Formula 2 Championship: MP Motorsport, 2 races, 26e, Super Formula: Team Mugen, 3 races, 18e |
2018 | Indy Lights: Andretti Autosport. 17 races, kampioen, 9x overwinning, 9x pole, IndyCar: Harding Racing, 1 race, 31e |
2017 | Indy Lights: Team Pelfrey, 4 races, 15e, WeatherTech SportsCar Championship - PC: Performance Tech Motorsports, 8 races, kampioen, 7x overwinning, North American Endurance Cup - PC: Performance Tech Motorsports, 4 races, kampioen, 3x overwinning |
2016 | NACAM Formula 4 Championship: Martiga EG, 12 races, 3e, 6x overwinning, 2x pole, Pro Mazda Championship: Team Pelfrey, 16 races, 2e, 7x overwinning, 5x pole, Mazda Prototype Lites: Performance Tech Motorsports, 2 races, 16e |
2015 | Pro Mazda Championship: Team Pelfrey, 16 races, 6e |
2014 | French F4 Championship: Auto Sport Academy, 15 races, 7e, 1x overwinning |
2013 | Pacific Formula F2000: Dave Freitas Racing, 5 races, 5e, 4x overwinning, 2x pole, Formula Renault 1.6 NEC: Provily Racing, 6 races, 7e, Latam Fórmula 2000: Paradise Racing, 6 races, 12e |
2018 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of Sonoma | Sonoma Raceway | 9 |
2019 |
||
Race | Circuit | FP |
---|---|---|
INDYCAR Classic | Circuit of The Americas | 8 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 16 |
Acura Grand Prix of Long Beach | Long Beach | 12 |
INDYCAR Grand Prix | Indianapolis Road Course | 19 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 14 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 11 |
REV Group Grand Prix at Road America | Road America | 17 |
2020 |
||
Race | Circuit | FP |
---|---|---|
Genesys 300 | Texas Motor Speedway | 12 |
GMR Grand Prix | Indianapolis Road Course | 8 |
REV Group Grand Prix - Race 1 | Road America | 8 |
REV Group Grand Prix - Race 2 | Road America | 2 |
Iowa IndyCar 250s - Race 1 | Iowa Speedway | 4 |
Iowa IndyCar 250s - Race 2 | Iowa Speedway | 12 |
104th Running of the Indianapolis 500 | Indianapolis | 6 |
Bommarito Automotive 250s - Race 1 | Gateway | 3 |
Bommarito Automotive 250s - Race 2 | Gateway | 2 |
Honda Indy 200 at Mid-Ohio - Race 1 | Mid-Ohio | 11 |
Honda Indy 200 at Mid-Ohio - Race 2 | Mid-Ohio | 9 |
INDYCAR Harvest GP - Race 1 | Indianapolis Road Course | 22 |
INDYCAR Harvest GP - Race 2 | Indianapolis Road Course | 5 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 2 |
2021 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 4 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 19 |
Genesys 300 | Texas Motor Speedway | 3 |
XPEL 375 | Texas Motor Speedway | 1 |
GMR Grand Prix | Indianapolis Road Course | 15 |
105th Indianapolis 500 | Indianapolis | 4 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 3 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 1 |
REV Group Grand Prix | Road America | 9 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 8 |
Big Machine Music City Grand Prix | Nashville | 13 |
Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 5 |
Bommarito Automotive Group 500 | Gateway | 2 |
Grand Prix of Portland | Portland | 14 |
Firestone Grand Prix of Monterey | Laguna Seca | 5 |
Acura Grand Prix of Long Beach | Long Beach | 27 |
2022 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 12 |
XPEL 375 | Texas Motor Speedway | 15 |
Acura Grand Prix of Long Beach | Long Beach | 5 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 1 |
GMR Grand Prix | Indianapolis Road Course | 17 |
106th Indianapolis 500 | Indianapolis | 2 |
Chevrolet Detroit Grand Prix | Detroit Belle Isle | 5 |
Sonsio Grand Prix at Road America | Road America | 26 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 24 |
Honda Indy Toronto | Toronto | 11 |
Hy-VeeDeals.com 250 | Iowa Speedway | 2 |
Hy-Vee Salute to Farmers 300 | Iowa Speedway | 1 |
Grand Prix of Indianapolis | Indianapolis Road Course | 12 |
Big Machine Music City Grand Prix | Nashville | 24 |
Bommarito Automotive Group 500 | Gateway | 4 |
Grand Prix of Portland | Portland | 4 |
Firestone Grand Prix of Monterey | Laguna Seca | 8 |
2023 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 2 |
Texas Indy 375 | Texas Motor Speedway | 2 |
Acura Grand Prix of Long Beach | Long Beach | 17 |
Children’s of Alabama Indy Grand Prix | Barber Motorsports Park | 4 |
GMR Grand Prix | Indianapolis Road Course | 2 |
107th Running of the Indianapolis 500 | Indianapolis | 24 |
Chevrolet Detroit Grand Prix | Detroit | 26 |
Sonsio Grand Prix at Road America | Road America | 3 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 8 |
Honda Indy Toronto | Toronto | 8 |
Hy-Vee Homefront 250 | Iowa Speedway | 3 |
Hy-Vee One Step 250 | Iowa Speedway | 10 |
Big Machine Music City Grand Prix | Nashville | 8 |
Gallagher Grand Prix | Indianapolis Road Course | 3 |
Bommarito Automotive Group 500 | Gateway | 2 |
Bitnile.com Grand Prix of Portland | Portland | 4 |
Firestone Grand Prix of Monterey | Laguna Seca | 9 |
2024 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 1 |
The Thermal Club $1 Million Challenge | The Termal Club | 14 |
Acura Grand Prix of Long Beach | Long Beach | 16 |
Indy Grand Prix of Alabama | Barber Motorsports Park | 22 |
Sonsio Grand Prix | Indianapolis Road Course | 13 |
108th Running of the Indianapolis 500 | Indianapolis | 2 |
Chevrolet Detroit Grand Prix | Detroit | 7 |
XPEL Grand Prix at Road America | Road America | 8 |
Firestone Grand Prix of Monterey | Laguna Seca | 8 |
Indy 200 at Mid-Ohio | Mid-Ohio | 1 |
Hy-Vee Homefront 250 | Iowa Speedway | 2 |
Hy-Vee One Step 250 | Iowa Speedway | 6 |
Honda Indy Toronto | Toronto | 17 |
Bommarito Automotive Group 500 | Gateway | 26 |
Grand Prix of Portland | Portland | 15 |
Hy-Vee Milwaukee Mile 250s - Race 1 | Milwaukee Mile | 1 |
Hy-Vee Milwaukee Mile 250s - Race 2 | Milwaukee Mile | 24 |
Big Machine Music City Grand Prix | Nashville Superspeedway | 2 |