coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Tora Takagi
Coureur details
Nationaliteit: | Japan |
Uitslag 1979 - 2025
2001 |
||
Race | Circuit | FP |
---|---|---|
Monterrey | Monterrey | 10 |
Long Beach | Long Beach | 20 |
Nazareth | Nazareth | 14 |
Japan | Motegi Oval | 20 |
Milwaukee | Milwaukee Mile | 20 |
Detroit | Detroit Belle Isle | 20 |
Portland | Portland | 18 |
Cleveland | Cleveland | 14 |
Toronto | Toronto | 22 |
Michican | Michigan | 13 |
Chicago | Chicago | 11 |
Mid-Ohio | Mid-Ohio | 21 |
Elkhart Lake | Road America | 22 |
Vancouver | Vancouver | 7 |
Germany | Lausitzring | 6 |
England | Rockingham | 26 |
Houston | Houston | 4 |
Laguna Seca | Laguna Seca | 13 |
Australia | Surfers Paradise | 16 |
Fontana | Fontana | 15 |
2002 |
||
Race | Circuit | FP |
---|---|---|
Monterrey | Monterrey | 14 |
Long Beach | Long Beach | 6 |
Japan | Motegi Oval | 8 |
Milwaukee | Milwaukee Mile | 14 |
Laguna Seca | Laguna Seca | 16 |
Portland | Portland | 18 |
Chicago | Chicago | 4 |
Toronto | Toronto | 8 |
Cleveland | Cleveland | 7 |
Vancouver | Vancouver | 15 |
Mid-Ohio | Mid-Ohio | 12 |
Elkhart Lake | Road America | 15 |
Montreal | Montreal | 14 |
Denver | Denver | 15 |
England | Rockingham | 6 |
Miami | Miami | 15 |
Surfers-Paradise | Surfers Paradise | 17 |
Fontana | Fontana | 18 |
Mexico City | Mexico City | 6 |
2003 |
||
Race | Circuit | FP |
---|---|---|
Chevy 500 | Homestead | 12 |
Purex Dial Indy 200 | ISM Raceway | 22 |
Indy Japan 300 | Motegi Oval | 8 |
Indianapolis 500 | Indianapolis | 5 |
Bombardier 500 | Texas Motor Speedway | 3 |
Honda Indy 225 | Pikes Peak Raceway | 6 |
SunTrust Indy Challenge | Richmond Raceway | 13 |
Kansas Indy 300 | Kansas | 18 |
Firestone Indy 200 | Nashville Superspeedway | 7 |
Firestone Indy 400 | Michigan | 6 |
Emerson Indy 250 | Gateway | 7 |
Belterra Casino Indy 300 | Kentucky Speedway | 18 |
Firestone Indy 225 | Nazareth | 14 |
Delphi Indy 300 | Chicagoland | 9 |
Toyota Indy 400 | Fontana | 18 |
Chevy 500 | Texas Motor Speedway | 7 |
2004 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 4 |
Copper World Indy 200 | ISM Raceway | 8 |
Indy Japan 300 | Motegi Oval | 10 |
88th Indianapolis 500 | Indianapolis | 19 |
Bombardier 500 | Texas Motor Speedway | 10 |
SunTrust Indy Challenge | Richmond Raceway | 19 |
Argent Mortgage 300 | Kansas | 21 |
Firestone Indy 200 | Nashville Superspeedway | 11 |
Menards A.J. Foyt 225 | Milwaukee Mile | 20 |
Michigan Indy 400 | Michigan | 20 |
Belterra Casino Indy 300 | Kentucky Speedway | 20 |
Honda Indy 225 | Pikes Peak Raceway | 19 |
Firestone Indy 225 | Nazareth | 17 |
Delphi Indy 300 | Chicagoland | 13 |
Toyota Indy 400 | Fontana | 14 |
Chevy 500 | Texas Motor Speedway | 12 |