coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- T. Kanaan
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Felix Rosenqvist
Coureur details


Geboortedatum: | 07 November 1991 |
Nationaliteit: | Zweden |
No.: | 60 |
Debuut: | St. Petersburg, 2019 |
Team: | Meyer Shank Racing |
![]() |
Indy Lights en eerste meters in een IndyCar
Rosenqvist maakte zijn eerste meters in een IndyCar in 2016 tijdens een privétest bij Chip Ganassi Racing op de Mid-Ohio Sports Car Course. Dit was tevens het team waarvoor de Zweed in 2019 zou debuteren.Veel IndyCar-circuits waren voor Rosenqvist bij zijn debuut al bekend terrein. Hoewel hij voorafgaand aan zijn IndyCar-debuut voornamelijk in Europa had geracet, had de Zweed in 2016 een deeltijdprogramma in Indy Lights voltooid bij Belardi Auto Racing. Hij won maar liefst drie van de tien races waarin hij meedeed.
Succesvol eerste seizoen wordt bekroond met de Rookie of the Year-titel
In 2019 debuteerde Felix Rosenqvist in de NTT IndyCar Series bij Chip Ganassi Racing. Tijdens dit seizoen behaalde de Zweed tien keer een top 10-resultaat, met als hoogtepunt twee tweede plaatsen. Hiermee werd hij Rookie of the Year.Na het succes van 2019 reed Rosenqvist ook in 2020 voor Chip Ganassi Racing, maar dit seizoen verliep niet zoals hij had gehoopt. De voormalig Formule E-coureur scoorde slechts vijf top 10-resultaten in veertien races en eindigde als elfde in het klassement.
Eerste overwinning, maar ook het vertrek bij Chip Ganassi
Ondanks een moeilijk tweede seizoen kende 2020 voor Rosenqvist wel een groot hoogtepunt. Op Road America behaalde hij namelijk zijn eerste NTT IndyCar Series-overwinning, waarmee hij de eerste Zweedse IndyCar-winnaar werd sinds Kenny Bräck in 2002. In 2021 reed Felix Rosenqvist echter niet meer voor Chip Ganassi Racing. Dat jaar volgde hij Oliver Askew op bij Arrow McLaren SP en werd hij de nieuwe teamgenoot van Patricio O'Ward.Moeilijk seizoen en zware crash
Het eerste seizoen van Rosenqvist bij zijn nieuwe team verliep echter bijzonder moeilijk. De Zweed eindigde in slechts twee van de veertien races in de top 10, met een zesde plaats op Portland International Raceway als beste resultaat. Het seizoen kende naast tegenvallende resultaten ook een ander dieptepunt. Tijdens de eerste race op Belle Isle Park in Detroit crashte Rosenqvist hard nadat het gaspedaal van zijn wagen bleef hangen. Hierdoor kon hij niet remmen en knalde hij in bocht zes met hoge snelheid de bandenstapels in.Door deze zware crash moest Rosenqvist niet alleen de tweede race van dat weekend missen, maar ook de volgende race op Road America. Dit was de baan waar hij een jaar eerder nog had gewonnen.
Progressie en teleurstelling bij McLaren
In 2022 liet Rosenqvist duidelijke progressie zien. Hij behaalde twee polepositions en eindigde als achtste in het kampioenschap. Een jaar later was hij regelmatig erg snel, maar het lukte hem vaak niet om het gewenste resultaat te behalen. Ondanks twee polepositions en twee podiumplaatsen eindigde hij als twaalfde in het kampioenschap. Uiteindelijk verloor hij zijn McLaren-zitje aan David Malukas.Nieuwe kans bij Meyer Shank Racing
Na zijn mislukte avontuur bij McLaren kreeg Rosenqvist in 2024 een nieuwe kans bij Meyer Shank Racing. Hier vond hij al snel de juiste 'klik' met het team. In zijn eerste vier races finishte hij vier keer in de top 10, en in Long Beach kwalificeerde hij zich zelfs op poleposition. Later in het seizoen werden zijn resultaten minder, waardoor hij niet verder kwam dan een twaalfde plaats in het kampioenschap. Desondanks had hij voldoende laten zien om zijn contract bij het team voor meerdere jaren te verlengen.Carrière | |
2024 | IndyCar: Meyer Shank Racing, 17 races, 12e, 1x pole |
2023 | IndyCar: Arrow McLaren, 17 races, 12e, 2x pole |
2022 | IndyCar: Arrow McLaren SP, 17 races, 8ste, 2x pole |
2021 | IndyCar: Arrow McLaren SP, 14 races, 21e |
2020 | IndyCar: Chip Ganassi Racing, 14 races, 11e, 1x overwinning |
2019 | IndyCar: Chip Ganassi Racing, 17 races, 6e, 1x pole, Formula E: Mahindra Racing, 1 race, 25e |
2018 | Formula E: Mahindra Racing, 12 races, 6e, 2x overwinning |
2017 | Formula E: Mahindra Racing, 12 races, 3e, 1x overwinning, Super Formula: SUNOCO Team LeMans, 7 races, 3e, Porsche Carrera Cup Scandinavia: Mtech Competition, 4 races, 3x overwinning, 24 uur van Le Mans: DragonSpeed – 10 Star, 12e |
2016 | Indy Lights: Belardi Auto Racing, 10 races, 12e, 3x overwinning, Blancpain GT Series Sprint Cup: AKKA ASP, 10 races, 7e, 1x overwinning, Blancpain GT Series Endurance Cup: AKKA ASP, 1 race, 23e, Intercontinental GT Challenge: Mercedes-AMG, 1 race |
2015 | FIA Formula 3 European Championship: Prema Powerteam, 33 races, kampioen, 13x overwinning, Macau Grand Prix: Prema Powerteam, 1e |
2014 | FIA Formula 3 European Championship: Mücke Motorsport, 33 races, 8e, 1x overwinning, Macau Grand Prix: Mücke Motorsport, 1e, Formula Acceleration 1: Acceleration Team Sweden, 4 races, 5e, 2x overwinning |
2013 | FIA Formula 3 European Championship: Mücke Motorsport, 30 races, 2e, 10x overwinning, Masters of Formula 3: Mücke Motorsport, 1e, Macau Grand Prix: Mücke Motorsport, DNF |
2012 | Formula 3 Euro Series: Mücke Motorsport, 24 races, 4e, 4x overwinning, FIA Formula 3 European Championship: Mücke Motorsport, 20 races, 3e, 4x overwinning, Masters of Formula 3: Mücke Motorsport, 9e, Macau Grand Prix: Mücke Motorsport, 2e |
2011 | Formula 3 Euro Series: Mücke Motorsport, 27 races, 5e, 1x overwinning, Masters of Formula 3: Mücke Motorsport, 1e, Macau Grand Prix: Mücke Motorsport, DNF |
2010 | German Formula 3 Championship: Performance Racing, 18 races, 5e, 2x overwinning |
2009 | Formula Renault 2.0 Sweden: BS Motorsports, 14 races, kampioen, 6x overwinning, Formula Renault 2.0 NEZ: BS Motorsport, 10 races, kampioen, 3x overwinning, Formula Palmer Audi: PalmerSport, 3 races, 21e, 2x overwinning |
2008 | Formula Renault 2.0 Asia: March3 Racing, 13 races, kampioen, 10x overwinning, Asian Formula Renault Challenge: March3 Racing, 2 races, 8e, 2x overwinning, Formula Renault 2.0 Italy: Prema Powerteam, 2 races |
2007 | Asian Formula Renault Challenge: March3 Racing, 14 races, 4e, 1x overwinning, Formula Renault 2.0 NEC: Trakstar Racing, 2 races |
Uitslag 1979 - 2025
2019 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 4 |
INDYCAR Classic | Circuit of The Americas | 23 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 10 |
Acura Grand Prix of Long Beach | Long Beach | 10 |
INDYCAR Grand Prix | Indianapolis Road Course | 8 |
103rd Running of the Indianapolis 500 | Indianapolis | 28 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 4 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 16 |
DXC Technology 600 | Texas Motor Speedway | 12 |
REV Group Grand Prix at Road America | Road America | 6 |
Honda Indy Toronto | Toronto | 5 |
Iowa 300 | Iowa Speedway | 14 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 2 |
ABC Supply 500 | Pocono | 22 |
Bommarito Automotive Group 500 | Gateway | 11 |
Grand Prix of Portland | Portland | 2 |
Firestone Grand Prix of Monterey | Laguna Seca | 5 |
2020 |
||
Race | Circuit | FP |
---|---|---|
Genesys 300 | Texas Motor Speedway | 20 |
GMR Grand Prix | Indianapolis Road Course | 15 |
REV Group Grand Prix - Race 1 | Road America | 18 |
REV Group Grand Prix - Race 2 | Road America | 1 |
Iowa IndyCar 250s - Race 1 | Iowa Speedway | 14 |
Iowa IndyCar 250s - Race 2 | Iowa Speedway | 15 |
104th Running of the Indianapolis 500 | Indianapolis | 12 |
Bommarito Automotive 250s - Race 1 | Gateway | 8 |
Bommarito Automotive 250s - Race 2 | Gateway | 7 |
Honda Indy 200 at Mid-Ohio - Race 1 | Mid-Ohio | 6 |
Honda Indy 200 at Mid-Ohio - Race 2 | Mid-Ohio | 22 |
INDYCAR Harvest GP - Race 1 | Indianapolis Road Course | 5 |
INDYCAR Harvest GP - Race 2 | Indianapolis Road Course | 11 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 18 |
2021 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 21 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 12 |
Genesys 300 | Texas Motor Speedway | 13 |
XPEL 375 | Texas Motor Speedway | 16 |
GMR Grand Prix | Indianapolis Road Course | 17 |
105th Indianapolis 500 | Indianapolis | 27 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 25 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 23 |
Big Machine Music City Grand Prix | Nashville | 8 |
Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 13 |
Bommarito Automotive Group 500 | Gateway | 16 |
Grand Prix of Portland | Portland | 6 |
Firestone Grand Prix of Monterey | Laguna Seca | 19 |
Acura Grand Prix of Long Beach | Long Beach | 13 |
2022 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 17 |
XPEL 375 | Texas Motor Speedway | 21 |
Acura Grand Prix of Long Beach | Long Beach | 11 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 16 |
GMR Grand Prix | Indianapolis Road Course | 6 |
106th Indianapolis 500 | Indianapolis | 4 |
Chevrolet Detroit Grand Prix | Detroit Belle Isle | 10 |
Sonsio Grand Prix at Road America | Road America | 6 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 27 |
Honda Indy Toronto | Toronto | 3 |
Hy-VeeDeals.com 250 | Iowa Speedway | 26 |
Hy-Vee Salute to Farmers 300 | Iowa Speedway | 7 |
Grand Prix of Indianapolis | Indianapolis Road Course | 9 |
Big Machine Music City Grand Prix | Nashville | 7 |
Bommarito Automotive Group 500 | Gateway | 16 |
Grand Prix of Portland | Portland | 10 |
Firestone Grand Prix of Monterey | Laguna Seca | 4 |
2023 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 19 |
Texas Indy 375 | Texas Motor Speedway | 26 |
Acura Grand Prix of Long Beach | Long Beach | 7 |
Children’s of Alabama Indy Grand Prix | Barber Motorsports Park | 9 |
GMR Grand Prix | Indianapolis Road Course | 5 |
107th Running of the Indianapolis 500 | Indianapolis | 27 |
Chevrolet Detroit Grand Prix | Detroit | 3 |
Sonsio Grand Prix at Road America | Road America | 20 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 25 |
Honda Indy Toronto | Toronto | 10 |
Hy-Vee Homefront 250 | Iowa Speedway | 13 |
Hy-Vee One Step 250 | Iowa Speedway | 4 |
Big Machine Music City Grand Prix | Nashville | 22 |
Gallagher Grand Prix | Indianapolis Road Course | 27 |
Bommarito Automotive Group 500 | Gateway | 8 |
Bitnile.com Grand Prix of Portland | Portland | 2 |
Firestone Grand Prix of Monterey | Laguna Seca | 19 |
2024 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 5 |
The Thermal Club $1 Million Challenge | The Termal Club | 3 |
Acura Grand Prix of Long Beach | Long Beach | 9 |
Indy Grand Prix of Alabama | Barber Motorsports Park | 4 |
Sonsio Grand Prix | Indianapolis Road Course | 10 |
108th Running of the Indianapolis 500 | Indianapolis | 27 |
Chevrolet Detroit Grand Prix | Detroit | 8 |
XPEL Grand Prix at Road America | Road America | 14 |
Firestone Grand Prix of Monterey | Laguna Seca | 11 |
Indy 200 at Mid-Ohio | Mid-Ohio | 14 |
Hy-Vee Homefront 250 | Iowa Speedway | 13 |
Hy-Vee One Step 250 | Iowa Speedway | 26 |
Honda Indy Toronto | Toronto | 23 |
Bommarito Automotive Group 500 | Gateway | 6 |
Grand Prix of Portland | Portland | 14 |
Hy-Vee Milwaukee Mile 250s - Race 1 | Milwaukee Mile | 13 |
Hy-Vee Milwaukee Mile 250s - Race 2 | Milwaukee Mile | 11 |
Big Machine Music City Grand Prix | Nashville Superspeedway | 27 |
2025 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 7 |
The Thermal Club IndyCar Grand Prix | The Termal Club | 5 |
Acura Grand Prix of Long Beach | Long Beach | 4 |
Alabama Indy Grand Prix | Barber Motorsports Park | 13 |
Sonsio Grand Prix of Indianapolis | Indianapolis Road Course | 10 |