coureurs
Gordon Johncock
Geboren:
05 Augustus 1936
Nationaliteit:
Verenigde Staten
Zeges:
25
Over Gordon Johncock
Prestaties per type circuit
| Type | Zeges |
|---|---|
| Oval | 23 |
| Permanent | 2 |
| Vliegveld | 0 |
| Stratencircuit | 0 |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 1965 | 22 Augustus | Tony Bettenhausen 200 Milwaukee Mile |
Oval |
| 2 | 1967 | 04 Juni | Rex Mays Classic Milwaukee Mile |
Oval |
| 3 | 1967 | 22 Oktober | Hanford Hanford Motor Speedway |
Oval |
| 4 | 1968 | 17 Maart | Hanford Hanford Motor Speedway |
Oval |
| 5 | 1968 | 23 Juni | Langhorne Langhorne Speedway |
Oval |
| 6 | 1969 | 06 Juli | Castle Rock Continental Divide Raceways |
Permanent |
| 7 | 1969 | 14 September | Brainerd Brainerd International Raceway |
Permanent |
| 8 | 1973 | 30 Mei | Indianapolis 500 Indianapolis |
Oval |
| 9 | 1973 | 23 September | Trenton Trenton Speedway |
Oval |
| 10 | 1973 | 03 November | Phoenix Phoenix Raceway |
Oval |
| 11 | 1974 | 11 Augustus | Tony Bettenhausen 200 Milwaukee Mile |
Oval |
| 12 | 1974 | 02 November | Phoenix Phoenix Raceway |
Oval |
| 13 | 1975 | 21 September | Trenton Trenton Speedway |
Oval |
| 14 | 1976 | 18 Juli | Michigan Michigan International Raceway |
Oval |
| 15 | 1976 | 15 Augustus | Trenton Trenton Speedway |
Oval |
| 16 | 1977 | 17 September | Michigan Michigan International Raceway |
Oval |
| 17 | 1977 | 29 Oktober | Phoenix Phoenix Raceway |
Oval |
| 18 | 1978 | 18 Maart | Phoenix Phoenix Raceway |
Oval |
| 19 | 1978 | 23 April | Trenton Trenton Speedway |
Oval |
| 20 | 1979 | 11 Maart | Arizona Republic / Jimmy Bryan 150 Phoenix Raceway |
Oval |
| 21 | 1979 | 15 Juli | Norton Twin - Race 1 Michigan International Raceway |
Oval |
| 22 | 1982 | 30 Mei | Indianapolis 500 Indianapolis |
Oval |
| 23 | 1982 | 13 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval |
| 24 | 1982 | 18 Juli | Norton-Michigan 500 Michigan International Raceway |
Oval |
| 25 | 1983 | 17 April | Kraco Dixie 200 Atlanta Motor Speedway |
Oval |
Uitslagen
1979 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 11 Maart | Arizona Republic / Jimmy Bryan 150 Phoenix Raceway |
Oval | 1 |
| 22 April | Gould Twin Dixie 125 - Race 1 Atlanta Motor Speedway |
Oval | 4 |
| 22 April | Gould Twin Dixie 125 - Race 2 Atlanta Motor Speedway |
Oval | 9 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 6 |
| 10 Juni | Trenton Twin Indy - Race 1 Trenton Speedway |
Oval | 3 |
| 10 Juni | Trenton Twin Indy - Race 2 Trenton Speedway |
Oval | 5 |
| 15 Juli | Norton Twin - Race 1 Michigan International Raceway |
Oval | 1 |
| 15 Juli | Norton Twin - Race 2 Michigan International Raceway |
Oval | 4 |
| 05 Augustus | Kent Oil 150 Watkins Glen |
Permanent | 3 |
| 19 Augustus | Ditzler 150 Trenton Speedway |
Oval | 16 |
| 02 September | California 500 Ontario Motor Speedway |
Oval | 15 |
| 15 September | Gould Grand Prix Michigan International Raceway |
Oval | 13 |
| 30 September | Rich's Atlantic Classic Atlanta Motor Speedway |
Oval | 2 |
| 20 Oktober | Miller High Life Phoenix Raceway |
Oval | 4 |
1980 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 13 April | Datsun Twin 200 Ontario Motor Speedway |
Oval | 3 |
| 13 April | Datsun Twin 200 Ontario Motor Speedway |
Oval | 3 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 4 |
| 08 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 3 |
| 08 Juni | Gould Rex Mays Classic Milwaukee Mile |
Oval | 3 |
| 13 Juli | Red Roof Inns 150 Mid-Ohio |
Permanent | 2 |
| 13 Juli | Red Roof Inns 150 Mid-Ohio |
Permanent | 2 |
| 20 Juli | Norton 200 Michigan International Raceway |
Oval | 5 |
| 03 Augustus | Kent Oil 150 Watkins Glen |
Permanent | 21 |
| 10 Augustus | Tony Bettenhausen 500 Milwaukee Mile |
Oval | 23 |
| 31 Augustus | California 500 Ontario Motor Speedway |
Oval | 23 |
| 20 September | Gould Grand Prix 150 Michigan International Raceway |
Oval | 24 |
| 26 Oktober | I Copa Mexico 150 Mexico City |
Permanent | 19 |
| 08 November | Miller High Life 150 Phoenix Raceway |
Oval | 24 |
1981 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 22 Maart | Kraco Car Stereo 200 Phoenix Raceway |
Oval | 6 |
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 9 |
| 07 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 16 |
| 21 Juni | Kraco Twin 125 (Race 1) Atlanta Motor Speedway |
Oval | 4 |
| 21 Juni | Kraco Twin 125 (Race 2) Atlanta Motor Speedway |
Oval | 4 |
| 25 Juli | Norton Michigan 500 Michigan International Raceway |
Oval | 36 |
| 30 Augustus | Los Angeles Times 500 Riverside International Raceway |
Permanent | 2 |
| 05 September | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 6 |
| 20 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 5 |
| 04 Oktober | Watkins Glen 150 Watkins Glen |
Permanent | 10 |
| 18 Oktober | II Copa Mexico 150 Mexico City |
Permanent | 3 |
| 31 Oktober | Miller High Life 150 Phoenix Raceway |
Oval | 3 |
1982 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 28 Maart | Kraco Car Stereo 150 Phoenix Raceway |
Oval | 5 |
| 01 Mei | Stoh's 200 Atlanta Motor Speedway |
Oval | 2 |
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 1 |
| 13 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 1 |
| 04 Juli | Budweiser Cleveland 500 Cleveland |
Vliegveld | 5 |
| 18 Juli | Norton-Michigan 500 Michigan International Raceway |
Oval | 1 |
| 01 Augustus | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 11 |
| 15 Augustus | Domino's Pizza Pocono 500 Pocono |
Oval | 6 |
| 29 Augustus | AirCal 500 Riverside International Raceway |
Permanent | 26 |
| 19 September | Road America 200 Road America |
Permanent | 22 |
| 26 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 15 |
| 06 November | Miller High Life 150 Phoenix Raceway |
Oval | 23 |
1983 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 17 April | Kraco Dixie 200 Atlanta Motor Speedway |
Oval | 1 |
| 29 Mei | Indianapolis 500 Indianapolis |
Oval | 14 |
| 12 Juni | Dana-Rex Mays 150 Milwaukee Mile |
Oval | 23 |
| 03 Juli | Budweiser Cleveland 500 Cleveland |
Vliegveld | 26 |
| 17 Juli | Michigan 500 Michigan International Raceway |
Oval | 26 |
1984 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 31 Maart | Long Beach Grand Prix Long Beach |
Stratencircuit | 11 |
| 14 April | Dana-Jimmy Bryan 150 Phoenix Raceway |
Oval | 10 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 25 |
| 03 Juni | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 6 |
| 17 Juni | Stroh´s 200 Portland |
Permanent | 9 |
| 01 Juli | Meadowlands Grand Prix Meadowlands |
Stratencircuit | 12 |
| 08 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 18 |
| 22 Juli | Michigan 500 Michigan International Raceway |
Oval | 4 |
| 05 Augustus | Provimi Veal 200 Road America |
Permanent | 9 |
| 19 Augustus | Domino´s Pizza 500 Pocono |
Oval | 11 |
| 03 September | Escort Radar Warning 200 Mid-Ohio |
Permanent | 10 |
| 09 September | Molson Indy Montreal Sanair |
Oval | 17 |
| 13 Oktober | Stroh´s 150 Phoenix Raceway |
Oval | 13 |
1987 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 22 |
1988 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 07 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 6 |
| 21 Augustus | Quaker State 500 Pocono |
Oval | 6 |
1989 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 28 Mei | Indianapolis 500 Indianapolis |
Oval | 31 |
| 06 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 21 |
| 20 Augustus | Pocono 500 Pocono |
Oval | 15 |
1991 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 6 |
1992 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 29 |