coureurs
A. J. Foyt
Geboren:
16 Januari 1935
Nationaliteit:
Verenigde Staten
Debuut:
Springfield, 1957
Zeges:
66
Over A. J. Foyt
Prestaties per type circuit
| Type | Zeges |
|---|---|
| Oval | 40 |
| Dirt Track | 23 |
| Permanent | 3 |
| Stratencircuit | 0 |
| Vliegveld | 0 |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 1960 | 05 September | Ted Horn Memorial DuQuoin State Fairgrounds |
Dirt Track |
| 2 | 1960 | 17 September | Indianapolis Indiana State Fairgrounds |
Dirt Track |
| 3 | 1960 | 30 Oktober | Sacramento California State Fairgrounds Race Track |
Dirt Track |
| 4 | 1960 | 20 November | Bobby Ball Memorial Arizona State Fairgrounds |
Dirt Track |
| 5 | 1961 | 30 Mei | Indianapolis 500 Indianapolis |
Oval |
| 6 | 1961 | 18 Juni | Langhorne Langhorne Speedway |
Dirt Track |
| 7 | 1961 | 04 September | Ted Horn Memorial DuQuoin State Fairgrounds |
Dirt Track |
| 8 | 1961 | 16 September | Indianapolis Indiana State Fairgrounds |
Dirt Track |
| 9 | 1962 | 08 April | Trenton Trenton Speedway |
Oval |
| 10 | 1962 | 10 Juni | Rex Mays Classic Milwaukee Mile |
Oval |
| 11 | 1962 | 01 Juli | Langhorne Langhorne Speedway |
Dirt Track |
| 12 | 1962 | 28 Oktober | Sacramento California State Fairgrounds Race Track |
Dirt Track |
| 13 | 1963 | 21 April | Trenton Trenton Speedway |
Oval |
| 14 | 1963 | 23 Juni | Langhorne Langhorne Speedway |
Dirt Track |
| 15 | 1963 | 28 Juli | Trenton Trenton Speedway |
Oval |
| 16 | 1963 | 02 September | Ted Horn Memorial DuQuoin State Fairgrounds |
Dirt Track |
| 17 | 1963 | 22 September | Trenton Trenton Speedway |
Oval |
| 18 | 1964 | 22 Maart | Jimmy Bryan Memorial Phoenix Raceway |
Oval |
| 19 | 1964 | 19 April | Trenton Trenton Speedway |
Oval |
| 20 | 1964 | 30 Mei | Indianapolis 500 Indianapolis |
Oval |
| 21 | 1964 | 07 Juni | Rex Mays Classic Milwaukee Mile |
Oval |
| 22 | 1964 | 21 Juni | Langhorne Langhorne Speedway |
Oval |
| 23 | 1964 | 19 Juli | Trenton Trenton Speedway |
Oval |
| 24 | 1964 | 22 Augustus | Tony Bettenhausen Memorial Illinois State Fairgrounds Racetrack |
Dirt Track |
| 25 | 1964 | 07 September | Ted Horn Memorial DuQuoin State Fairgrounds |
Dirt Track |
| 26 | 1964 | 26 September | Indianapolis Indiana State Fairgrounds |
Dirt Track |
| 27 | 1964 | 25 Oktober | Sacramento California State Fairgrounds Race Track |
Dirt Track |
| 28 | 1965 | 18 Juli | Trenton Trenton Speedway |
Oval |
| 29 | 1965 | 21 Augustus | Tony Bettenhausen Memorial Illinois State Fairgrounds Racetrack |
Dirt Track |
| 30 | 1965 | 18 September | Indianapolis Indiana State Fairgrounds |
Dirt Track |
| 31 | 1965 | 26 September | Trenton Trenton Speedway |
Oval |
| 32 | 1965 | 21 November | Bobby Ball Memorial Phoenix Raceway |
Oval |
| 33 | 1967 | 31 Mei | Indianapolis 500 Indianapolis |
Oval |
| 34 | 1967 | 19 Augustus | Tony Bettenhausen Memorial Illinois State Fairgrounds Racetrack |
Dirt Track |
| 35 | 1967 | 04 September | Ted Horn Memorial DuQuoin State Fairgrounds |
Dirt Track |
| 36 | 1967 | 24 September | Trenton Trenton Speedway |
Oval |
| 37 | 1967 | 01 Oktober | Sacramento California State Fairgrounds Race Track |
Dirt Track |
| 38 | 1968 | 07 Juli | Castle Rock Continental Divide Raceways |
Permanent |
| 39 | 1968 | 07 September | Indianapolis Indiana State Fairgrounds |
Dirt Track |
| 40 | 1968 | 29 September | Sacramento California State Fairgrounds Race Track |
Dirt Track |
| 41 | 1968 | 03 November | Hanford Hanford Motor Speedway |
Oval |
| 42 | 1969 | 06 September | Indianapolis Indiana State Fairgrounds |
Dirt Track |
| 43 | 1971 | 23 Oktober | Bobby Ball 150 Phoenix Raceway |
Oval |
| 44 | 1973 | 15 April | Trenton Trenton Speedway |
Oval |
| 45 | 1973 | 01 Juli | Pocono Pocono |
Oval |
| 46 | 1974 | 03 Maart | Ontario Ontario Motor Speedway |
Oval |
| 47 | 1974 | 22 September | Trenton Trenton Speedway |
Oval |
| 48 | 1975 | 02 Maart | Ontario Ontario Motor Speedway |
Oval |
| 49 | 1975 | 09 Maart | Ontario Ontario Motor Speedway |
Oval |
| 50 | 1975 | 06 April | Trenton Trenton Speedway |
Oval |
| 51 | 1975 | 08 Juni | Rex Mays Classic Milwaukee Mile |
Oval |
| 52 | 1975 | 29 Juni | Pocono Pocono |
Oval |
| 53 | 1975 | 20 Juli | Michigan Michigan International Raceway |
Oval |
| 54 | 1975 | 09 Oktober | Phoenix Phoenix Raceway |
Oval |
| 55 | 1976 | 01 Augustus | Texas Texas World Speedway |
Oval |
| 56 | 1976 | 18 September | Michigan Michigan International Raceway |
Oval |
| 57 | 1977 | 06 Maart | Ontario Ontario Motor Speedway |
Oval |
| 58 | 1977 | 29 Mei | Indianapolis 500 Indianapolis |
Oval |
| 59 | 1977 | 03 Juli | Mosport Mosport International Raceway |
Permanent |
| 60 | 1978 | 06 Augustus | Texas Texas World Speedway |
Oval |
| 61 | 1978 | 01 Oktober | Silverstone Silverstone |
Permanent |
| 62 | 1979 | 25 Maart | Ontario Ontario Motor Speedway |
Oval |
| 63 | 1979 | 08 April | Texas Texas World Speedway |
Oval |
| 64 | 1979 | 10 Juni | Rex Mays Classic Milwaukee Mile |
Oval |
| 65 | 1979 | 24 Juni | Pocono Pocono |
Oval |
| 66 | 1979 | 29 Juli | Texas Texas World Speedway |
Oval |
Uitslagen
1979 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 25 Maart | Ontario Ontario Motor Speedway |
Oval | 1 |
| 08 April | Texas Texas World Speedway |
Oval | 1 |
| 10 Juni | Rex Mays Classic Milwaukee Mile |
Oval | 1 |
| 24 Juni | Pocono Pocono |
Oval | 1 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 2 |
| 29 Juli | Texas Texas World Speedway |
Oval | 1 |
1980 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 14 |
| 22 Juni | True Value 500 Pocono |
Oval | 19 |
| 22 Juni | True Value 500 Pocono |
Oval | 19 |
1981 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 13 |
| 25 Juli | Norton Michigan 500 Michigan International Raceway |
Oval | 26 |
1982 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 19 |
| 13 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 2 |
| 04 Juli | Budweiser Cleveland 500 Cleveland |
Vliegveld | 22 |
| 18 Juli | Norton-Michigan 500 Michigan International Raceway |
Oval | 20 |
| 15 Augustus | Domino's Pizza Pocono 500 Pocono |
Oval | 20 |
| 26 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 23 |
1983 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 29 Mei | Indianapolis 500 Indianapolis |
Oval | 31 |
1984 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 6 |
| 22 Juli | Michigan 500 Michigan International Raceway |
Oval | 22 |
| 19 Augustus | Domino´s Pizza 500 Pocono |
Oval | 27 |
| 13 Oktober | Stroh´s 150 Phoenix Raceway |
Oval | 14 |
| 10 November | Caesars Palace Grand Prix Caesar's Palace |
Stratencircuit | 22 |
1985 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 28 |
| 30 Juni | Meadowlands United States Grand Prix Meadowlands |
Stratencircuit | 23 |
| 18 Augustus | Domino's Pizza 500 Pocono |
Oval | 24 |
| 08 September | Molson Indy 300 Sanair |
Oval | 24 |
| 13 Oktober | Dana 150 Phoenix Raceway |
Oval | 23 |
| 10 November | Beatrice Indy Challenge Miami |
Stratencircuit | 20 |
1986 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 06 April | Dana 200 for Special Olympics Phoenix Raceway |
Oval | 17 |
| 31 Mei | Indianapolis 500 Indianapolis |
Oval | 24 |
| 08 Juni | Miller American 200, in Honor of Rex Mays Milwaukee Mile |
Oval | 19 |
| 03 Augustus | Michigan 500 Michigan International Raceway |
Oval | 9 |
| 17 Augustus | Domino's Pizza 500 Pocono |
Oval | 4 |
| 28 September | Pepsi Cola 250 Michigan International Raceway |
Oval | 16 |
| 19 Oktober | Circle K/Fiesta Bowl 200 Phoenix Raceway |
Oval | 22 |
| 09 November | Miami Indy Challenge 200 Miami |
Stratencircuit | 23 |
1987 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 19 |
| 31 Mei | Miller American 200, in Honor of Rex Mays Milwaukee Mile |
Oval | 6 |
| 02 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 26 |
| 16 Augustus | Quaker State 500 Pocono |
Oval | 7 |
| 20 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 7 |
| 01 November | Nissan Indy Challenge Miami |
Stratencircuit | 25 |
1988 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 10 April | Checker 200 Phoenix Raceway |
Oval | 4 |
| 17 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 11 |
| 29 Mei | Indianapolis 500 Indianapolis |
Oval | 26 |
| 05 Juni | Miller High Life 200 Milwaukee Mile |
Oval | 5 |
| 19 Juni | Budweiser/G. I. Joe's 200 Portland |
Permanent | 15 |
| 03 Juli | Budweiser Grand Prix of Cleveland Cleveland |
Vliegveld | 11 |
| 17 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 15 |
| 24 Juli | Marlboro Grand Prix at the Meadowlands Meadowlands |
Stratencircuit | 17 |
| 21 Augustus | Quaker State 500 Pocono |
Oval | 16 |
| 04 September | Escort Radar Warning 200 Mid-Ohio |
Permanent | 22 |
| 11 September | Road America 200 Road America |
Permanent | 10 |
| 25 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 17 |
| 16 Oktober | Champion Spark Plug 300K Laguna Seca |
Permanent | 24 |
| 06 November | Nissan Indy Challenge Miami |
Stratencircuit | 25 |
1989 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 09 April | Dana 200 Phoenix Raceway |
Oval | 22 |
| 16 April | Long Beach Grand Prix Long Beach |
Stratencircuit | 25 |
| 28 Mei | Indianapolis 500 Indianapolis |
Oval | 5 |
| 04 Juni | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 20 |
| 18 Juni | Valvoline Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 26 |
| 16 Juli | Meadowlands Grand Prix Meadowlands |
Stratencircuit | 23 |
| 23 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 17 |
| 06 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 18 |
| 20 Augustus | Pocono 500 Pocono |
Oval | 21 |
| 03 September | Red Roof Inns 200 Mid-Ohio |
Permanent | 21 |
| 10 September | Race for Life 200 Road America |
Permanent | 22 |
| 24 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 14 |
1990 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 08 April | Autoworks 200 Phoenix Raceway |
Oval | 22 |
| 22 April | Toyota Long Beach Grand Prix Long Beach |
Stratencircuit | 24 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 6 |
| 03 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 9 |
| 17 Juni | Valvoline Grand Prix Detroit Belle Isle |
Stratencircuit | 17 |
| 24 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 10 |
| 09 Juli | Budweiser Grand Prix Cleveland |
Vliegveld | 7 |
| 15 Juli | Marlboro Grand Prix Meadowlands |
Stratencircuit | 5 |
| 22 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 16 |
| 05 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 6 |
| 28 Augustus | Texaco/Havoline Grand Prix Denver |
Stratencircuit | 10 |
| 02 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 13 |
| 16 September | Red Roof Inns 200 Mid-Ohio |
Permanent | 15 |
| 23 September | Texaco/Havoline 200 Road America |
Permanent | 20 |
1991 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 28 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 16 |
| 16 Juni | Valvoline Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 23 |
| 23 Juni | Budweiser/G.I. Joe 200 Portland |
Permanent | 16 |
| 07 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 20 |
| 14 Juli | Marlboro Grand Prix Meadowlands |
Stratencircuit | 13 |
| 04 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 17 |
| 06 Oktober | Bosch Spark Plug Grand Prix Nazareth |
Oval | 16 |
1992 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 22 Maart | Dailkyo IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 23 |
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 9 |