coureurs
Luca Filippi
Coureur details


Nationaliteit: | Italie |
Carrière | |
2014 | Indycar: Rahal Letterman Lanigan Racing, 4 races, 28e |
2013 | Indycar: Barracuda Racing, 30e |
2012 | GP2: Scuderia Coloni, 4 races, 16e, 1x overwinning |
2011 | GP2: Scuderia Coloni (+ Super Nova Racing), 18 races, 2e, 3x overwinning Auto GP: Super Nova Racing, 12 races, 2e, 1x overwinning |
2010 | Auto GP: Euronova Racing, 10 races, 5e, 1x overwinning GP2 Asia, MalaysiaQi-Meritus.com, 8 races, 2e, 1x overwinning |
2009 | GP2: Super Nova Racing, 21 races, 5e |
2008 | GP2: ART Grand Prix + Arden International, 20 races, 19e GP2 Asia Series: Qi-Meritus Mahara, 10 racea, 17e |
2007 | GP2: Super Nova Racing, 21 races, 4e, 1x overwinning |
2006 | GP2: Fisichella Motor Sport + BCN Competición, 18 races, 19e |
2005 | Italian Formula 3000: Fisichella Motor Sport, 8 races, 4e, 4x overwinning |
Uitslag 1979 - 2025
2013 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 16 |
Grand Prix of Baltimore | Baltimore | 22 |
Shell Grand Prix of Houston | Houston | 10 |
Shell Grand Prix of Houston | Houston | 19 |
2014 |
||
Race | Circuit | FP |
---|---|---|
Shell and Pennzoil Grand Prix of Houston | Houston | 21 |
Shell and Pennzoil Grand Prix of Houston | Houston | 15 |
Honda Indy Toronto | Toronto | 22 |
Honda Indy Toronto | Toronto | 16 |
2015 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 9 |
Indy Grand Prix of Louisiana | NOLA Motorsports Park | 10 |
Toyota Grand Prix of Long Beach | Long Beach | 22 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 11 |
Grand Prix of Indianapolis | Indianapolis Road Course | 14 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 9 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 17 |
Honda Indy Toronto | Toronto | 2 |
Honda Indy 200 | Mid-Ohio | 21 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 24 |
2016 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 20 |
Phoenix International Speedway | ISM Raceway | 20 |
Grand Prix of Long Beach | Long Beach | 17 |
Grand Prix of Alabama | Barber Motorsports Park | 18 |
Streets of Toronto | Toronto | 14 |