coureurs
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- K. Legge
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Jaques Lazier
Geboren:
25 Januari 1971
Nationaliteit:
Verenigde Staten
Debuut:
Texas, 1999
Races:
56
Zeges:
1
Zege %:
1.79%
Over Jaques Lazier
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Oval | 56 | 15.0714 | 1 | 1.79% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 2001 | 02 September | Delphi Indy 300 Chicagoland |
Oval |
Uitslag
1999 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 12 Juni | Longhorn 500 Texas Motor Speedway |
Oval | 22 |
| 27 Juni | Radisson 200 Pikes Peak Raceway |
Oval | 10 |
| 17 Juli | Kobalt Mechanics Tools 500 Atlanta Motor Speedway |
Oval | 12 |
| 01 Augustus | MBNA Mid-Atlantic 200 Dover Speedway |
Oval | 7 |
| 29 Augustus | Colorado Indy 200 Pikes Peak Raceway |
Oval | 12 |
| 25 September | Vegas.com 500 Las Vegas Motor Speedway |
Oval | 7 |
| 17 Oktober | Mall.com 500 Texas Motor Speedway |
Oval | 7 |
2000 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Januari | Delphi Indy 200 Walt Disney World |
Oval | 23 |
| 22 April | Vegas Indy 300 Las Vegas Motor Speedway |
Oval | 10 |
| 28 Mei | Indianapolis 500 Indianapolis |
Oval | 13 |
| 11 Juni | Casino Magic 500 Texas Motor Speedway |
Oval | 14 |
| 18 Juni | Radisson 200 Phoenix Raceway |
Oval | 9 |
| 27 Augustus | Belterra Resort Indy 300 Kentucky Speedway |
Oval | 20 |
| 15 Oktober | Excite 500 Texas Motor Speedway |
Oval | 10 |
2001 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 22 |
| 09 Juni | Casino Magic 500 Texas Motor Speedway |
Oval | 9 |
| 17 Juni | Radisson Indy 200 Pikes Peak Raceway |
Oval | 17 |
| 30 Juni | SunTrust Indy Challenge Richmond Raceway |
Oval | 19 |
| 08 Juli | Ameristar Casino Indy 200 Kansas |
Oval | 18 |
| 21 Juli | Harrah's 200 Nashville Superspeedway |
Oval | 3 |
| 12 Augustus | Belterra Resort Indy 300 Kentucky Speedway |
Oval | 12 |
| 26 Augustus | Gateway Indy 250 Gateway |
Oval | 16 |
| 02 September | Delphi Indy 300 Chicagoland |
Oval | 1 |
| 06 Oktober | Chevy 500 Texas Motor Speedway |
Oval | 20 |
2002 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 Maart | Grand Prix of Miami Homestead |
Oval | 18 |
| 17 Maart | Bombardier ATV 200 Phoenix Raceway |
Oval | 6 |
| 24 Maart | Yamaha Indy 400 Fontana |
Oval | 2 |
| 21 April | Firestone Indy 225 Nazareth |
Oval | 20 |
2003 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 Maart | Chevy 500 Homestead |
Oval | 20 |
| 23 Maart | Purex Dial Indy 200 Phoenix Raceway |
Oval | 6 |
| 13 April | Indy Japan 300 Motegi Oval |
Oval | 12 |
| 25 Mei | Indianapolis 500 Indianapolis |
Oval | 29 |
| 07 Juni | Bombardier 500 Texas Motor Speedway |
Oval | 19 |
| 15 Juni | Honda Indy 225 Pikes Peak Raceway |
Oval | 21 |
| 28 Juni | SunTrust Indy Challenge Richmond Raceway |
Oval | 16 |
| 06 Juli | Kansas Indy 300 Kansas |
Oval | 10 |
2004 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 17 Juli | Firestone Indy 200 Nashville Superspeedway |
Oval | 21 |
| 25 Juli | Menards A.J. Foyt 225 Milwaukee Mile |
Oval | 17 |
| 01 Augustus | Michigan Indy 400 Michigan International Raceway |
Oval | 18 |
| 15 Augustus | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 15 |
| 22 Augustus | Honda Indy 225 Pikes Peak Raceway |
Oval | 8 |
| 29 Augustus | Firestone Indy 225 Nazareth |
Oval | 14 |
| 12 September | Delphi Indy 300 Chicagoland |
Oval | 18 |
2005 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 29 Mei | 89th Indianapolis 500 Indianapolis |
Oval | 16 |
| 11 Juli | Firestone Indy 400 Michigan International Raceway |
Oval | 17 |
| 14 Augustus | AMBER Alert Portal Indy 300 Kentucky Speedway |
Oval | 15 |
| 11 September | Peak Antifreeze Indy 300 Chicagoland |
Oval | 16 |
| 16 Oktober | Toyota Indy 400 Fontana |
Oval | 17 |
2006 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 28 Mei | 90th Indianapolis 500 Indianapolis |
Oval | 17 |
2007 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 Mei | 91st Indianapolis 500 Indianapolis |
Oval | 27 |
2009 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 07 Juni | Bombardier Learjet 550 Texas Motor Speedway |
Oval | 18 |
| 21 Juni | Iowa Corn Indy 250 Iowa Speedway |
Oval | 13 |
| 28 Juni | SunTrust Indy Challenge Richmond Raceway |
Oval | 20 |
| 02 Augustus | Grand Prix of Kentucky Kentucky Speedway |
Oval | 23 |
| 30 Augustus | PEAK Antifreeze and Motor Oil Indy 300 Chicagoland |
Oval | 19 |
| 10 Oktober | Homestead-Miami Speedway Homestead |
Oval | 23 |