coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- T. Kanaan
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Jaques Lazier
Coureur details


Geboortedatum: | 25 Januari 1971 |
Nationaliteit: | Verenigde Staten |
Debuut: | Texas, 1999 |
Uitslag 1979 - 2025
1999 |
||
Race | Circuit | FP |
---|---|---|
Longhorn 500 | Texas Motor Speedway | 22 |
Radisson 200 | Pikes Peak Raceway | 10 |
Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 12 |
MBNA Mid-Atlantic 200 | Dover Speedway | 7 |
Colorado Indy 200 | Pikes Peak Raceway | 12 |
Vegas.com 500 | Las Vegas Motor Speedway | 7 |
Mall.com 500 | Texas Motor Speedway | 7 |
2000 |
||
Race | Circuit | FP |
---|---|---|
Delphi Indy 200 | Walt Disney World | 23 |
Vegas Indy 300 | Las Vegas Motor Speedway | 10 |
Indianapolis 500 | Indianapolis | 13 |
Casino Magic 500 | Texas Motor Speedway | 14 |
Radisson 200 | ISM Raceway | 9 |
Belterra Resort Indy 300 | Kentucky Speedway | 20 |
Excite 500 | Texas Motor Speedway | 10 |
2001 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 22 |
Casino Magic 500 | Texas Motor Speedway | 9 |
Radisson Indy 200 | Pikes Peak Raceway | 17 |
SunTrust Indy Challenge | Richmond Raceway | 19 |
Ameristar Casino Indy 200 | Kansas | 18 |
Harrah's 200 | Nashville Superspeedway | 3 |
Belterra Resort Indy 300 | Kentucky Speedway | 12 |
Gateway Indy 250 | Gateway | 16 |
Delphi Indy 300 | Chicagoland | 1 |
Chevy 500 | Texas Motor Speedway | 20 |
2002 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of Miami | Homestead | 18 |
Bombardier ATV 200 | ISM Raceway | 6 |
Yamaha Indy 400 | Fontana | 2 |
Firestone Indy 225 | Nazareth | 20 |
2003 |
||
Race | Circuit | FP |
---|---|---|
Chevy 500 | Homestead | 20 |
Purex Dial Indy 200 | ISM Raceway | 6 |
Indy Japan 300 | Motegi Oval | 12 |
Indianapolis 500 | Indianapolis | 29 |
Bombardier 500 | Texas Motor Speedway | 19 |
Honda Indy 225 | Pikes Peak Raceway | 21 |
SunTrust Indy Challenge | Richmond Raceway | 16 |
Kansas Indy 300 | Kansas | 10 |
2004 |
||
Race | Circuit | FP |
---|---|---|
Firestone Indy 200 | Nashville Superspeedway | 21 |
Menards A.J. Foyt 225 | Milwaukee Mile | 17 |
Michigan Indy 400 | Michigan | 18 |
Belterra Casino Indy 300 | Kentucky Speedway | 15 |
Honda Indy 225 | Pikes Peak Raceway | 8 |
Firestone Indy 225 | Nazareth | 14 |
Delphi Indy 300 | Chicagoland | 18 |
2005 |
||
Race | Circuit | FP |
---|---|---|
89th Indianapolis 500 | Indianapolis | 16 |
Firestone Indy 400 | Michigan | 17 |
AMBER Alert Portal Indy 300 | Kentucky Speedway | 15 |
Peak Antifreeze Indy 300 | Chicagoland | 16 |
Toyota Indy 400 | Fontana | 17 |
2006 |
||
Race | Circuit | FP |
---|---|---|
90th Indianapolis 500 | Indianapolis | 17 |
2007 |
||
Race | Circuit | FP |
---|---|---|
91st Indianapolis 500 | Indianapolis | 27 |
2009 |
||
Race | Circuit | FP |
---|---|---|
Bombardier Learjet 550 | Texas Motor Speedway | 18 |
Iowa Corn Indy 250 | Iowa Speedway | 13 |
SunTrust Indy Challenge | Richmond Raceway | 20 |
Grand Prix of Kentucky | Kentucky Speedway | 23 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 19 |
Homestead-Miami Speedway | Homestead | 23 |