coureurs
Bruno Junqueira
Geboren:
04 November 1976
Nationaliteit:
Brazilie
Debuut:
Monterrey, 2001
Races:
124
Zeges:
8
Zege %:
6.45%
Over Bruno Junqueira
Biografie
Na het Zuid Amerikaanse Formule 3 kampioenschap en de FIA Formule 3000 titel te hebben gepakt, maakte Junqueira in 2001 de overstap naar de Champ Car World Series als vervanger van Jimmy Vasser bij Chip Ganassi Racing. Al tijdens zijn derde Champ Car race pakte de Braziliaan zijn eerste pole position en later in het seizoen volgde op Road America zijn eerste overwinning. Ondanks dit kon hij tot op heden geen enkel kampioenschap scoren; in 2002, 2003 en 2004 eindigde hij als tweede in het kampioenschap. Het 2005 seizoen duurde voor Junqueira slechts twee Champ Car races, waarna hij tijdens de Indy 500 zijn rug brak en de rest van het seizoen moest missen.Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Stratencircuit | 41 | 9.2439 | 3 | 7.32% |
| Permanent | 31 | 6.6774 | 2 | 6.45% |
| Semi-permanent | 10 | 9.0000 | 2 | 20% |
| Oval | 33 | 14.0303 | 1 | 3.03% |
| Vliegveld | 9 | 10.5556 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 2001 | 19 Augustus | Elkhart Lake Road America |
Permanent |
| 2 | 2002 | 27 April | Japan Motegi Oval |
Oval |
| 3 | 2002 | 01 September | Denver Denver |
Stratencircuit |
| 4 | 2003 | 03 Augustus | Elkhart Lake Road America |
Permanent |
| 5 | 2003 | 31 Augustus | Denver Denver |
Stratencircuit |
| 6 | 2004 | 29 Augustus | Montreal Montreal |
Semi-permanent |
| 7 | 2004 | 24 Oktober | Australia Surfers Paradise |
Stratencircuit |
| 8 | 2005 | 22 Mei | Monterrey Monterrey |
Semi-permanent |
Uitslagen
2001 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 11 Maart | Monterrey Monterrey |
Semi-permanent | 22 |
| 08 April | Long Beach Long Beach |
Stratencircuit | 9 |
| 06 Mei | Nazareth Nazareth |
Oval | 7 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 5 |
| 19 Mei | Japan Motegi Oval |
Oval | 24 |
| 03 Juni | Milwaukee Milwaukee Mile |
Oval | 4 |
| 17 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 19 |
| 24 Juni | Portland Portland |
Permanent | 23 |
| 01 Juli | Cleveland Cleveland |
Vliegveld | 23 |
| 15 Juli | Toronto Toronto |
Stratencircuit | 13 |
| 22 Juli | Michican Michigan International Raceway |
Oval | 9 |
| 29 Juli | Chicago Chicago |
Oval | 17 |
| 12 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 13 |
| 19 Augustus | Elkhart Lake Road America |
Permanent | 1 |
| 02 September | Vancouver Vancouver |
Stratencircuit | 12 |
| 15 September | Germany Lausitzring |
Oval | 11 |
| 22 September | England Rockingham |
Oval | 25 |
| 07 Oktober | Houston Houston |
Stratencircuit | 23 |
| 14 Oktober | Laguna Seca Laguna Seca |
Permanent | 7 |
| 28 Oktober | Australia Surfers Paradise |
Stratencircuit | 21 |
| 04 November | Fontana Fontana |
Oval | 4 |
2002 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 10 Maart | Monterrey Monterrey |
Semi-permanent | 11 |
| 14 April | Long Beach Long Beach |
Stratencircuit | 17 |
| 27 April | Japan Motegi Oval |
Oval | 1 |
| 02 Juni | Milwaukee Milwaukee Mile |
Oval | 10 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 31 |
| 09 Juni | Laguna Seca Laguna Seca |
Permanent | 4 |
| 16 Juni | Portland Portland |
Permanent | 2 |
| 16 Juni | Chicago Chicago |
Oval | 2 |
| 07 Juli | Toronto Toronto |
Stratencircuit | 14 |
| 14 Juli | Cleveland Cleveland |
Vliegveld | 13 |
| 28 Juli | Vancouver Vancouver |
Stratencircuit | 9 |
| 11 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 4 |
| 18 Augustus | Elkhart Lake Road America |
Permanent | 3 |
| 25 Augustus | Montreal Montreal |
Semi-permanent | 13 |
| 01 September | Denver Denver |
Stratencircuit | 1 |
| 14 September | England Rockingham |
Oval | 5 |
| 06 Oktober | Miami Miami |
Stratencircuit | 5 |
| 27 Oktober | Surfers-Paradise Surfers Paradise |
Stratencircuit | 14 |
| 03 November | Fontana Fontana |
Oval | 9 |
| 17 November | Mexico City Mexico City |
Permanent | 3 |
2003 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 23 Februari | St. Petersburg St. Petersburg |
Stratencircuit | 3 |
| 23 Maart | Monterrey Monterrey |
Semi-permanent | 5 |
| 13 April | Long Beach Long Beach |
Stratencircuit | 3 |
| 05 Mei | Brands Hatch Brands Hatch |
Permanent | 2 |
| 11 Mei | Germany Lausitzring |
Oval | 4 |
| 31 Mei | Milwaukee Milwaukee Mile |
Oval | 17 |
| 15 Juni | Laguna Seca Laguna Seca |
Permanent | 2 |
| 22 Juni | Portland Portland |
Permanent | 4 |
| 05 Juli | Cleveland Cleveland |
Vliegveld | 3 |
| 13 Juli | Toronto Toronto |
Stratencircuit | 3 |
| 27 Juli | Vancouver Vancouver |
Stratencircuit | 2 |
| 03 Augustus | Elkhart Lake Road America |
Permanent | 1 |
| 10 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 13 |
| 24 Augustus | Montreal Montreal |
Semi-permanent | 13 |
| 31 Augustus | Denver Denver |
Stratencircuit | 1 |
| 28 September | Miami Miami |
Stratencircuit | 9 |
| 12 Oktober | Mexico City Mexico City |
Permanent | 7 |
| 26 Oktober | Australia Surfers Paradise |
Stratencircuit | 15 |
2004 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 April | Long Beach Long Beach |
Stratencircuit | 2 |
| 23 Mei | Monterrey Monterrey |
Semi-permanent | 2 |
| 05 Juni | Milwaukee Milwaukee Mile |
Oval | 6 |
| 20 Juni | Portland Portland |
Permanent | 2 |
| 30 Mei | 88th Indianapolis 500 Indianapolis |
Oval | 5 |
| 03 Juli | Cleveland Cleveland |
Vliegveld | 2 |
| 11 Juli | Toronto Toronto |
Stratencircuit | 18 |
| 25 Juli | Vancouver Vancouver |
Stratencircuit | 4 |
| 08 Augustus | Elkhart Lake Road America |
Permanent | 15 |
| 15 Augustus | Denver Denver |
Stratencircuit | 3 |
| 29 Augustus | Montreal Montreal |
Semi-permanent | 1 |
| 12 September | Lagana Seca Laguna Seca |
Permanent | 2 |
| 25 September | Las Vegas Las Vegas Motor Speedway |
Oval | 2 |
| 24 Oktober | Australia Surfers Paradise |
Stratencircuit | 1 |
| 07 November | Mexico City Mexico City |
Permanent | 2 |
2005 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 10 April | Toyota GrandPrix of Long Beach Long Beach |
Stratencircuit | 3 |
| 22 Mei | Monterrey Monterrey |
Semi-permanent | 1 |
| 29 Mei | 89th Indianapolis 500 Indianapolis |
Oval | 30 |
2006 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 09 April | Toyota GrandPrix of Long Beach Long Beach |
Stratencircuit | 15 |
| 14 Mei | Grand Prix of Houston Houston |
Stratencircuit | 10 |
| 21 Mei | Monterrey Monterrey |
Semi-permanent | 10 |
| 04 Juni | Milwaukee Milwaukee Mile |
Oval | 15 |
| 18 Juni | Portland Portland |
Permanent | 4 |
| 25 Juni | Cleveland Cleveland |
Vliegveld | 2 |
| 09 Juli | Toronto Toronto |
Stratencircuit | 8 |
| 23 Juli | Edmonton Edmonton |
Vliegveld | 15 |
| 30 Juli | San Jose San José |
Stratencircuit | 17 |
| 13 Augustus | Denver Denver |
Stratencircuit | 2 |
| 28 Augustus | Grand Prix de Montreal Montreal |
Semi-permanent | 12 |
| 24 September | Champ Car GP of Road America Road America |
Permanent | 2 |
| 22 Oktober | Surfers Paradise Surfers Paradise |
Stratencircuit | 6 |
| 12 November | Mexico City Mexico City |
Permanent | 4 |
2007 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 08 April | Vegas Grand Prix Las Vegas street course |
Stratencircuit | 7 |
| 15 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 6 |
| 22 April | Grand Prix of Houston Houston |
Stratencircuit | 7 |
| 10 Juni | Grand Prix of Portland Portland |
Permanent | 13 |
| 24 Juni | Grand Prix of Cleveland Cleveland |
Vliegveld | 16 |
| 01 Juli | St. Jovite Mont-Tremblant |
Permanent | 17 |
| 08 Juli | Grand Prix of Toronto Toronto |
Stratencircuit | 5 |
| 22 Juli | Grand Prix of Edmonton Edmonton |
Vliegveld | 7 |
| 30 Juli | San Jose Grand Prix San José |
Stratencircuit | 7 |
| 12 Augustus | Generac Grand Prix Road America |
Permanent | 9 |
| 26 Augustus | Belgian Champ Car Grand Prix Zolder |
Permanent | 2 |
| 02 September | Dutch Champ Car Grand Prix Assen |
Permanent | 3 |
| 21 Oktober | Lexmark Indy 200 Surfers Paradise |
Stratencircuit | 3 |
| 11 November | Gran Premio de México Mexico City |
Permanent | 7 |
2008 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 30 Maart | Gainsco Auto Insurance Indy 300 Homestead |
Oval | 23 |
| 06 April | Honda Grand Prix of St. Petersburg St. Petersburg |
Stratencircuit | 24 |
| 20 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 12 |
| 27 April | RoadRunner Turbo Indy 300 Kansas |
Oval | 15 |
| 25 Mei | 92nd Indianapolis 500 Indianapolis |
Oval | 20 |
| 01 Juni | ABC Supply Company A.J. Foyt 225 Milwaukee Mile |
Oval | 18 |
| 08 Juni | Bombardier Learjet 550 Texas Motor Speedway |
Oval | 15 |
| 22 Juni | Iowa Corn Indy 250 Iowa Speedway |
Oval | 25 |
| 29 Juni | SunTrust Indy Challenge Richmond Raceway |
Oval | 23 |
| 06 Juli | Camping World Watkins Glen Grand Prix Watkins Glen |
Permanent | 6 |
| 13 Juli | Firestone Indy 200 Nashville Superspeedway |
Oval | 15 |
| 20 Juli | Honda 200 Mid-Ohio |
Permanent | 13 |
| 26 Juli | Rexall Edmonton Indy Edmonton |
Vliegveld | 14 |
| 10 Augustus | Meijer Indy 300 Kentucky Speedway |
Oval | 14 |
| 24 Augustus | Motorola Indy 300 Sonoma Raceway |
Permanent | 17 |
| 31 Augustus | Detroit Indy Grand Prix Detroit Belle Isle |
Stratencircuit | 7 |
| 07 September | Peak Antifreeze Indy 300 Chicagoland |
Oval | 20 |
| 26 Oktober | Nikon Indy 300 Surfers Paradise |
Stratencircuit | 15 |
2010 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 32 |
2012 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 September | Streets of Baltimore Baltimore |
Stratencircuit | 19 |