coureurs
Didier Theys
Nationaliteit:
Belgie
Races:
47
Zeges:
0
Zege %:
0%
Over Didier Theys
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Permanent | 18 | 16.2222 | 0 | 0% |
| Stratencircuit | 18 | 15.7222 | 0 | 0% |
| Oval | 7 | 17.8571 | 0 | 0% |
| Vliegveld | 4 | 14.0000 | 0 | 0% |
Uitslagen
1987 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 05 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 7 |
| 30 Augustus | Road America 200 Road America |
Permanent | 22 |
| 01 November | Nissan Indy Challenge Miami |
Stratencircuit | 17 |
1988 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 19 Juni | Budweiser/G. I. Joe's 200 Portland |
Permanent | 10 |
| 03 Juli | Budweiser Grand Prix of Cleveland Cleveland |
Vliegveld | 9 |
| 17 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 18 |
| 24 Juli | Marlboro Grand Prix at the Meadowlands Meadowlands |
Stratencircuit | 21 |
| 04 September | Escort Radar Warning 200 Mid-Ohio |
Permanent | 10 |
| 11 September | Road America 200 Road America |
Permanent | 23 |
| 16 Oktober | Champion Spark Plug 300K Laguna Seca |
Permanent | 8 |
| 06 November | Nissan Indy Challenge Miami |
Stratencircuit | 3 |
1989 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 09 April | Dana 200 Phoenix Raceway |
Oval | 20 |
| 16 April | Long Beach Grand Prix Long Beach |
Stratencircuit | 23 |
| 28 Mei | Indianapolis 500 Indianapolis |
Oval | 20 |
| 04 Juni | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 17 |
| 18 Juni | Valvoline Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 9 |
| 25 Juni | Budweiser/G.I.Joe's 200 Portland |
Permanent | 20 |
| 02 Juli | Cleveland Grand Prix Cleveland |
Vliegveld | 12 |
| 16 Juli | Meadowlands Grand Prix Meadowlands |
Stratencircuit | 26 |
| 03 September | Red Roof Inns 200 Mid-Ohio |
Permanent | 11 |
| 10 September | Race for Life 200 Road America |
Permanent | 11 |
| 24 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 21 |
| 15 Oktober | Champion Spark Plug 300 Laguna Seca |
Permanent | 17 |
1990 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 08 April | Autoworks 200 Phoenix Raceway |
Oval | 14 |
| 22 April | Toyota Long Beach Grand Prix Long Beach |
Stratencircuit | 11 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 11 |
| 17 Juni | Valvoline Grand Prix Detroit Belle Isle |
Stratencircuit | 13 |
| 24 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 20 |
| 09 Juli | Budweiser Grand Prix Cleveland |
Vliegveld | 23 |
| 15 Juli | Marlboro Grand Prix Meadowlands |
Stratencircuit | 28 |
| 22 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 7 |
| 28 Augustus | Texaco/Havoline Grand Prix Denver |
Stratencircuit | 9 |
| 02 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 25 |
| 16 September | Red Roof Inns 200 Mid-Ohio |
Permanent | 16 |
| 21 Oktober | Champion Spark Plug 300 Laguna Seca |
Permanent | 12 |
1991 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 14 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 10 |
| 23 Juni | Budweiser/G.I. Joe 200 Portland |
Permanent | 22 |
| 07 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 12 |
| 14 Juli | Marlboro Grand Prix Meadowlands |
Stratencircuit | 20 |
| 21 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 13 |
| 25 Augustus | Texaco/Havoline Grand Prix at Denver Denver |
Stratencircuit | 23 |
| 15 September | Pioneer Electronics 200 Mid-Ohio |
Permanent | 23 |
| 22 September | Texaco/Havoline 200 Road America |
Permanent | 25 |
| 20 Oktober | Toyota Monterey Grand Prix Laguna Seca |
Permanent | 14 |
1992 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 18 Oktober | Toyota Monterey Grand Prix Laguna Seca |
Permanent | 13 |
1993 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 22 |
| 03 Oktober | Makita 300 Laguna Seca |
Permanent | 15 |