Nationaliteit: | Italie |
1987 |
||
Race | Circuit | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 17 |
Checker 200 | ISM Raceway | 12 |
Indianapolis 500 | Indianapolis | 3 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 14 |
Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 4 |
Meadowlands Indy | Meadowlands | 16 |
Budweiser Grand Prix of Cleveland | Cleveland | 24 |
Molson Indy Toronto | Toronto | 11 |
Marlboro 500 | Michigan | 6 |
Quaker State 500 | Pocono | 14 |
Road America 200 | Road America | 8 |
Escort Radar Warning 200 | Mid-Ohio | 24 |
Bosch Spark Plug Grand Prix | Nazareth | 13 |
Nissan Indy Challenge | Miami | 28 |
1989 |
||
Race | Circuit | FP |
---|---|---|
Valvoline Detroit Grand Prix | Detroit Belle Isle | 20 |
Budweiser/G.I.Joe's 200 | Portland | 21 |
Cleveland Grand Prix | Cleveland | 26 |
Meadowlands Grand Prix | Meadowlands | 24 |
Molson Indy Toronto | Toronto | 8 |
Red Roof Inns 200 | Mid-Ohio | 20 |
Race for Life 200 | Road America | 12 |
Champion Spark Plug 300 | Laguna Seca | 21 |
1992 |
||
Race | Circuit | FP |
---|---|---|
Dailkyo IndyCar Grand Prix | Surfers Paradise | 12 |
Valvoline 200 | ISM Raceway | 20 |
Toyota Long Beach Grand Prix | Long Beach | 21 |