coureurs
Kevin Cogan
Nationaliteit:
Verenigde Staten
Races:
118
Zeges:
1
Zege %:
0.85%
Over Kevin Cogan
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Oval | 59 | 13.9492 | 1 | 1.69% |
| Permanent | 28 | 15.6786 | 0 | 0% |
| Stratencircuit | 22 | 15.4091 | 0 | 0% |
| Vliegveld | 9 | 16.0000 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 1986 | 06 April | Dana 200 for Special Olympics Phoenix Raceway |
Oval |
Uitslagen
1981 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 4 |
| 07 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 2 |
| 21 Juni | Kraco Twin 125 (Race 1) Atlanta Motor Speedway |
Oval | 16 |
| 25 Juli | Norton Michigan 500 Michigan International Raceway |
Oval | 28 |
| 30 Augustus | Los Angeles Times 500 Riverside International Raceway |
Permanent | 11 |
| 05 September | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 23 |
1982 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 28 Maart | Kraco Car Stereo 150 Phoenix Raceway |
Oval | 3 |
| 01 Mei | Stoh's 200 Atlanta Motor Speedway |
Oval | 18 |
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 30 |
| 13 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 5 |
| 04 Juli | Budweiser Cleveland 500 Cleveland |
Vliegveld | 10 |
| 18 Juli | Norton-Michigan 500 Michigan International Raceway |
Oval | 14 |
| 01 Augustus | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 5 |
| 15 Augustus | Domino's Pizza Pocono 500 Pocono |
Oval | 2 |
| 29 Augustus | AirCal 500 Riverside International Raceway |
Permanent | 10 |
| 19 September | Road America 200 Road America |
Permanent | 25 |
| 26 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 22 |
| 06 November | Miller High Life 150 Phoenix Raceway |
Oval | 4 |
1983 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 17 April | Kraco Dixie 200 Atlanta Motor Speedway |
Oval | 15 |
| 29 Mei | Indianapolis 500 Indianapolis |
Oval | 5 |
| 12 Juni | Dana-Rex Mays 150 Milwaukee Mile |
Oval | 20 |
| 03 Juli | Budweiser Cleveland 500 Cleveland |
Vliegveld | 25 |
| 17 Juli | Michigan 500 Michigan International Raceway |
Oval | 27 |
| 31 Juli | Promi Veal 200 Road America |
Permanent | 19 |
| 14 Augustus | Domino's Pizza 500 Pocono |
Oval | 15 |
| 28 Augustus | LA Times/Budweiser 500 Riverside International Raceway |
Permanent | 21 |
| 11 September | Escort Radar Warning 200 Mid-Ohio |
Permanent | 6 |
| 28 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 20 |
| 08 Oktober | Caesars Palace Grand Prix Caesar's Palace |
Stratencircuit | 16 |
| 23 Oktober | Cribari Wines 300k Laguna Seca |
Permanent | 22 |
| 29 Oktober | Miller High Life 150 Phoenix Raceway |
Oval | 6 |
1984 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 31 Maart | Long Beach Grand Prix Long Beach |
Stratencircuit | 28 |
| 14 April | Dana-Jimmy Bryan 150 Phoenix Raceway |
Oval | 8 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 20 |
| 03 Juni | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 9 |
| 17 Juni | Stroh´s 200 Portland |
Permanent | 18 |
| 01 Juli | Meadowlands Grand Prix Meadowlands |
Stratencircuit | 20 |
| 08 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 22 |
| 22 Juli | Michigan 500 Michigan International Raceway |
Oval | 8 |
| 05 Augustus | Provimi Veal 200 Road America |
Permanent | 10 |
1985 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 14 April | Long Beach Grand Prix Long Beach |
Stratencircuit | 23 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 11 |
| 02 Juni | Dana Rex Mays Classic Milwaukee Mile |
Oval | 16 |
| 16 Juni | Stroh's/G. I. Joe's 200 Portland |
Permanent | 5 |
| 30 Juni | Meadowlands United States Grand Prix Meadowlands |
Stratencircuit | 7 |
| 07 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 9 |
| 28 Juli | Michigan 500 Michigan International Raceway |
Oval | 7 |
| 04 Augustus | Provimi Veal 200 Road America |
Permanent | 25 |
| 18 Augustus | Domino's Pizza 500 Pocono |
Oval | 17 |
| 01 September | Escort 200 Mid-Ohio |
Permanent | 21 |
| 08 September | Molson Indy 300 Sanair |
Oval | 9 |
| 22 September | Detroit News 200 Michigan International Raceway |
Oval | 4 |
| 06 Oktober | Stroh's 300K Laguna Seca |
Permanent | 17 |
| 13 Oktober | Dana 150 Phoenix Raceway |
Oval | 22 |
| 10 November | Beatrice Indy Challenge Miami |
Stratencircuit | 24 |
1986 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 06 April | Dana 200 for Special Olympics Phoenix Raceway |
Oval | 1 |
| 13 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 17 |
| 31 Mei | Indianapolis 500 Indianapolis |
Oval | 2 |
| 08 Juni | Miller American 200, in Honor of Rex Mays Milwaukee Mile |
Oval | 12 |
| 15 Juni | Budweiser/G. I. Joe's 200 Portland |
Permanent | 14 |
| 29 Juni | Chase Grand Prix at the Meadowlands Meadowlands |
Stratencircuit | 21 |
| 06 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 23 |
| 20 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 5 |
| 03 Augustus | Michigan 500 Michigan International Raceway |
Oval | 22 |
| 17 Augustus | Domino's Pizza 500 Pocono |
Oval | 2 |
| 31 Augustus | Escort Radar Warning 200 Mid-Ohio |
Permanent | 4 |
| 07 September | Molson Indy Montréal Sanair |
Oval | 4 |
| 28 September | Pepsi Cola 250 Michigan International Raceway |
Oval | 4 |
| 04 Oktober | Race for Life 200 Road America |
Permanent | 20 |
| 12 Oktober | Champion Spark Plug 300 Laguna Seca |
Permanent | 9 |
| 19 Oktober | Circle K/Fiesta Bowl 200 Phoenix Raceway |
Oval | 14 |
| 09 November | Miami Indy Challenge 200 Miami |
Stratencircuit | 4 |
1987 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 05 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 18 |
| 12 April | Checker 200 Phoenix Raceway |
Oval | 21 |
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 31 |
| 31 Mei | Miller American 200, in Honor of Rex Mays Milwaukee Mile |
Oval | 18 |
| 28 Juni | Meadowlands Indy Meadowlands |
Stratencircuit | 12 |
| 05 Juli | Budweiser Grand Prix of Cleveland Cleveland |
Vliegveld | 21 |
| 19 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 13 |
| 02 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 27 |
| 16 Augustus | Quaker State 500 Pocono |
Oval | 9 |
| 30 Augustus | Road America 200 Road America |
Permanent | 19 |
| 06 September | Escort Radar Warning 200 Mid-Ohio |
Permanent | 5 |
| 20 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 5 |
| 11 Oktober | Champion Spark Plug 300K Laguna Seca |
Permanent | 18 |
| 01 November | Nissan Indy Challenge Miami |
Stratencircuit | 21 |
1988 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 10 April | Checker 200 Phoenix Raceway |
Oval | 8 |
| 17 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 3 |
| 29 Mei | Indianapolis 500 Indianapolis |
Oval | 11 |
| 05 Juni | Miller High Life 200 Milwaukee Mile |
Oval | 22 |
| 19 Juni | Budweiser/G. I. Joe's 200 Portland |
Permanent | 20 |
| 03 Juli | Budweiser Grand Prix of Cleveland Cleveland |
Vliegveld | 10 |
| 17 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 24 |
| 11 September | Road America 200 Road America |
Permanent | 24 |
| 25 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 15 |
| 16 Oktober | Champion Spark Plug 300K Laguna Seca |
Permanent | 9 |
| 06 November | Nissan Indy Challenge Miami |
Stratencircuit | 4 |
1989 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 09 April | Dana 200 Phoenix Raceway |
Oval | 10 |
| 16 April | Long Beach Grand Prix Long Beach |
Stratencircuit | 26 |
| 28 Mei | Indianapolis 500 Indianapolis |
Oval | 32 |
| 04 Juni | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 19 |
| 18 Juni | Valvoline Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 17 |
| 25 Juni | Budweiser/G.I.Joe's 200 Portland |
Permanent | 24 |
| 02 Juli | Cleveland Grand Prix Cleveland |
Vliegveld | 11 |
| 16 Juli | Meadowlands Grand Prix Meadowlands |
Stratencircuit | 12 |
| 23 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 9 |
| 06 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 25 |
| 20 Augustus | Pocono 500 Pocono |
Oval | 22 |
| 03 September | Red Roof Inns 200 Mid-Ohio |
Permanent | 10 |
| 10 September | Race for Life 200 Road America |
Permanent | 18 |
| 15 Oktober | Champion Spark Plug 300 Laguna Seca |
Permanent | 8 |
1990 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 9 |
| 05 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 20 |
1991 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 29 |
1993 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 14 |
| 27 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 27 |
| 11 Juli | Budweiser Grand Prix Cleveland |
Vliegveld | 13 |
| 18 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 15 |