coureurs
Scott Brayton
Geboren:
20 Februari 1959
Overleden:
17 Mei 1996
Nationaliteit:
Verenigde Staten
Debuut:
Phoenix, 1981
Races:
150
Zeges:
0
Zege %:
0%
Over Scott Brayton
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Oval | 74 | 15.2838 | 0 | 0% |
| Stratencircuit | 36 | 13.6111 | 0 | 0% |
| Permanent | 31 | 15.1290 | 0 | 0% |
| Vliegveld | 9 | 19.1111 | 0 | 0% |
Uitslagen
1981 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 22 Maart | Kraco Car Stereo 200 Phoenix Raceway |
Oval | 15 |
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 16 |
| 07 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 11 |
| 21 Juni | Kraco Twin 125 (Race 1) Atlanta Motor Speedway |
Oval | 9 |
| 21 Juni | Kraco Twin 125 (Race 2) Atlanta Motor Speedway |
Oval | 10 |
| 25 Juli | Norton Michigan 500 Michigan International Raceway |
Oval | 7 |
| 30 Augustus | Los Angeles Times 500 Riverside International Raceway |
Permanent | 8 |
| 05 September | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 21 |
| 20 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 24 |
| 04 Oktober | Watkins Glen 150 Watkins Glen |
Permanent | 20 |
| 18 Oktober | II Copa Mexico 150 Mexico City |
Permanent | 23 |
1982 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 28 Maart | Kraco Car Stereo 150 Phoenix Raceway |
Oval | 14 |
| 13 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 14 |
| 18 Juli | Norton-Michigan 500 Michigan International Raceway |
Oval | 11 |
| 15 Augustus | Domino's Pizza Pocono 500 Pocono |
Oval | 24 |
| 26 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 10 |
1983 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 29 Mei | Indianapolis 500 Indianapolis |
Oval | 9 |
| 03 Juli | Budweiser Cleveland 500 Cleveland |
Vliegveld | 24 |
| 17 Juli | Michigan 500 Michigan International Raceway |
Oval | 12 |
| 14 Augustus | Domino's Pizza 500 Pocono |
Oval | 28 |
| 28 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 13 |
| 08 Oktober | Caesars Palace Grand Prix Caesar's Palace |
Stratencircuit | 26 |
1984 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 18 |
| 03 Juni | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 22 |
| 17 Juni | Stroh´s 200 Portland |
Permanent | 25 |
| 01 Juli | Meadowlands Grand Prix Meadowlands |
Stratencircuit | 14 |
| 08 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 11 |
| 22 Juli | Michigan 500 Michigan International Raceway |
Oval | 13 |
| 05 Augustus | Provimi Veal 200 Road America |
Permanent | 12 |
| 19 Augustus | Domino´s Pizza 500 Pocono |
Oval | 6 |
| 03 September | Escort Radar Warning 200 Mid-Ohio |
Permanent | 12 |
| 09 September | Molson Indy Montreal Sanair |
Oval | 11 |
| 13 Oktober | Stroh´s 150 Phoenix Raceway |
Oval | 23 |
| 20 Oktober | Cribari Wines 300K Laguna Seca |
Permanent | 15 |
| 10 November | Caesars Palace Grand Prix Caesar's Palace |
Stratencircuit | 8 |
1985 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 14 April | Long Beach Grand Prix Long Beach |
Stratencircuit | 11 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 30 |
| 16 Juni | Stroh's/G. I. Joe's 200 Portland |
Permanent | 6 |
| 30 Juni | Meadowlands United States Grand Prix Meadowlands |
Stratencircuit | 15 |
| 07 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 25 |
| 28 Juli | Michigan 500 Michigan International Raceway |
Oval | 8 |
| 18 Augustus | Domino's Pizza 500 Pocono |
Oval | 16 |
| 22 September | Detroit News 200 Michigan International Raceway |
Oval | 22 |
| 06 Oktober | Stroh's 300K Laguna Seca |
Permanent | 26 |
| 13 Oktober | Dana 150 Phoenix Raceway |
Oval | 18 |
1986 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 06 April | Dana 200 for Special Olympics Phoenix Raceway |
Oval | 24 |
| 31 Mei | Indianapolis 500 Indianapolis |
Oval | 30 |
| 03 Augustus | Michigan 500 Michigan International Raceway |
Oval | 13 |
| 17 Augustus | Domino's Pizza 500 Pocono |
Oval | 27 |
| 28 September | Pepsi Cola 250 Michigan International Raceway |
Oval | 19 |
1987 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 12 |
| 14 Juni | Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline Portland |
Permanent | 5 |
| 28 Juni | Meadowlands Indy Meadowlands |
Stratencircuit | 10 |
| 02 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 22 |
| 16 Augustus | Quaker State 500 Pocono |
Oval | 25 |
1988 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 10 April | Checker 200 Phoenix Raceway |
Oval | 15 |
| 17 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 23 |
| 29 Mei | Indianapolis 500 Indianapolis |
Oval | 31 |
| 05 Juni | Miller High Life 200 Milwaukee Mile |
Oval | 10 |
| 19 Juni | Budweiser/G. I. Joe's 200 Portland |
Permanent | 9 |
| 03 Juli | Budweiser Grand Prix of Cleveland Cleveland |
Vliegveld | 16 |
| 17 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 14 |
| 24 Juli | Marlboro Grand Prix at the Meadowlands Meadowlands |
Stratencircuit | 11 |
| 07 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 26 |
| 21 Augustus | Quaker State 500 Pocono |
Oval | 10 |
| 25 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 18 |
| 06 November | Nissan Indy Challenge Miami |
Stratencircuit | 24 |
1989 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 09 April | Dana 200 Phoenix Raceway |
Oval | 15 |
| 16 April | Long Beach Grand Prix Long Beach |
Stratencircuit | 12 |
| 28 Mei | Indianapolis 500 Indianapolis |
Oval | 6 |
| 04 Juni | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 18 |
| 25 Juni | Budweiser/G.I.Joe's 200 Portland |
Permanent | 13 |
| 02 Juli | Cleveland Grand Prix Cleveland |
Vliegveld | 28 |
| 16 Juli | Meadowlands Grand Prix Meadowlands |
Stratencircuit | 10 |
| 23 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 14 |
| 06 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 11 |
| 20 Augustus | Pocono 500 Pocono |
Oval | 14 |
| 03 September | Red Roof Inns 200 Mid-Ohio |
Permanent | 15 |
| 10 September | Race for Life 200 Road America |
Permanent | 13 |
| 24 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 10 |
| 15 Oktober | Champion Spark Plug 300 Laguna Seca |
Permanent | 20 |
1990 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 08 April | Autoworks 200 Phoenix Raceway |
Oval | 13 |
| 22 April | Toyota Long Beach Grand Prix Long Beach |
Stratencircuit | 9 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 7 |
| 03 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 20 |
| 17 Juni | Valvoline Grand Prix Detroit Belle Isle |
Stratencircuit | 10 |
| 24 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 25 |
| 09 Juli | Budweiser Grand Prix Cleveland |
Vliegveld | 22 |
| 15 Juli | Marlboro Grand Prix Meadowlands |
Stratencircuit | 9 |
| 22 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 14 |
| 05 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 16 |
| 28 Augustus | Texaco/Havoline Grand Prix Denver |
Stratencircuit | 12 |
| 02 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 9 |
| 16 September | Red Roof Inns 200 Mid-Ohio |
Permanent | 8 |
| 23 September | Texaco/Havoline 200 Road America |
Permanent | 13 |
| 07 Oktober | Bosch Spark Plug Grand Prix Nazareth |
Oval | 12 |
| 21 Oktober | Champion Spark Plug 300 Laguna Seca |
Permanent | 24 |
1991 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 17 Maart | Gold Coast IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 6 |
| 14 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 8 |
| 21 April | Valvoline 200 Phoenix Raceway |
Oval | 13 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 17 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 6 |
| 16 Juni | Valvoline Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 9 |
| 23 Juni | Budweiser/G.I. Joe 200 Portland |
Permanent | 15 |
| 07 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 7 |
| 14 Juli | Marlboro Grand Prix Meadowlands |
Stratencircuit | 9 |
| 21 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 6 |
| 04 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 9 |
| 25 Augustus | Texaco/Havoline Grand Prix at Denver Denver |
Stratencircuit | 16 |
| 01 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 10 |
| 15 September | Pioneer Electronics 200 Mid-Ohio |
Permanent | 13 |
| 22 September | Texaco/Havoline 200 Road America |
Permanent | 11 |
| 06 Oktober | Bosch Spark Plug Grand Prix Nazareth |
Oval | 19 |
| 20 Oktober | Toyota Monterey Grand Prix Laguna Seca |
Permanent | 27 |
1992 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 22 Maart | Dailkyo IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 20 |
| 05 April | Valvoline 200 Phoenix Raceway |
Oval | 9 |
| 12 April | Toyota Long Beach Grand Prix Long Beach |
Stratencircuit | 17 |
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 22 |
| 07 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 12 |
| 21 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 22 |
| 28 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 3 |
| 05 Juli | New England 200 New Hampshire |
Oval | 17 |
| 19 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 17 |
| 02 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 10 |
| 09 Augustus | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 21 |
| 23 Augustus | Texaco/Havoline 200 Road America |
Permanent | 12 |
| 30 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 8 |
| 13 September | Pioneer Electronics 200 Mid-Ohio |
Permanent | 10 |
| 04 Oktober | Bosch Spark Plug Grand Prix Nazareth |
Oval | 8 |
| 18 Oktober | Toyota Monterey Grand Prix Laguna Seca |
Permanent | 10 |
1993 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 Maart | Australian FAI IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 16 |
| 04 April | Valvoline 200 Phoenix Raceway |
Oval | 25 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 24 |
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 6 |
| 06 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 6 |
| 13 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 14 |
| 27 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 17 |
| 11 Juli | Budweiser Grand Prix Cleveland |
Vliegveld | 18 |
| 18 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 19 |
| 01 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 11 |
| 08 Augustus | New England 200 New Hampshire |
Oval | 6 |
| 22 Augustus | Texaco/Havoline 200 Road America |
Permanent | 7 |
| 29 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 24 |
| 12 September | Pioneer Electronics 200 Mid-Ohio |
Permanent | 9 |
| 19 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 15 |
| 03 Oktober | Makita 300 Laguna Seca |
Permanent | 24 |
1994 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 29 Mei | 78th Indianapolis 500 Indianapolis |
Oval | 20 |
1995 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 28 Mei | 79th Indianapolis 500 Indianapolis |
Oval | 17 |
1996 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 Januari | Indy 200 at Walt Disney World Walt Disney World |
Oval | 15 |
| 17 Maart | Dura-Lube 200 Phoenix Raceway |
Oval | 18 |