coureurs
Bill Tempero
Coureur details
Nationaliteit: | Verenigde Staten |
Uitslag 1979 - 2025
1980 |
||
Race | Circuit | FP |
---|---|---|
Datsun Twin 200 | Ontario Motor Speedway | 17 |
Gould-Rex Mays 150 | Milwaukee Mile | 16 |
Red Roof Inns 150 | Mid-Ohio | 17 |
Norton 200 | Michigan | 17 |
Kent Oil 150 | Watkins Glen | 15 |
Tony Bettenhausen 500 | Milwaukee Mile | 6 |
California 500 | Ontario Motor Speedway | 18 |
Gould Grand Prix 150 | Michigan | 16 |
I Copa Mexico 150 | Mexico City | 8 |
Miller High Life 150 | ISM Raceway | 11 |
1981 |
||
Race | Circuit | FP |
---|---|---|
Kraco Car Stereo 200 | ISM Raceway | 18 |
Kraco Twin 125 (Race 1) | Atlanta Motor Speedway | 15 |
Kraco Twin 125 (Race 2) | Atlanta Motor Speedway | 14 |
Norton Michigan 500 | Michigan | 34 |
Los Angeles Times 500 | Riverside | 28 |
Tony Bettenhausen 200 | Milwaukee Mile | 17 |
Detroit News Grand Prix | Michigan | 15 |
Watkins Glen 150 | Watkins Glen | 23 |
II Copa Mexico 150 | Mexico City | 12 |
1982 |
||
Race | Circuit | FP |
---|---|---|
Budweiser Cleveland 500 | Cleveland | 8 |
Tony Bettenhausen 200 | Milwaukee Mile | 19 |
AirCal 500 | Riverside | 14 |
Road America 200 | Road America | 18 |
1983 |
||
Race | Circuit | FP |
---|---|---|
Budweiser Cleveland 500 | Cleveland | 23 |
Escort Radar Warning 200 | Mid-Ohio | 21 |