Nationaliteit: | Verenigde Staten |
1979 |
||
Race | Circuit | FP |
---|---|---|
California 500 | Ontario Motor Speedway | 31 |
1980 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 16 |
True Value 500 | Pocono | 30 |
Norton 200 | Michigan | 14 |
California 500 | Ontario Motor Speedway | 6 |
Gould Grand Prix 150 | Michigan | 26 |
I Copa Mexico 150 | Mexico City | 5 |
Miller High Life 150 | ISM Raceway | 5 |
1981 |
||
Race | Circuit | FP |
---|---|---|
Kraco Twin 125 (Race 1) | Atlanta Motor Speedway | 18 |
1982 |
||
Race | Circuit | FP |
---|---|---|
Kraco Car Stereo 150 | ISM Raceway | 20 |
1983 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 24 |
1984 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 12 |
Provimi Veal 200 | Road America | 17 |
Domino´s Pizza 500 | Pocono | 26 |
Molson Indy Montreal | Sanair | 16 |
Caesars Palace Grand Prix | Caesar's Palace | 21 |
1985 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 22 |
Dana Rex Mays Classic | Milwaukee Mile | 20 |
Stroh's/G. I. Joe's 200 | Portland | 18 |
Budweiser Cleveland Grand Prix | Cleveland | 21 |
Michigan 500 | Michigan | 11 |
Provimi Veal 200 | Road America | 20 |
Domino's Pizza 500 | Pocono | 9 |
Escort 200 | Mid-Ohio | 17 |
Molson Indy 300 | Sanair | 14 |
Stroh's 300K | Laguna Seca | 23 |
1986 |
||
Race | Circuit | FP |
---|---|---|
Michigan 500 | Michigan | 17 |
Domino's Pizza 500 | Pocono | 28 |
Molson Indy Montréal | Sanair | 14 |
Pepsi Cola 250 | Michigan | 14 |
Circle K/Fiesta Bowl 200 | ISM Raceway | 17 |
1987 |
||
Race | Circuit | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 21 |
Checker 200 | ISM Raceway | 7 |