coureurs
Pancho Carter
Nationaliteit:
Verenigde Staten
Zeges:
1
Over Pancho Carter
Prestaties per type circuit
| Type | Zeges |
|---|---|
| Oval | 1 |
| Permanent | 0 |
| Stratencircuit | 0 |
| Vliegveld | 0 |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 1981 | 25 Juli | Norton Michigan 500 Michigan International Raceway |
Oval |
Uitslagen
1979 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 11 Maart | Arizona Republic / Jimmy Bryan 150 Phoenix Raceway |
Oval | 20 |
| 22 April | Gould Twin Dixie 125 - Race 1 Atlanta Motor Speedway |
Oval | 9 |
| 22 April | Gould Twin Dixie 125 - Race 2 Atlanta Motor Speedway |
Oval | 11 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 20 |
| 10 Juni | Trenton Twin Indy - Race 1 Trenton Speedway |
Oval | 10 |
| 10 Juni | Trenton Twin Indy - Race 2 Trenton Speedway |
Oval | 8 |
| 15 Juli | Norton Twin - Race 1 Michigan International Raceway |
Oval | 7 |
| 15 Juli | Norton Twin - Race 2 Michigan International Raceway |
Oval | 14 |
| 05 Augustus | Kent Oil 150 Watkins Glen |
Permanent | 16 |
| 02 September | California 500 Ontario Motor Speedway |
Oval | 28 |
| 15 September | Gould Grand Prix Michigan International Raceway |
Oval | 8 |
| 30 September | Rich's Atlantic Classic Atlanta Motor Speedway |
Oval | 13 |
| 20 Oktober | Miller High Life Phoenix Raceway |
Oval | 7 |
1980 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 13 April | Datsun Twin 200 Ontario Motor Speedway |
Oval | 18 |
| 13 April | Datsun Twin 200 Ontario Motor Speedway |
Oval | 18 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 6 |
| 08 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 4 |
| 08 Juni | Gould Rex Mays Classic Milwaukee Mile |
Oval | 4 |
| 22 Juni | True Value 500 Pocono |
Oval | 6 |
| 22 Juni | True Value 500 Pocono |
Oval | 6 |
| 13 Juli | Red Roof Inns 150 Mid-Ohio |
Permanent | 7 |
| 13 Juli | Red Roof Inns 150 Mid-Ohio |
Permanent | 7 |
| 20 Juli | Norton 200 Michigan International Raceway |
Oval | 3 |
| 03 Augustus | Kent Oil 150 Watkins Glen |
Permanent | 7 |
| 10 Augustus | Tony Bettenhausen 500 Milwaukee Mile |
Oval | 22 |
| 31 Augustus | California 500 Ontario Motor Speedway |
Oval | 7 |
| 20 September | Gould Grand Prix 150 Michigan International Raceway |
Oval | 7 |
| 26 Oktober | I Copa Mexico 150 Mexico City |
Permanent | 22 |
| 08 November | Miller High Life 150 Phoenix Raceway |
Oval | 19 |
1981 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 22 Maart | Kraco Car Stereo 200 Phoenix Raceway |
Oval | 7 |
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 28 |
| 07 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 20 |
| 21 Juni | Kraco Twin 125 (Race 1) Atlanta Motor Speedway |
Oval | 5 |
| 21 Juni | Kraco Twin 125 (Race 2) Atlanta Motor Speedway |
Oval | 5 |
| 25 Juli | Norton Michigan 500 Michigan International Raceway |
Oval | 1 |
| 30 Augustus | Los Angeles Times 500 Riverside International Raceway |
Permanent | 10 |
| 05 September | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 10 |
| 20 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 18 |
| 04 Oktober | Watkins Glen 150 Watkins Glen |
Permanent | 15 |
| 18 Oktober | II Copa Mexico 150 Mexico City |
Permanent | 6 |
| 31 Oktober | Miller High Life 150 Phoenix Raceway |
Oval | 5 |
1982 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 28 Maart | Kraco Car Stereo 150 Phoenix Raceway |
Oval | 6 |
| 01 Mei | Stoh's 200 Atlanta Motor Speedway |
Oval | 10 |
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 3 |
| 13 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 13 |
| 04 Juli | Budweiser Cleveland 500 Cleveland |
Vliegveld | 19 |
| 18 Juli | Norton-Michigan 500 Michigan International Raceway |
Oval | 18 |
| 01 Augustus | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 6 |
| 15 Augustus | Domino's Pizza Pocono 500 Pocono |
Oval | 28 |
| 29 Augustus | AirCal 500 Riverside International Raceway |
Permanent | 19 |
| 19 September | Road America 200 Road America |
Permanent | 11 |
| 26 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 12 |
| 06 November | Miller High Life 150 Phoenix Raceway |
Oval | 11 |
1983 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 17 April | Kraco Dixie 200 Atlanta Motor Speedway |
Oval | 16 |
| 29 Mei | Indianapolis 500 Indianapolis |
Oval | 7 |
| 12 Juni | Dana-Rex Mays 150 Milwaukee Mile |
Oval | 14 |
| 03 Juli | Budweiser Cleveland 500 Cleveland |
Vliegveld | 8 |
| 17 Juli | Michigan 500 Michigan International Raceway |
Oval | 6 |
| 31 Juli | Promi Veal 200 Road America |
Permanent | 7 |
| 14 Augustus | Domino's Pizza 500 Pocono |
Oval | 6 |
| 28 Augustus | LA Times/Budweiser 500 Riverside International Raceway |
Permanent | 7 |
| 11 September | Escort Radar Warning 200 Mid-Ohio |
Permanent | 10 |
| 28 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 15 |
| 08 Oktober | Caesars Palace Grand Prix Caesar's Palace |
Stratencircuit | 6 |
| 23 Oktober | Cribari Wines 300k Laguna Seca |
Permanent | 25 |
| 29 Oktober | Miller High Life 150 Phoenix Raceway |
Oval | 10 |
1984 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 19 |
| 22 Juli | Michigan 500 Michigan International Raceway |
Oval | 6 |
| 19 Augustus | Domino´s Pizza 500 Pocono |
Oval | 7 |
| 13 Oktober | Stroh´s 150 Phoenix Raceway |
Oval | 7 |
| 10 November | Caesars Palace Grand Prix Caesar's Palace |
Stratencircuit | 11 |
1985 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 14 April | Long Beach Grand Prix Long Beach |
Stratencircuit | 13 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 33 |
| 02 Juni | Dana Rex Mays Classic Milwaukee Mile |
Oval | 5 |
| 16 Juni | Stroh's/G. I. Joe's 200 Portland |
Permanent | 13 |
| 07 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 16 |
| 28 Juli | Michigan 500 Michigan International Raceway |
Oval | 16 |
| 18 Augustus | Domino's Pizza 500 Pocono |
Oval | 12 |
| 08 September | Molson Indy 300 Sanair |
Oval | 2 |
| 22 September | Detroit News 200 Michigan International Raceway |
Oval | 10 |
| 13 Oktober | Dana 150 Phoenix Raceway |
Oval | 7 |
1986 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 31 Mei | Indianapolis 500 Indianapolis |
Oval | 16 |
| 03 Augustus | Michigan 500 Michigan International Raceway |
Oval | 3 |
| 17 Augustus | Domino's Pizza 500 Pocono |
Oval | 3 |
| 07 September | Molson Indy Montréal Sanair |
Oval | 15 |
1987 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 27 |
| 02 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 20 |
| 16 Augustus | Quaker State 500 Pocono |
Oval | 6 |
| 30 Augustus | Road America 200 Road America |
Permanent | 14 |
| 06 September | Escort Radar Warning 200 Mid-Ohio |
Permanent | 14 |
| 20 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 17 |
| 11 Oktober | Champion Spark Plug 300K Laguna Seca |
Permanent | 12 |
| 01 November | Nissan Indy Challenge Miami |
Stratencircuit | 14 |
1989 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 09 April | Dana 200 Phoenix Raceway |
Oval | 7 |
| 16 April | Long Beach Grand Prix Long Beach |
Stratencircuit | 17 |
| 28 Mei | Indianapolis 500 Indianapolis |
Oval | 22 |
| 04 Juni | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 9 |
| 18 Juni | Valvoline Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 10 |
| 25 Juni | Budweiser/G.I.Joe's 200 Portland |
Permanent | 9 |
| 02 Juli | Cleveland Grand Prix Cleveland |
Vliegveld | 14 |
| 16 Juli | Meadowlands Grand Prix Meadowlands |
Stratencircuit | 13 |
| 23 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 27 |
| 06 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 26 |
| 20 Augustus | Pocono 500 Pocono |
Oval | 12 |
| 03 September | Red Roof Inns 200 Mid-Ohio |
Permanent | 28 |
| 10 September | Race for Life 200 Road America |
Permanent | 19 |
| 24 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 18 |
| 15 Oktober | Champion Spark Plug 300 Laguna Seca |
Permanent | 24 |
1990 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 08 April | Autoworks 200 Phoenix Raceway |
Oval | 8 |
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 29 |
| 03 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 15 |
| 17 Juni | Valvoline Grand Prix Detroit Belle Isle |
Stratencircuit | 9 |
| 24 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 15 |
| 09 Juli | Budweiser Grand Prix Cleveland |
Vliegveld | 14 |
| 15 Juli | Marlboro Grand Prix Meadowlands |
Stratencircuit | 18 |
| 22 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 18 |
| 05 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 18 |
1991 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 21 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 14 |
| 04 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 10 |
1992 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 05 Juli | New England 200 New Hampshire |
Oval | 11 |
| 02 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 17 |