coureurs
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- K. Legge
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Gary Bettenhausen
Geboren:
18 November 1941
Overleden:
16 Maart 2014
Nationaliteit:
Verenigde Staten
Zeges:
4
Over Gary Bettenhausen
Prestaties per type circuit
| Type | Zeges |
|---|---|
| Oval | 4 |
| Permanent | 0 |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 1968 | 17 November | Bobby Ball 150 Phoenix Raceway |
Oval |
| 2 | 1970 | 04 Juli | Michigan Michigan International Raceway |
Oval |
| 3 | 1972 | 23 April | Trenton Trenton Speedway |
Oval |
| 4 | 1973 | 06 Oktober | Texas Texas World Speedway |
Oval |
Uitslag
1980 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 3 |
| 08 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 12 |
| 08 Juni | Gould Rex Mays Classic Milwaukee Mile |
Oval | 12 |
| 22 Juni | True Value 500 Pocono |
Oval | 33 |
| 22 Juni | True Value 500 Pocono |
Oval | 33 |
| 13 Juli | Red Roof Inns 150 Mid-Ohio |
Permanent | 20 |
| 13 Juli | Red Roof Inns 150 Mid-Ohio |
Permanent | 20 |
| 20 Juli | Norton 200 Michigan International Raceway |
Oval | 9 |
| 03 Augustus | Kent Oil 150 Watkins Glen |
Permanent | 11 |
| 31 Augustus | California 500 Ontario Motor Speedway |
Oval | 31 |
| 20 September | Gould Grand Prix 150 Michigan International Raceway |
Oval | 19 |
| 08 November | Miller High Life 150 Phoenix Raceway |
Oval | 3 |
1981 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 26 |
| 07 Juni | Gould-Rex Mays 150 Milwaukee Mile |
Oval | 12 |
| 21 Juni | Kraco Twin 125 (Race 1) Atlanta Motor Speedway |
Oval | 7 |
| 25 Juli | Norton Michigan 500 Michigan International Raceway |
Oval | 6 |
| 05 September | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 19 |
1982 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 12 |
| 18 Juli | Norton-Michigan 500 Michigan International Raceway |
Oval | 6 |
| 01 Augustus | Tony Bettenhausen 200 Milwaukee Mile |
Oval | 13 |
| 15 Augustus | Domino's Pizza Pocono 500 Pocono |
Oval | 8 |
| 19 September | Road America 200 Road America |
Permanent | 20 |
| 26 September | Detroit News Grand Prix Michigan International Raceway |
Oval | 17 |
| 06 November | Miller High Life 150 Phoenix Raceway |
Oval | 9 |
1983 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 12 Juni | Dana-Rex Mays 150 Milwaukee Mile |
Oval | 22 |
| 14 Augustus | Domino's Pizza 500 Pocono |
Oval | 27 |
| 29 Oktober | Miller High Life 150 Phoenix Raceway |
Oval | 12 |
1984 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 03 Juni | Dana-Rex Mays 200 Milwaukee Mile |
Oval | 15 |
| 17 Juni | Stroh´s 200 Portland |
Permanent | 13 |
| 22 Juli | Michigan 500 Michigan International Raceway |
Oval | 23 |
| 19 Augustus | Domino´s Pizza 500 Pocono |
Oval | 10 |
1985 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 08 September | Molson Indy 300 Sanair |
Oval | 22 |
| 13 Oktober | Dana 150 Phoenix Raceway |
Oval | 16 |
1986 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 06 April | Dana 200 for Special Olympics Phoenix Raceway |
Oval | 21 |
| 31 Mei | Indianapolis 500 Indianapolis |
Oval | 11 |
| 08 Juni | Miller American 200, in Honor of Rex Mays Milwaukee Mile |
Oval | 23 |
| 03 Augustus | Michigan 500 Michigan International Raceway |
Oval | 26 |
| 17 Augustus | Domino's Pizza 500 Pocono |
Oval | 13 |
| 07 September | Molson Indy Montréal Sanair |
Oval | 21 |
| 28 September | Pepsi Cola 250 Michigan International Raceway |
Oval | 20 |
| 19 Oktober | Circle K/Fiesta Bowl 200 Phoenix Raceway |
Oval | 19 |
1987 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 12 April | Checker 200 Phoenix Raceway |
Oval | 16 |
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 5 |
| 31 Mei | Miller American 200, in Honor of Rex Mays Milwaukee Mile |
Oval | 15 |
| 02 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 13 |
| 16 Augustus | Quaker State 500 Pocono |
Oval | 13 |
1989 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 28 Mei | Indianapolis 500 Indianapolis |
Oval | 33 |
1990 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 31 |
1991 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 22 |
1992 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 24 Mei | Indianapolis 500 Indianapolis |
Oval | 17 |
1993 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 17 |
1996 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 26 Mei | U.S. 500 Michigan International Raceway |
Oval | 21 |