coureurs
Hiro Matsushita
Nationaliteit:
Japan
Races:
117
Zeges:
0
Zege %:
0%
Over Hiro Matsushita
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Stratencircuit | 41 | 17.1951 | 0 | 0% |
| Oval | 38 | 17.2895 | 0 | 0% |
| Permanent | 31 | 17.7419 | 0 | 0% |
| Vliegveld | 7 | 16.4286 | 0 | 0% |
Uitslagen
1990 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 22 April | Toyota Long Beach Grand Prix Long Beach |
Stratencircuit | 19 |
| 17 Juni | Valvoline Grand Prix Detroit Belle Isle |
Stratencircuit | 19 |
| 24 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 12 |
| 15 Juli | Marlboro Grand Prix Meadowlands |
Stratencircuit | 16 |
| 28 Augustus | Texaco/Havoline Grand Prix Denver |
Stratencircuit | 15 |
| 02 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 23 |
| 16 September | Red Roof Inns 200 Mid-Ohio |
Permanent | 17 |
| 23 September | Texaco/Havoline 200 Road America |
Permanent | 18 |
| 07 Oktober | Bosch Spark Plug Grand Prix Nazareth |
Oval | 21 |
| 21 Oktober | Champion Spark Plug 300 Laguna Seca |
Permanent | 23 |
1991 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 17 Maart | Gold Coast IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 21 |
| 14 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 13 |
| 21 April | Valvoline 200 Phoenix Raceway |
Oval | 14 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 16 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 10 |
| 16 Juni | Valvoline Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 14 |
| 23 Juni | Budweiser/G.I. Joe 200 Portland |
Permanent | 14 |
| 07 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 14 |
| 14 Juli | Marlboro Grand Prix Meadowlands |
Stratencircuit | 12 |
| 21 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 15 |
| 04 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 19 |
| 25 Augustus | Texaco/Havoline Grand Prix at Denver Denver |
Stratencircuit | 14 |
| 01 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 16 |
| 15 September | Pioneer Electronics 200 Mid-Ohio |
Permanent | 14 |
| 22 September | Texaco/Havoline 200 Road America |
Permanent | 12 |
| 06 Oktober | Bosch Spark Plug Grand Prix Nazareth |
Oval | 12 |
| 20 Oktober | Toyota Monterey Grand Prix Laguna Seca |
Permanent | 20 |
1992 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 05 April | Valvoline 200 Phoenix Raceway |
Oval | 16 |
| 12 April | Toyota Long Beach Grand Prix Long Beach |
Stratencircuit | 10 |
| 09 Augustus | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 24 |
| 23 Augustus | Texaco/Havoline 200 Road America |
Permanent | 14 |
| 30 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 13 |
| 13 September | Pioneer Electronics 200 Mid-Ohio |
Permanent | 18 |
| 04 Oktober | Bosch Spark Plug Grand Prix Nazareth |
Oval | 14 |
| 18 Oktober | Toyota Monterey Grand Prix Laguna Seca |
Permanent | 15 |
1993 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 Maart | Australian FAI IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 11 |
| 04 April | Valvoline 200 Phoenix Raceway |
Oval | 10 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 14 |
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 18 |
| 06 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 13 |
| 13 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 13 |
| 27 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 21 |
| 11 Juli | Budweiser Grand Prix Cleveland |
Vliegveld | 12 |
| 18 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 16 |
| 01 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 14 |
| 08 Augustus | New England 200 New Hampshire |
Oval | 13 |
| 22 Augustus | Texaco/Havoline 200 Road America |
Permanent | 13 |
| 29 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 12 |
| 12 September | Pioneer Electronics 200 Mid-Ohio |
Permanent | 13 |
| 19 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 21 |
| 03 Oktober | Makita 300 Laguna Seca |
Permanent | 19 |
1994 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 20 Maart | Australian FAI IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 15 |
| 10 April | Slick 50 200 Phoenix Raceway |
Oval | 27 |
| 29 Mei | 78th Indianapolis 500 Indianapolis |
Oval | 14 |
| 05 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 23 |
| 26 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 21 |
| 10 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 15 |
| 17 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 18 |
| 31 Juli | Marlboro 500 Michigan International Raceway |
Oval | 6 |
| 14 Augustus | Miller Genuine Draft 200 Mid-Ohio |
Permanent | 18 |
| 21 Augustus | New England 200 New Hampshire |
Oval | 17 |
| 11 September | Texaco/Havoline 200 Road America |
Permanent | 14 |
| 18 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 16 |
| 09 Oktober | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 23 |
1995 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 05 Maart | Marlboro Grand Prix of Miami presented by Toyota Miami |
Stratencircuit | 26 |
| 19 Maart | Australian IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 11 |
| 02 April | Slick 50 200 Phoenix Raceway |
Oval | 22 |
| 09 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 19 |
| 28 Mei | 79th Indianapolis 500 Indianapolis |
Oval | 10 |
| 04 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 19 |
| 11 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 14 |
| 25 Juni | Budweiser/G.I. Joe's 200 presented by Texaco-Havoline Portland |
Permanent | 17 |
| 09 Juli | Texaco-Havoline 200 Road America |
Permanent | 13 |
| 16 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 19 |
| 23 Juli | Budweiser Grand Prix of Cleveland Cleveland |
Vliegveld | 13 |
| 30 Juli | Marlboro 500 Michigan International Raceway |
Oval | 20 |
| 13 Augustus | Miller Genuine Draft 200 Mid-Ohio |
Permanent | 15 |
| 20 Augustus | New England 200 New Hampshire |
Oval | 22 |
| 03 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 17 |
| 10 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 22 |
1996 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 03 Maart | Toyota presents the Grand Prix of Miami Homestead |
Oval | 18 |
| 17 Maart | IndyCar Rio 400 Rio de Janeiro |
Stratencircuit | 24 |
| 31 Maart | Bartercard Indycar Australia Surfers Paradise |
Stratencircuit | 10 |
| 14 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 28 |
| 28 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 26 |
| 26 Mei | U.S. 500 Michigan International Raceway |
Oval | 14 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 28 |
| 09 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 19 |
| 23 Juni | Budweiser 200 Portland |
Permanent | 21 |
| 30 Juni | Cleveland IndyCar Grand Prix Cleveland |
Vliegveld | 17 |
| 14 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 27 |
| 28 Juli | Michigan 500 Michigan International Raceway |
Oval | 15 |
| 11 Augustus | Miller 200 Mid-Ohio |
Permanent | 19 |
| 18 Augustus | Texaco/Havoline 200 Road America |
Permanent | 15 |
| 01 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 15 |
| 08 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 23 |
1997 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 21 |
| 06 April | Sunbelt IndyCarnival Surfers Paradise |
Stratencircuit | 25 |
| 13 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 20 |
| 27 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 25 |
| 11 Mei | Hollywood Rio 400k Rio de Janeiro |
Stratencircuit | 23 |
| 24 Mei | Motorola 300 Gateway |
Oval | 15 |
| 01 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 17 |
| 08 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 19 |
| 22 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 15 |
| 13 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 20 |
| 20 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 22 |
| 27 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 9 |
| 10 Augustus | Miller 200 Mid-Ohio |
Permanent | 19 |
| 17 Augustus | Texaco/Havoline 200 Road America |
Permanent | 24 |
| 31 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 14 |
| 07 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 28 |
| 28 September | Marlboro 500 Fontana |
Oval | 23 |
1998 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 15 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 23 |
| 28 Maart | Budweiser 500 Motegi Oval |
Oval | 16 |
| 05 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 19 |
| 10 Mei | Rio 400 Rio de Janeiro |
Stratencircuit | 15 |