coureurs
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- K. Legge
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Shigeaki Hattori
Nationaliteit:
Japan
Races:
33
Zeges:
0
Zege %:
0%
Over Shigeaki Hattori
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Oval | 30 | 14.7333 | 0 | 0% |
| Stratencircuit | 2 | 24.5000 | 0 | 0% |
| Permanent | 1 | 28.0000 | 0 | 0% |
Uitslagen
1999 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 09 April | Firestone Firehawk 500 Motegi Oval |
Oval | 20 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 26 |
| 29 Mei | Motorola 300 Gateway |
Oval | 15 |
| 06 Juni | Miller Lite 225 Milwaukee Mile |
Oval | 23 |
| 20 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 28 |
| 18 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 23 |
| 22 Augustus | Chicago Grand Prix Chicago |
Oval | 17 |
2000 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 11 Juni | Casino Magic 500 Texas Motor Speedway |
Oval | 8 |
| 18 Juni | Radisson 200 Phoenix Raceway |
Oval | 17 |
| 15 Juli | Midas 500 Classic Atlanta Motor Speedway |
Oval | 9 |
| 27 Augustus | Belterra Resort Indy 300 Kentucky Speedway |
Oval | 8 |
| 15 Oktober | Excite 500 Texas Motor Speedway |
Oval | 7 |
2001 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 18 Maart | Pennzoil Copper World Indy 200 Phoenix Raceway |
Oval | 13 |
| 08 April | Infiniti Grand Prix of Miami Homestead |
Oval | 15 |
| 28 April | zMAX 500 Atlanta Motor Speedway |
Oval | 8 |
| 09 Juni | Casino Magic 500 Texas Motor Speedway |
Oval | 10 |
| 30 Juni | SunTrust Indy Challenge Richmond Raceway |
Oval | 14 |
| 08 Juli | Ameristar Casino Indy 200 Kansas |
Oval | 8 |
| 21 Juli | Harrah's 200 Nashville Superspeedway |
Oval | 7 |
| 12 Augustus | Belterra Resort Indy 300 Kentucky Speedway |
Oval | 7 |
| 26 Augustus | Gateway Indy 250 Gateway |
Oval | 15 |
| 02 September | Delphi Indy 300 Chicagoland |
Oval | 21 |
| 06 Oktober | Chevy 500 Texas Motor Speedway |
Oval | 16 |
2002 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 17 Maart | Bombardier ATV 200 Phoenix Raceway |
Oval | 25 |
| 24 Maart | Yamaha Indy 400 Fontana |
Oval | 26 |
| 21 April | Firestone Indy 225 Nazareth |
Oval | 10 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 20 |
| 08 Juni | Boomtown 500 Texas Motor Speedway |
Oval | 6 |
| 16 Juni | Radisson Indy 225 Pikes Peak Raceway |
Oval | 19 |
2003 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 02 Maart | Chevy 500 Homestead |
Oval | 18 |
| 23 Maart | Purex Dial Indy 200 Phoenix Raceway |
Oval | 10 |
| 13 April | Indy Japan 300 Motegi Oval |
Oval | 20 |
| 25 Mei | Indianapolis 500 Indianapolis |
Oval | 30 |