coureurs
Robby Gordon
Coureur details
| Nationaliteit: | Verenigde Staten |
Uitslagen 1979 - 2026
1992 |
||
| Race | Circuit | FP |
|---|---|---|
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 17 |
| Budweiser/G.I.Joe´s 200 | Portland | 13 |
| Miller Genuine Draft 200 | Milwaukee Mile | 21 |
| Molson Indy Toronto | Toronto | 8 |
| Budweiser Cleveland Grand Prix | Cleveland | 8 |
| Texaco/Havoline 200 | Road America | 18 |
| Molson Indy Vancouver | Vancouver | 17 |
1993 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 3 |
| Valvoline 200 | Phoenix Raceway | 18 |
| Indianapolis 500 | Indianapolis | 27 |
| Miller Genuine Draft 200 | Milwaukee Mile | 10 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 8 |
| Budweiser/G.I.Joe´s 200 | Portland | 8 |
| Budweiser Grand Prix | Cleveland | 6 |
| Molson Indy Toronto | Toronto | 6 |
| Marlboro 500 | Michigan International Raceway | 15 |
| New England 200 | New Hampshire | 5 |
| Texaco/Havoline 200 | Road America | 20 |
| Molson Indy Vancouver | Vancouver | 23 |
| Pioneer Electronics 200 | Mid-Ohio | 2 |
| Bosch Spark Plug Grand Prix | Nazareth | 4 |
| Makita 300 | Laguna Seca | 10 |
1994 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 23 |
| Slick 50 200 | Phoenix Raceway | 7 |
| Toyota Grand Prix of Long Beach | Long Beach | 3 |
| 78th Indianapolis 500 | Indianapolis | 5 |
| Miller Genuine Draft 200 | Milwaukee Mile | 6 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 3 |
| Budweiser/G.I.Joe´s 200 | Portland | 4 |
| Medic Drug Grand Prix | Cleveland | 11 |
| Molson Indy Toronto | Toronto | 6 |
| Marlboro 500 | Michigan International Raceway | 13 |
| Miller Genuine Draft 200 | Mid-Ohio | 4 |
| New England 200 | New Hampshire | 13 |
| Molson Indy Vancouver | Vancouver | 2 |
| Texaco/Havoline 200 | Road America | 25 |
| Bosch Spark Plug Grand Prix | Nazareth | 23 |
| Toyota Grand Prix of Monterey | Laguna Seca | 13 |
1995 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami presented by Toyota | Miami | 13 |
| Australian IndyCar Grand Prix | Surfers Paradise | 14 |
| Slick 50 200 | Phoenix Raceway | 1 |
| Toyota Grand Prix of Long Beach | Long Beach | 22 |
| Bosch Spark Plug Grand Prix | Nazareth | 4 |
| 79th Indianapolis 500 | Indianapolis | 5 |
| Miller Genuine Draft 200 | Milwaukee Mile | 5 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 1 |
| Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 8 |
| Texaco-Havoline 200 | Road America | 26 |
| Molson Indy Toronto | Toronto | 5 |
| Budweiser Grand Prix of Cleveland | Cleveland | 6 |
| Miller Genuine Draft 200 | Mid-Ohio | 8 |
| New England 200 | New Hampshire | 9 |
| Molson Indy Vancouver | Vancouver | 3 |
| Toyota Grand Prix of Monterey | Laguna Seca | 15 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota presents the Grand Prix of Miami | Homestead | 3 |
| IndyCar Rio 400 | Rio de Janeiro | 15 |
| Bartercard Indycar Australia | Surfers Paradise | 16 |
| Toyota Grand Prix of Long Beach | Long Beach | 13 |
| Bosch Spark Plug Grand Prix | Nazareth | 22 |
| U.S. 500 | Michigan International Raceway | 20 |
| Miller Genuine Draft 200 | Milwaukee Mile | 17 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 26 |
| Budweiser 200 | Portland | 10 |
| Cleveland IndyCar Grand Prix | Cleveland | 18 |
| Molson Indy Toronto | Toronto | 9 |
| Michigan 500 | Michigan International Raceway | 8 |
| Miller 200 | Mid-Ohio | 18 |
| Texaco/Havoline 200 | Road America | 17 |
| Molson Indy Vancouver | Vancouver | 10 |
| Toyota Grand Prix of Monterey | Laguna Seca | 15 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| Las Vegas 500K | Las Vegas Motor Speedway | 14 |
| Indianapolis 500 | Indianapolis | 29 |
| Marlboro 500 | Fontana | 8 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Bosch Spark Plug Grand Prix | Nazareth | 7 |
| Motorola 300 | Gateway | 13 |
| Miller 200 | Milwaukee Mile | 20 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 14 |
| Budweiser/G.I. Joe's 200 | Portland | 23 |
| Medic Drug Grand Prix | Cleveland | 23 |
| Molson Indy Toronto | Toronto | 13 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 27 |
| Miller Lite 200 | Mid-Ohio | 11 |
| Texaco/Havoline 200 | Road America | 12 |
| Molson Indy Vancouver | Vancouver | 23 |
| Honda Grand Prix of Monterey | Laguna Seca | 13 |
| Texaco Grand Prix of Houston | Houston | 13 |
| Honda Indy 300 | Surfers Paradise | 16 |
| Marlboro 500 Presented by Toyota | Fontana | 9 |
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 19 |
| Firestone Firehawk 500 | Motegi Oval | 8 |
| Toyota Grand Prix of Long Beach | Long Beach | 16 |
| Bosch Spark Plug Grand Prix | Nazareth | 19 |
| Indianapolis 500 | Indianapolis | 4 |
| Grand Prix Telemar Rio 200 | Rio de Janeiro | 14 |
| Motorola 300 | Gateway | 27 |
| Miller Lite 225 | Milwaukee Mile | 24 |
| Budweiser/G.I. Joe's 200 | Portland | 17 |
| Medic Drug Grand Prix | Cleveland | 9 |
| Texaco/Havoline 200 | Road America | 8 |
| Molson Indy Toronto | Toronto | 13 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 26 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 25 |
| Miller Lite 200 | Mid-Ohio | 10 |
| Chicago Grand Prix | Chicago | 10 |
| Molson Indy Vancouver | Vancouver | 22 |
| Honda Grand Prix of Monterey | Laguna Seca | 19 |
| Texaco Grand Prix of Houston | Houston | 21 |
| Honda Indy | Surfers Paradise | 8 |
| Marlboro 500 Presented by Toyota | Fontana | 11 |
2000 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 6 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 21 |
2002 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 8 |
2003 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 22 |
2004 |
||
| Race | Circuit | FP |
|---|---|---|
| 88th Indianapolis 500 | Indianapolis | 29 |