coureurs
Robby Gordon
Nationaliteit:
Verenigde Staten
Races:
114
Zeges:
2
Zege %:
1.75%
Over Robby Gordon
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Oval | 45 | 13.8222 | 1 | 2.22% |
| Stratencircuit | 36 | 12.8889 | 1 | 2.78% |
| Permanent | 26 | 13.3462 | 0 | 0% |
| Vliegveld | 7 | 11.5714 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 1995 | 02 April | Slick 50 200 Phoenix Raceway |
Oval |
| 2 | 1995 | 11 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit |
Uitslagen
1992 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 07 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 17 |
| 21 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 13 |
| 28 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 21 |
| 19 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 8 |
| 09 Augustus | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 8 |
| 23 Augustus | Texaco/Havoline 200 Road America |
Permanent | 18 |
| 30 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 17 |
1993 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 Maart | Australian FAI IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 3 |
| 04 April | Valvoline 200 Phoenix Raceway |
Oval | 18 |
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 27 |
| 06 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 10 |
| 13 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 8 |
| 27 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 8 |
| 11 Juli | Budweiser Grand Prix Cleveland |
Vliegveld | 6 |
| 18 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 6 |
| 01 Augustus | Marlboro 500 Michigan International Raceway |
Oval | 15 |
| 08 Augustus | New England 200 New Hampshire |
Oval | 5 |
| 22 Augustus | Texaco/Havoline 200 Road America |
Permanent | 20 |
| 29 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 23 |
| 12 September | Pioneer Electronics 200 Mid-Ohio |
Permanent | 2 |
| 19 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 4 |
| 03 Oktober | Makita 300 Laguna Seca |
Permanent | 10 |
1994 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 20 Maart | Australian FAI IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 23 |
| 10 April | Slick 50 200 Phoenix Raceway |
Oval | 7 |
| 17 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 3 |
| 29 Mei | 78th Indianapolis 500 Indianapolis |
Oval | 5 |
| 05 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 6 |
| 12 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 3 |
| 26 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 4 |
| 10 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 11 |
| 17 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 6 |
| 31 Juli | Marlboro 500 Michigan International Raceway |
Oval | 13 |
| 14 Augustus | Miller Genuine Draft 200 Mid-Ohio |
Permanent | 4 |
| 21 Augustus | New England 200 New Hampshire |
Oval | 13 |
| 04 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 2 |
| 11 September | Texaco/Havoline 200 Road America |
Permanent | 25 |
| 18 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 23 |
| 09 Oktober | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 13 |
1995 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 05 Maart | Marlboro Grand Prix of Miami presented by Toyota Miami |
Stratencircuit | 13 |
| 19 Maart | Australian IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 14 |
| 02 April | Slick 50 200 Phoenix Raceway |
Oval | 1 |
| 09 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 22 |
| 23 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 4 |
| 28 Mei | 79th Indianapolis 500 Indianapolis |
Oval | 5 |
| 04 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 5 |
| 11 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 1 |
| 25 Juni | Budweiser/G.I. Joe's 200 presented by Texaco-Havoline Portland |
Permanent | 8 |
| 09 Juli | Texaco-Havoline 200 Road America |
Permanent | 26 |
| 16 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 5 |
| 23 Juli | Budweiser Grand Prix of Cleveland Cleveland |
Vliegveld | 6 |
| 13 Augustus | Miller Genuine Draft 200 Mid-Ohio |
Permanent | 8 |
| 20 Augustus | New England 200 New Hampshire |
Oval | 9 |
| 03 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 3 |
| 10 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 15 |
1996 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 03 Maart | Toyota presents the Grand Prix of Miami Homestead |
Oval | 3 |
| 17 Maart | IndyCar Rio 400 Rio de Janeiro |
Stratencircuit | 15 |
| 31 Maart | Bartercard Indycar Australia Surfers Paradise |
Stratencircuit | 16 |
| 14 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 13 |
| 28 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 22 |
| 26 Mei | U.S. 500 Michigan International Raceway |
Oval | 20 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 17 |
| 09 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 26 |
| 23 Juni | Budweiser 200 Portland |
Permanent | 10 |
| 30 Juni | Cleveland IndyCar Grand Prix Cleveland |
Vliegveld | 18 |
| 14 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 9 |
| 28 Juli | Michigan 500 Michigan International Raceway |
Oval | 8 |
| 11 Augustus | Miller 200 Mid-Ohio |
Permanent | 18 |
| 18 Augustus | Texaco/Havoline 200 Road America |
Permanent | 17 |
| 01 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 10 |
| 08 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 15 |
1997 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 15 September | Las Vegas 500K Las Vegas Motor Speedway |
Oval | 14 |
| 25 Mei | Indianapolis 500 Indianapolis |
Oval | 29 |
| 28 September | Marlboro 500 Fontana |
Oval | 8 |
1998 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 7 |
| 23 Mei | Motorola 300 Gateway |
Oval | 13 |
| 31 Mei | Miller 200 Milwaukee Mile |
Oval | 20 |
| 07 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 14 |
| 21 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 23 |
| 12 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 23 |
| 19 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 13 |
| 26 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 27 |
| 09 Augustus | Miller Lite 200 Mid-Ohio |
Permanent | 11 |
| 16 Augustus | Texaco/Havoline 200 Road America |
Permanent | 12 |
| 06 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 23 |
| 13 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 13 |
| 04 Oktober | Texaco Grand Prix of Houston Houston |
Stratencircuit | 13 |
| 18 Oktober | Honda Indy 300 Surfers Paradise |
Stratencircuit | 16 |
| 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval | 9 |
1999 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 19 |
| 09 April | Firestone Firehawk 500 Motegi Oval |
Oval | 8 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 16 |
| 02 Mei | Bosch Spark Plug Grand Prix Nazareth |
Oval | 19 |
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 4 |
| 15 Mei | Grand Prix Telemar Rio 200 Rio de Janeiro |
Stratencircuit | 14 |
| 29 Mei | Motorola 300 Gateway |
Oval | 27 |
| 06 Juni | Miller Lite 225 Milwaukee Mile |
Oval | 24 |
| 20 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 17 |
| 27 Juni | Medic Drug Grand Prix Cleveland |
Vliegveld | 9 |
| 11 Juli | Texaco/Havoline 200 Road America |
Permanent | 8 |
| 18 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 13 |
| 25 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 26 |
| 08 Augustus | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 25 |
| 15 Augustus | Miller Lite 200 Mid-Ohio |
Permanent | 10 |
| 22 Augustus | Chicago Grand Prix Chicago |
Oval | 10 |
| 05 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 22 |
| 12 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 19 |
| 26 September | Texaco Grand Prix of Houston Houston |
Stratencircuit | 21 |
| 17 Augustus | Honda Indy Surfers Paradise |
Stratencircuit | 8 |
| 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval | 11 |
2000 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 28 Mei | Indianapolis 500 Indianapolis |
Oval | 6 |
2001 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 Mei | Indianapolis 500 Indianapolis |
Oval | 21 |
2002 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 8 |
2003 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 25 Mei | Indianapolis 500 Indianapolis |
Oval | 22 |
2004 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 30 Mei | 88th Indianapolis 500 Indianapolis |
Oval | 29 |