coureurs
Luiz Garcia Jr.
Nationaliteit:
Brazilie
Races:
31
Zeges:
0
Zege %:
0%
Over Luiz Garcia Jr.
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Stratencircuit | 11 | 17.4545 | 0 | 0% |
| Oval | 9 | 19.1111 | 0 | 0% |
| Permanent | 8 | 21.1250 | 0 | 0% |
| Vliegveld | 2 | 17.0000 | 0 | 0% |
| Semi-permanent | 1 | 26.0000 | 0 | 0% |
Uitslag
1999 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 21 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 24 |
| 09 April | Firestone Firehawk 500 Motegi Oval |
Oval | 19 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 24 |
| 15 Mei | Grand Prix Telemar Rio 200 Rio de Janeiro |
Stratencircuit | 18 |
| 20 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 23 |
| 27 Juni | Medic Drug Grand Prix Cleveland |
Vliegveld | 14 |
| 11 Juli | Texaco/Havoline 200 Road America |
Permanent | 24 |
| 15 Augustus | Miller Lite 200 Mid-Ohio |
Permanent | 24 |
| 05 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 16 |
| 12 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 15 |
2000 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 26 Maart | Homestead Homestead |
Oval | 17 |
| 16 April | Long Beach Long Beach |
Stratencircuit | 12 |
| 30 April | Rio de Janeiro Rio de Janeiro |
Stratencircuit | 12 |
| 14 Mei | Japan Motegi Oval |
Oval | 23 |
| 27 Mei | Nazareth Nazareth |
Oval | 15 |
| 05 Juni | Milwaukee Milwaukee Mile |
Oval | 21 |
| 18 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 22 |
| 25 Juni | Portland Portland |
Permanent | 14 |
| 02 Juli | Cleveland Cleveland |
Vliegveld | 20 |
| 16 Juli | Toronto Toronto |
Stratencircuit | 12 |
| 23 Juli | Michican Michigan International Raceway |
Oval | 11 |
| 30 Juli | Chicago Chicago |
Oval | 17 |
| 13 Augustus | Mid Ohio Mid-Ohio |
Permanent | 25 |
| 20 Augustus | Road America Road America |
Permanent | 24 |
| 03 September | Vancouver Vancouver |
Stratencircuit | 15 |
| 10 September | Laguna Seca Laguna Seca |
Permanent | 20 |
| 17 September | Gateway Gateway |
Oval | 25 |
| 01 Oktober | Houston Houston |
Stratencircuit | 22 |
| 15 Oktober | Australia Surfers Paradise |
Stratencircuit | 12 |
2001 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 11 Maart | Monterrey Monterrey |
Semi-permanent | 26 |
| 08 April | Long Beach Long Beach |
Stratencircuit | 27 |