coureurs
Mauricio Gugelmin
Nationaliteit:
Brazilie
Races:
147
Zeges:
1
Zege %:
0.68%
Over Mauricio Gugelmin
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Stratencircuit | 50 | 13.4800 | 1 | 2% |
| Oval | 54 | 13.0741 | 0 | 0% |
| Permanent | 34 | 15.3529 | 0 | 0% |
| Vliegveld | 8 | 16.0000 | 0 | 0% |
| Semi-permanent | 1 | 15.0000 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 1997 | 31 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit |
Uitslagen
1993 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 12 September | Pioneer Electronics 200 Mid-Ohio |
Permanent | 21 |
| 19 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 24 |
| 03 Oktober | Makita 300 Laguna Seca |
Permanent | 13 |
1994 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 20 Maart | Australian FAI IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 6 |
| 10 April | Slick 50 200 Phoenix Raceway |
Oval | 15 |
| 17 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 7 |
| 29 Mei | 78th Indianapolis 500 Indianapolis |
Oval | 11 |
| 05 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 15 |
| 12 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 8 |
| 26 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 30 |
| 10 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 8 |
| 17 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 20 |
| 31 Juli | Marlboro 500 Michigan International Raceway |
Oval | 15 |
| 14 Augustus | Miller Genuine Draft 200 Mid-Ohio |
Permanent | 25 |
| 21 Augustus | New England 200 New Hampshire |
Oval | 14 |
| 04 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 5 |
| 11 September | Texaco/Havoline 200 Road America |
Permanent | 19 |
| 18 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 10 |
| 09 Oktober | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 22 |
1995 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 05 Maart | Marlboro Grand Prix of Miami presented by Toyota Miami |
Stratencircuit | 2 |
| 19 Maart | Australian IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 4 |
| 02 April | Slick 50 200 Phoenix Raceway |
Oval | 13 |
| 09 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 5 |
| 23 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 17 |
| 28 Mei | 79th Indianapolis 500 Indianapolis |
Oval | 6 |
| 04 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 14 |
| 11 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 15 |
| 25 Juni | Budweiser/G.I. Joe's 200 presented by Texaco-Havoline Portland |
Permanent | 7 |
| 09 Juli | Texaco-Havoline 200 Road America |
Permanent | 24 |
| 16 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 12 |
| 23 Juli | Budweiser Grand Prix of Cleveland Cleveland |
Vliegveld | 23 |
| 30 Juli | Marlboro 500 Michigan International Raceway |
Oval | 11 |
| 13 Augustus | Miller Genuine Draft 200 Mid-Ohio |
Permanent | 6 |
| 20 Augustus | New England 200 New Hampshire |
Oval | 11 |
| 03 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 20 |
| 10 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 3 |
1996 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 03 Maart | Toyota presents the Grand Prix of Miami Homestead |
Oval | 26 |
| 17 Maart | IndyCar Rio 400 Rio de Janeiro |
Stratencircuit | 25 |
| 31 Maart | Bartercard Indycar Australia Surfers Paradise |
Stratencircuit | 4 |
| 14 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 15 |
| 28 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 15 |
| 26 Mei | U.S. 500 Michigan International Raceway |
Oval | 2 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 15 |
| 09 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 16 |
| 23 Juni | Budweiser 200 Portland |
Permanent | 16 |
| 30 Juni | Cleveland IndyCar Grand Prix Cleveland |
Vliegveld | 21 |
| 14 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 12 |
| 28 Juli | Michigan 500 Michigan International Raceway |
Oval | 3 |
| 11 Augustus | Miller 200 Mid-Ohio |
Permanent | 26 |
| 18 Augustus | Texaco/Havoline 200 Road America |
Permanent | 21 |
| 01 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 24 |
| 08 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 5 |
1997 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 6 |
| 06 April | Sunbelt IndyCarnival Surfers Paradise |
Stratencircuit | 17 |
| 13 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 2 |
| 27 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 9 |
| 11 Mei | Hollywood Rio 400k Rio de Janeiro |
Stratencircuit | 22 |
| 24 Mei | Motorola 300 Gateway |
Oval | 6 |
| 01 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 5 |
| 08 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 16 |
| 22 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 6 |
| 13 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 15 |
| 20 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 6 |
| 27 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 6 |
| 10 Augustus | Miller 200 Mid-Ohio |
Permanent | 7 |
| 17 Augustus | Texaco/Havoline 200 Road America |
Permanent | 2 |
| 31 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 1 |
| 07 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 9 |
| 28 September | Marlboro 500 Fontana |
Oval | 4 |
1998 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 15 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 10 |
| 28 Maart | Budweiser 500 Motegi Oval |
Oval | 20 |
| 05 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 10 |
| 27 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 17 |
| 10 Mei | Rio 400 Rio de Janeiro |
Stratencircuit | 9 |
| 23 Mei | Motorola 300 Gateway |
Oval | 16 |
| 31 Mei | Miller 200 Milwaukee Mile |
Oval | 21 |
| 07 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 19 |
| 21 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 7 |
| 12 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 20 |
| 19 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 12 |
| 26 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 13 |
| 09 Augustus | Miller Lite 200 Mid-Ohio |
Permanent | 4 |
| 16 Augustus | Texaco/Havoline 200 Road America |
Permanent | 19 |
| 06 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 6 |
| 13 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 27 |
| 04 Oktober | Texaco Grand Prix of Houston Houston |
Stratencircuit | 18 |
| 18 Oktober | Honda Indy 300 Surfers Paradise |
Stratencircuit | 12 |
| 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval | 5 |
1999 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 11 |
| 09 April | Firestone Firehawk 500 Motegi Oval |
Oval | 7 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 14 |
| 02 Mei | Bosch Spark Plug Grand Prix Nazareth |
Oval | 18 |
| 15 Mei | Grand Prix Telemar Rio 200 Rio de Janeiro |
Stratencircuit | 22 |
| 29 Mei | Motorola 300 Gateway |
Oval | 18 |
| 06 Juni | Miller Lite 225 Milwaukee Mile |
Oval | 8 |
| 20 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 25 |
| 27 Juni | Medic Drug Grand Prix Cleveland |
Vliegveld | 21 |
| 11 Juli | Texaco/Havoline 200 Road America |
Permanent | 12 |
| 18 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 14 |
| 25 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 22 |
| 08 Augustus | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 24 |
| 15 Augustus | Miller Lite 200 Mid-Ohio |
Permanent | 20 |
| 22 Augustus | Chicago Grand Prix Chicago |
Oval | 19 |
| 05 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 4 |
| 12 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 11 |
| 26 September | Texaco Grand Prix of Houston Houston |
Stratencircuit | 6 |
| 17 Augustus | Honda Indy Surfers Paradise |
Stratencircuit | 26 |
| 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval | 6 |
2000 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Maart | Homestead Homestead |
Oval | 16 |
| 16 April | Long Beach Long Beach |
Stratencircuit | 10 |
| 30 April | Rio de Janeiro Rio de Janeiro |
Stratencircuit | 21 |
| 14 Mei | Japan Motegi Oval |
Oval | 22 |
| 27 Mei | Nazareth Nazareth |
Oval | 2 |
| 05 Juni | Milwaukee Milwaukee Mile |
Oval | 11 |
| 18 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 16 |
| 25 Juni | Portland Portland |
Permanent | 19 |
| 02 Juli | Cleveland Cleveland |
Vliegveld | 10 |
| 16 Juli | Toronto Toronto |
Stratencircuit | 15 |
| 23 Juli | Michican Michigan International Raceway |
Oval | 13 |
| 30 Juli | Chicago Chicago |
Oval | 7 |
| 13 Augustus | Mid Ohio Mid-Ohio |
Permanent | 20 |
| 20 Augustus | Road America Road America |
Permanent | 16 |
| 03 September | Vancouver Vancouver |
Stratencircuit | 21 |
| 10 September | Laguna Seca Laguna Seca |
Permanent | 7 |
| 17 September | Gateway Gateway |
Oval | 19 |
| 01 Oktober | Houston Houston |
Stratencircuit | 23 |
| 15 Oktober | Australia Surfers Paradise |
Stratencircuit | 10 |
| 30 Oktober | Fontana Fontana |
Oval | 17 |
2001 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 11 Maart | Monterrey Monterrey |
Semi-permanent | 15 |
| 08 April | Long Beach Long Beach |
Stratencircuit | 22 |
| 19 Mei | Japan Motegi Oval |
Oval | 12 |
| 03 Juni | Milwaukee Milwaukee Mile |
Oval | 10 |
| 17 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 10 |
| 24 Juni | Portland Portland |
Permanent | 20 |
| 01 Juli | Cleveland Cleveland |
Vliegveld | 10 |
| 15 Juli | Toronto Toronto |
Stratencircuit | 7 |
| 22 Juli | Michican Michigan International Raceway |
Oval | 15 |
| 29 Juli | Chicago Chicago |
Oval | 22 |
| 12 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 14 |
| 19 Augustus | Elkhart Lake Road America |
Permanent | 23 |
| 02 September | Vancouver Vancouver |
Stratencircuit | 15 |
| 15 September | Germany Lausitzring |
Oval | 16 |
| 22 September | England Rockingham |
Oval | 20 |
| 07 Oktober | Houston Houston |
Stratencircuit | 20 |
| 14 Oktober | Laguna Seca Laguna Seca |
Permanent | 16 |
| 28 Oktober | Australia Surfers Paradise |
Stratencircuit | 24 |
| 04 November | Fontana Fontana |
Oval | 20 |