Geboortedatum: | 21 September 1980 |
Nationaliteit: | Zuid Afrika |
Debuut: | 2002 |
2002 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of Miami | Homestead | 6 |
Bombardier ATV 200 | ISM Raceway | 24 |
Yamaha Indy 400 | Fontana | 24 |
Firestone Indy 225 | Nazareth | 21 |
Indianapolis 500 | Indianapolis | 26 |
Boomtown 500 | Texas Motor Speedway | 17 |
Radisson Indy 225 | Pikes Peak Raceway | 16 |
SunTrust Indy Challenge | Richmond Raceway | 4 |
Ameristar Casino Indy 200 | Kansas | 15 |
Firestone Indy 200 | Nashville Superspeedway | 13 |
Michigan Indy 400 | Michigan | 1 |
Belterra Casino Indy 300 | Kentucky Speedway | 22 |
2003 |
||
Race | Circuit | FP |
---|---|---|
Chevy 500 | Homestead | 8 |
Purex Dial Indy 200 | ISM Raceway | 15 |
Indy Japan 300 | Motegi Oval | 16 |
Indianapolis 500 | Indianapolis | 4 |
Bombardier 500 | Texas Motor Speedway | 18 |
Honda Indy 225 | Pikes Peak Raceway | 8 |
SunTrust Indy Challenge | Richmond Raceway | 18 |
Kansas Indy 300 | Kansas | 9 |
Firestone Indy 200 | Nashville Superspeedway | 10 |
Firestone Indy 400 | Michigan | 3 |
Emerson Indy 250 | Gateway | 4 |
Belterra Casino Indy 300 | Kentucky Speedway | 10 |
Firestone Indy 225 | Nazareth | 19 |
Delphi Indy 300 | Chicagoland | 5 |
Toyota Indy 400 | Fontana | 5 |
Chevy 500 | Texas Motor Speedway | 15 |
2004 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 5 |
Copper World Indy 200 | ISM Raceway | 16 |
Indy Japan 300 | Motegi Oval | 13 |
88th Indianapolis 500 | Indianapolis | 18 |
Bombardier 500 | Texas Motor Speedway | 20 |
SunTrust Indy Challenge | Richmond Raceway | 17 |
Argent Mortgage 300 | Kansas | 15 |
Firestone Indy 200 | Nashville Superspeedway | 19 |
Menards A.J. Foyt 225 | Milwaukee Mile | 21 |
Michigan Indy 400 | Michigan | 19 |
Belterra Casino Indy 300 | Kentucky Speedway | 22 |
Honda Indy 225 | Pikes Peak Raceway | 17 |
Firestone Indy 225 | Nazareth | 13 |
Delphi Indy 300 | Chicagoland | 19 |
Toyota Indy 400 | Fontana | 15 |
Chevy 500 | Texas Motor Speedway | 18 |
2005 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 11 |
XM Satellite Radio Indy 200 | ISM Raceway | 17 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 17 |
Indy Japan 300 | Motegi Oval | 10 |
89th Indianapolis 500 | Indianapolis | 20 |
Bombardier Learjet 500 | Texas Motor Speedway | 1 |
SunTrust Indy Challenge | Richmond Raceway | 4 |
Argent Mortgage Indy 300 | Kansas | 5 |
Firestone Indy 200 | Nashville Superspeedway | 17 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 3 |
Firestone Indy 400 | Michigan | 3 |
AMBER Alert Portal Indy 300 | Kentucky Speedway | 21 |
Honda Indy 225 | Pikes Peak Raceway | 14 |
Argent Mortgage Indy Grand Prix | Sonoma Raceway | 16 |
Peak Antifreeze Indy 300 | Chicagoland | 4 |
Watkins Glen Indy Grand Prix | Watkins Glen | 20 |
Toyota Indy 400 | Fontana | 7 |
2006 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 9 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 12 |
Indy Japan 300 | Motegi Oval | 13 |
90th Indianapolis 500 | Indianapolis | 27 |
Watkins Glen Indy Grand Prix presented by Tissot | Watkins Glen | 10 |
Bombardier Learjet 500 | Texas Motor Speedway | 10 |
SunTrust Indy Challenge | Richmond Raceway | 7 |
Kansas Lottery Indy 300 | Kansas | 7 |
Firestone Indy 200 | Nashville Superspeedway | 15 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 3 |
Firestone Indy 400 | Michigan | 5 |
Meijer Indy 300 presented by Coca-Cola and Secret | Kentucky Speedway | 7 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 17 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 10 |
2007 |
||
Race | Circuit | FP |
---|---|---|
XM Satellite Radio Indy 300 | Homestead | 8 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 6 |
Indy Japan 300 | Motegi Oval | 9 |
Kansas Lottery Indy 300 | Kansas | 5 |
91st Indianapolis 500 | Indianapolis | 7 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 17 |
Bombardier Learjet 550 | Texas Motor Speedway | 14 |
Iowa Corn Indy 250 presented by Ethanol | Iowa Speedway | 19 |
SunTrust Indy Challenge presented by XM Satellite Radio | Richmond Raceway | 7 |
Camping World Watkins Glen Grand Prix | Watkins Glen | 13 |
Firestone Indy 200 | Nashville Superspeedway | 11 |
The Honda 200 at Mid-Ohio presented by Westfield Insurance | Mid-Ohio | 9 |
Firestone Indy 400 | Michigan | 11 |
Meijer Indy 300 presented by Coca-Cola and Edy's | Kentucky Speedway | 5 |
Motorola Indy 300 | Sonoma Raceway | 8 |
Detroit Indy Grand Prix presented by Firestone | Detroit Belle Isle | 13 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 20 |
2008 |
||
Race | Circuit | FP |
---|---|---|
RoadRunner Turbo Indy 300 | Kansas | 23 |
92nd Indianapolis 500 | Indianapolis | 24 |
Bombardier Learjet 550 | Texas Motor Speedway | 25 |
Motorola Indy 300 | Sonoma Raceway | 27 |
Detroit Indy Grand Prix | Detroit Belle Isle | 21 |
Peak Antifreeze Indy 300 | Chicagoland | 26 |
2009 |
||
Race | Circuit | FP |
---|---|---|
93rd Indianapolis 500 | Indianapolis | 12 |
ABC Supply / A.J. Foyt 225 | Milwaukee Mile | 13 |
Bombardier Learjet 550 | Texas Motor Speedway | 13 |
Iowa Corn Indy 250 | Iowa Speedway | 6 |
SunTrust Indy Challenge | Richmond Raceway | 11 |
Honda Indy Toronto | Toronto | 16 |
Rexall Indy Edmonton | Edmonton | 19 |
Grand Prix of Kentucky | Kentucky Speedway | 22 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 8 |
Honda Indy Japan | Motegi Oval | 23 |
Homestead-Miami Speedway | Homestead | 9 |
2010 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 15 |
Firestone 550k | Texas Motor Speedway | 13 |
Honda Indy Toronto | Toronto | 15 |
Honda Indy Edmonton | Edmonton | 19 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 28 |
Grand Prix of Kentucky | Kentucky Speedway | 14 |
2011 |
||
Race | Circuit | FP |
---|---|---|
95th Indianapolis 500 Mile Race | Indianapolis | 8 |
MoveThatBlock.com INDY® 225 | New Hampshire | 23 |
Baltimore Grand Prix | Baltimore | 22 |