coureurs
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- K. Legge
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Tarso Marques
Geboren:
19 Januari 1976
Nationaliteit:
Brazilie
Races:
27
Zeges:
0
Zege %:
0%
Over Tarso Marques
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Oval | 9 | 15.6667 | 0 | 0% |
| Stratencircuit | 8 | 16.8750 | 0 | 0% |
| Permanent | 6 | 18.3333 | 0 | 0% |
| Vliegveld | 3 | 19.6667 | 0 | 0% |
| Semi-permanent | 1 | 18.0000 | 0 | 0% |
Uitslag
1999 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 09 April | Firestone Firehawk 500 Motegi Oval |
Oval | 14 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 25 |
| 15 Mei | Grand Prix Telemar Rio 200 Rio de Janeiro |
Stratencircuit | 9 |
| 29 Mei | Motorola 300 Gateway |
Oval | 26 |
| 20 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 18 |
| 27 Juni | Medic Drug Grand Prix Cleveland |
Vliegveld | 24 |
2000 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 14 Mei | Japan Motegi Oval |
Oval | 17 |
| 27 Mei | Nazareth Nazareth |
Oval | 12 |
| 05 Juni | Milwaukee Milwaukee Mile |
Oval | 20 |
| 18 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 10 |
| 25 Juni | Portland Portland |
Permanent | 15 |
| 02 Juli | Cleveland Cleveland |
Vliegveld | 24 |
| 16 Juli | Toronto Toronto |
Stratencircuit | 21 |
| 23 Juli | Michican Michigan International Raceway |
Oval | 12 |
| 30 Juli | Chicago Chicago |
Oval | 18 |
| 13 Augustus | Mid Ohio Mid-Ohio |
Permanent | 18 |
| 20 Augustus | Road America Road America |
Permanent | 23 |
| 03 September | Vancouver Vancouver |
Stratencircuit | 22 |
| 10 September | Laguna Seca Laguna Seca |
Permanent | 18 |
| 17 September | Gateway Gateway |
Oval | 15 |
| 01 Oktober | Houston Houston |
Stratencircuit | 17 |
| 15 Oktober | Australia Surfers Paradise |
Stratencircuit | 13 |
| 30 Oktober | Fontana Fontana |
Oval | 7 |
2004 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 April | Long Beach Long Beach |
Stratencircuit | 18 |
| 23 Mei | Monterrey Monterrey |
Semi-permanent | 18 |
| 07 November | Mexico City Mexico City |
Permanent | 18 |
2005 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Juni | Cleveland Cleveland |
Vliegveld | 11 |