coureurs
Roberto Moreno
Geboren:
11 Februari 1959
Nationaliteit:
Brazilie
Debuut:
Meadowlands, 1985
Races:
126
Zeges:
2
Zege %:
1.59%
Over Roberto Moreno
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Stratencircuit | 43 | 13.5116 | 1 | 2.33% |
| Vliegveld | 6 | 12.3333 | 1 | 16.67% |
| Oval | 45 | 14.6222 | 0 | 0% |
| Permanent | 29 | 13.6897 | 0 | 0% |
| Semi-permanent | 3 | 13.3333 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 2000 | 02 Juli | Cleveland Cleveland |
Vliegveld |
| 2 | 2001 | 02 September | Vancouver Vancouver |
Stratencircuit |
Uitslagen
1985 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 30 Juni | Meadowlands United States Grand Prix Meadowlands |
Stratencircuit | 28 |
| 04 Augustus | Provimi Veal 200 Road America |
Permanent | 16 |
| 01 September | Escort 200 Mid-Ohio |
Permanent | 25 |
| 06 Oktober | Stroh's 300K Laguna Seca |
Permanent | 16 |
| 10 November | Beatrice Indy Challenge Miami |
Stratencircuit | 5 |
1986 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 06 April | Dana 200 for Special Olympics Phoenix Raceway |
Oval | 20 |
| 13 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 6 |
| 31 Mei | Indianapolis 500 Indianapolis |
Oval | 19 |
| 08 Juni | Miller American 200, in Honor of Rex Mays Milwaukee Mile |
Oval | 13 |
| 15 Juni | Budweiser/G. I. Joe's 200 Portland |
Permanent | 18 |
| 29 Juni | Chase Grand Prix at the Meadowlands Meadowlands |
Stratencircuit | 18 |
| 06 Juli | Budweiser Cleveland Grand Prix Cleveland |
Vliegveld | 25 |
| 20 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 18 |
| 03 Augustus | Michigan 500 Michigan International Raceway |
Oval | 6 |
| 17 Augustus | Domino's Pizza 500 Pocono |
Oval | 10 |
| 31 Augustus | Escort Radar Warning 200 Mid-Ohio |
Permanent | 16 |
| 28 September | Pepsi Cola 250 Michigan International Raceway |
Oval | 6 |
| 04 Oktober | Race for Life 200 Road America |
Permanent | 16 |
| 12 Oktober | Champion Spark Plug 300 Laguna Seca |
Permanent | 20 |
| 19 Oktober | Circle K/Fiesta Bowl 200 Phoenix Raceway |
Oval | 10 |
| 09 November | Miami Indy Challenge 200 Miami |
Stratencircuit | 17 |
1996 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 03 Maart | Toyota presents the Grand Prix of Miami Homestead |
Oval | 28 |
| 17 Maart | IndyCar Rio 400 Rio de Janeiro |
Stratencircuit | 9 |
| 31 Maart | Bartercard Indycar Australia Surfers Paradise |
Stratencircuit | 12 |
| 14 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 8 |
| 28 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 24 |
| 26 Mei | U.S. 500 Michigan International Raceway |
Oval | 3 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 25 |
| 09 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 23 |
| 23 Juni | Budweiser 200 Portland |
Permanent | 19 |
| 30 Juni | Cleveland IndyCar Grand Prix Cleveland |
Vliegveld | 14 |
| 14 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 23 |
| 28 Juli | Michigan 500 Michigan International Raceway |
Oval | 23 |
| 11 Augustus | Miller 200 Mid-Ohio |
Permanent | 23 |
| 18 Augustus | Texaco/Havoline 200 Road America |
Permanent | 22 |
| 01 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 27 |
| 08 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 12 |
1997 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 24 |
| 13 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 24 |
| 27 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 14 |
| 11 Mei | Hollywood Rio 400k Rio de Janeiro |
Stratencircuit | 18 |
| 24 Mei | Motorola 300 Gateway |
Oval | 25 |
| 01 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 10 |
| 08 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 5 |
| 31 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 15 |
| 07 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 10 |
1998 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 15 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 15 |
| 28 Maart | Budweiser 500 Motegi Oval |
Oval | 26 |
| 31 Mei | Miller 200 Milwaukee Mile |
Oval | 24 |
1999 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 28 Maart | MCI WorldCom 200 Phoenix Raceway |
Oval | 6 |
| 01 Mei | VisionAire 500K Lowe's Motor Speedway |
Oval | 19 |
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 20 |
| 15 Mei | Grand Prix Telemar Rio 200 Rio de Janeiro |
Stratencircuit | 11 |
| 29 Mei | Motorola 300 Gateway |
Oval | 4 |
| 06 Juni | Miller Lite 225 Milwaukee Mile |
Oval | 12 |
| 20 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 7 |
| 27 Juni | Medic Drug Grand Prix Cleveland |
Vliegveld | 8 |
| 11 Juli | Texaco/Havoline 200 Road America |
Permanent | 19 |
| 18 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 4 |
| 25 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 19 |
| 08 Augustus | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 14 |
| 15 Augustus | Miller Lite 200 Mid-Ohio |
Permanent | 16 |
| 22 Augustus | Chicago Grand Prix Chicago |
Oval | 9 |
| 05 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 15 |
| 12 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 2 |
2000 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Maart | Homestead Homestead |
Oval | 2 |
| 16 April | Long Beach Long Beach |
Stratencircuit | 9 |
| 30 April | Rio de Janeiro Rio de Janeiro |
Stratencircuit | 6 |
| 14 Mei | Japan Motegi Oval |
Oval | 3 |
| 27 Mei | Nazareth Nazareth |
Oval | 14 |
| 05 Juni | Milwaukee Milwaukee Mile |
Oval | 5 |
| 18 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 17 |
| 25 Juni | Portland Portland |
Permanent | 2 |
| 02 Juli | Cleveland Cleveland |
Vliegveld | 1 |
| 16 Juli | Toronto Toronto |
Stratencircuit | 13 |
| 23 Juli | Michican Michigan International Raceway |
Oval | 23 |
| 30 Juli | Chicago Chicago |
Oval | 6 |
| 13 Augustus | Mid Ohio Mid-Ohio |
Permanent | 11 |
| 20 Augustus | Road America Road America |
Permanent | 4 |
| 03 September | Vancouver Vancouver |
Stratencircuit | 10 |
| 10 September | Laguna Seca Laguna Seca |
Permanent | 25 |
| 17 September | Gateway Gateway |
Oval | 3 |
| 01 Oktober | Houston Houston |
Stratencircuit | 11 |
| 15 Oktober | Australia Surfers Paradise |
Stratencircuit | 19 |
| 30 Oktober | Fontana Fontana |
Oval | 2 |
2001 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 11 Maart | Monterrey Monterrey |
Semi-permanent | 27 |
| 08 April | Long Beach Long Beach |
Stratencircuit | 11 |
| 06 Mei | Nazareth Nazareth |
Oval | 12 |
| 19 Mei | Japan Motegi Oval |
Oval | 10 |
| 03 Juni | Milwaukee Milwaukee Mile |
Oval | 15 |
| 17 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 3 |
| 24 Juni | Portland Portland |
Permanent | 2 |
| 01 Juli | Cleveland Cleveland |
Vliegveld | 8 |
| 15 Juli | Toronto Toronto |
Stratencircuit | 11 |
| 22 Juli | Michican Michigan International Raceway |
Oval | 12 |
| 29 Juli | Chicago Chicago |
Oval | 20 |
| 12 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 6 |
| 19 Augustus | Elkhart Lake Road America |
Permanent | 11 |
| 02 September | Vancouver Vancouver |
Stratencircuit | 1 |
| 15 September | Germany Lausitzring |
Oval | 23 |
| 22 September | England Rockingham |
Oval | 13 |
| 07 Oktober | Houston Houston |
Stratencircuit | 22 |
| 14 Oktober | Laguna Seca Laguna Seca |
Permanent | 22 |
| 28 Oktober | Australia Surfers Paradise |
Stratencircuit | 22 |
| 04 November | Fontana Fontana |
Oval | 19 |
2003 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 23 Februari | St. Petersburg St. Petersburg |
Stratencircuit | 5 |
| 23 Maart | Monterrey Monterrey |
Semi-permanent | 6 |
| 13 April | Long Beach Long Beach |
Stratencircuit | 17 |
| 05 Mei | Brands Hatch Brands Hatch |
Permanent | 7 |
| 11 Mei | Germany Lausitzring |
Oval | 10 |
| 31 Mei | Milwaukee Milwaukee Mile |
Oval | 19 |
| 15 Juni | Laguna Seca Laguna Seca |
Permanent | 15 |
| 22 Juni | Portland Portland |
Permanent | 9 |
| 05 Juli | Cleveland Cleveland |
Vliegveld | 18 |
| 13 Juli | Toronto Toronto |
Stratencircuit | 6 |
| 27 Juli | Vancouver Vancouver |
Stratencircuit | 17 |
| 03 Augustus | Elkhart Lake Road America |
Permanent | 7 |
| 10 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 19 |
| 24 Augustus | Montreal Montreal |
Semi-permanent | 7 |
| 31 Augustus | Denver Denver |
Stratencircuit | 16 |
| 28 September | Miami Miami |
Stratencircuit | 2 |
| 26 Oktober | Australia Surfers Paradise |
Stratencircuit | 16 |
2006 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 April | Honda Grand Prix of St. Petersburg St. Petersburg |
Stratencircuit | 18 |
2007 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 22 April | Grand Prix of Houston Houston |
Stratencircuit | 12 |
| 27 Mei | 91st Indianapolis 500 Indianapolis |
Oval | 33 |
2008 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 20 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 17 |