coureurs
Adrian Fernandez
Nationaliteit:
Mexico
Races:
195
Zeges:
11
Zege %:
5.64%
Over Adrian Fernandez
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Oval | 75 | 11.9200 | 6 | 8% |
| Stratencircuit | 63 | 11.3651 | 3 | 4.76% |
| Permanent | 42 | 10.4762 | 2 | 4.76% |
| Vliegveld | 10 | 11.6000 | 0 | 0% |
| Semi-permanent | 5 | 11.2000 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 1996 | 14 Juli | Molson Indy Toronto Toronto |
Stratencircuit |
| 2 | 1998 | 28 Maart | Budweiser 500 Motegi Oval |
Oval |
| 3 | 1998 | 09 Augustus | Miller Lite 200 Mid-Ohio |
Permanent |
| 4 | 1999 | 09 April | Firestone Firehawk 500 Motegi Oval |
Oval |
| 5 | 1999 | 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval |
| 6 | 2000 | 30 April | Rio de Janeiro Rio de Janeiro |
Stratencircuit |
| 7 | 2000 | 15 Oktober | Australia Surfers Paradise |
Stratencircuit |
| 8 | 2003 | 22 Juni | Portland Portland |
Permanent |
| 9 | 2004 | 15 Augustus | Belterra Casino Indy 300 Kentucky Speedway |
Oval |
| 10 | 2004 | 12 September | Delphi Indy 300 Chicagoland |
Oval |
| 11 | 2004 | 03 Oktober | Toyota Indy 400 Fontana |
Oval |
Uitslagen
1993 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 23 |
| 06 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 21 |
| 13 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 7 |
| 22 Augustus | Texaco/Havoline 200 Road America |
Permanent | 29 |
| 03 Oktober | Makita 300 Laguna Seca |
Permanent | 12 |
1994 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 20 Maart | Australian FAI IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 13 |
| 10 April | Slick 50 200 Phoenix Raceway |
Oval | 10 |
| 17 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 8 |
| 29 Mei | 78th Indianapolis 500 Indianapolis |
Oval | 28 |
| 05 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 16 |
| 12 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 23 |
| 26 Juni | Budweiser/G.I.Joe´s 200 Portland |
Permanent | 10 |
| 10 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 7 |
| 17 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 13 |
| 31 Juli | Marlboro 500 Michigan International Raceway |
Oval | 23 |
| 14 Augustus | Miller Genuine Draft 200 Mid-Ohio |
Permanent | 6 |
| 21 Augustus | New England 200 New Hampshire |
Oval | 8 |
| 04 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 22 |
| 11 September | Texaco/Havoline 200 Road America |
Permanent | 5 |
| 18 September | Bosch Spark Plug Grand Prix Nazareth |
Oval | 21 |
| 09 Oktober | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 7 |
1995 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 05 Maart | Marlboro Grand Prix of Miami presented by Toyota Miami |
Stratencircuit | 11 |
| 19 Maart | Australian IndyCar Grand Prix Surfers Paradise |
Stratencircuit | 26 |
| 02 April | Slick 50 200 Phoenix Raceway |
Oval | 12 |
| 09 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 18 |
| 23 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 9 |
| 28 Mei | 79th Indianapolis 500 Indianapolis |
Oval | 21 |
| 04 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 10 |
| 11 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 6 |
| 25 Juni | Budweiser/G.I. Joe's 200 presented by Texaco-Havoline Portland |
Permanent | 9 |
| 09 Juli | Texaco-Havoline 200 Road America |
Permanent | 6 |
| 16 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 7 |
| 23 Juli | Budweiser Grand Prix of Cleveland Cleveland |
Vliegveld | 12 |
| 30 Juli | Marlboro 500 Michigan International Raceway |
Oval | 3 |
| 13 Augustus | Miller Genuine Draft 200 Mid-Ohio |
Permanent | 4 |
| 20 Augustus | New England 200 New Hampshire |
Oval | 26 |
| 03 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 22 |
| 10 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 10 |
1996 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 03 Maart | Toyota presents the Grand Prix of Miami Homestead |
Oval | 11 |
| 17 Maart | IndyCar Rio 400 Rio de Janeiro |
Stratencircuit | 14 |
| 31 Maart | Bartercard Indycar Australia Surfers Paradise |
Stratencircuit | 23 |
| 14 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 6 |
| 28 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 10 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 11 |
| 09 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 4 |
| 23 Juni | Budweiser 200 Portland |
Permanent | 12 |
| 30 Juni | Cleveland IndyCar Grand Prix Cleveland |
Vliegveld | 6 |
| 14 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 1 |
| 28 Juli | Michigan 500 Michigan International Raceway |
Oval | 20 |
| 11 Augustus | Miller 200 Mid-Ohio |
Permanent | 6 |
| 18 Augustus | Texaco/Havoline 200 Road America |
Permanent | 13 |
| 01 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 8 |
| 08 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 11 |
1997 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 13 |
| 06 April | Sunbelt IndyCarnival Surfers Paradise |
Stratencircuit | 11 |
| 13 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 11 |
| 27 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 23 |
| 11 Mei | Hollywood Rio 400k Rio de Janeiro |
Stratencircuit | 26 |
| 24 Mei | Motorola 300 Gateway |
Oval | 8 |
| 01 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 24 |
| 08 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 27 |
| 22 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 10 |
| 13 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 17 |
| 20 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 14 |
| 27 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 26 |
| 10 Augustus | Miller 200 Mid-Ohio |
Permanent | 23 |
| 17 Augustus | Texaco/Havoline 200 Road America |
Permanent | 12 |
| 31 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 19 |
| 07 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 23 |
| 28 September | Marlboro 500 Fontana |
Oval | 3 |
1998 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 15 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 6 |
| 28 Maart | Budweiser 500 Motegi Oval |
Oval | 1 |
| 05 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 4 |
| 27 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 26 |
| 10 Mei | Rio 400 Rio de Janeiro |
Stratencircuit | 3 |
| 23 Mei | Motorola 300 Gateway |
Oval | 18 |
| 31 Mei | Miller 200 Milwaukee Mile |
Oval | 9 |
| 07 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 2 |
| 21 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 24 |
| 12 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 5 |
| 19 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 9 |
| 26 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 23 |
| 09 Augustus | Miller Lite 200 Mid-Ohio |
Permanent | 1 |
| 16 Augustus | Texaco/Havoline 200 Road America |
Permanent | 5 |
| 06 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 15 |
| 13 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 7 |
| 04 Oktober | Texaco Grand Prix of Houston Houston |
Stratencircuit | 6 |
| 18 Oktober | Honda Indy 300 Surfers Paradise |
Stratencircuit | 6 |
| 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval | 4 |
1999 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 20 |
| 09 April | Firestone Firehawk 500 Motegi Oval |
Oval | 1 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 4 |
| 02 Mei | Bosch Spark Plug Grand Prix Nazareth |
Oval | 5 |
| 15 Mei | Grand Prix Telemar Rio 200 Rio de Janeiro |
Stratencircuit | 20 |
| 29 Mei | Motorola 300 Gateway |
Oval | 21 |
| 06 Juni | Miller Lite 225 Milwaukee Mile |
Oval | 5 |
| 20 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 4 |
| 27 Juni | Medic Drug Grand Prix Cleveland |
Vliegveld | 19 |
| 11 Juli | Texaco/Havoline 200 Road America |
Permanent | 3 |
| 18 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 6 |
| 25 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 6 |
| 12 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 5 |
| 26 September | Texaco Grand Prix of Houston Houston |
Stratencircuit | 12 |
| 17 Augustus | Honda Indy Surfers Paradise |
Stratencircuit | 3 |
| 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval | 1 |
2000 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Maart | Homestead Homestead |
Oval | 21 |
| 16 April | Long Beach Long Beach |
Stratencircuit | 24 |
| 30 April | Rio de Janeiro Rio de Janeiro |
Stratencircuit | 1 |
| 14 Mei | Japan Motegi Oval |
Oval | 10 |
| 27 Mei | Nazareth Nazareth |
Oval | 5 |
| 05 Juni | Milwaukee Milwaukee Mile |
Oval | 8 |
| 18 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 21 |
| 25 Juni | Portland Portland |
Permanent | 12 |
| 02 Juli | Cleveland Cleveland |
Vliegveld | 7 |
| 16 Juli | Toronto Toronto |
Stratencircuit | 2 |
| 23 Juli | Michican Michigan International Raceway |
Oval | 6 |
| 30 Juli | Chicago Chicago |
Oval | 5 |
| 13 Augustus | Mid Ohio Mid-Ohio |
Permanent | 6 |
| 20 Augustus | Road America Road America |
Permanent | 2 |
| 03 September | Vancouver Vancouver |
Stratencircuit | 3 |
| 10 September | Laguna Seca Laguna Seca |
Permanent | 12 |
| 17 September | Gateway Gateway |
Oval | 10 |
| 01 Oktober | Houston Houston |
Stratencircuit | 7 |
| 15 Oktober | Australia Surfers Paradise |
Stratencircuit | 1 |
| 30 Oktober | Fontana Fontana |
Oval | 5 |
2001 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 11 Maart | Monterrey Monterrey |
Semi-permanent | 19 |
| 08 April | Long Beach Long Beach |
Stratencircuit | 16 |
| 06 Mei | Nazareth Nazareth |
Oval | 19 |
| 19 Mei | Japan Motegi Oval |
Oval | 16 |
| 03 Juni | Milwaukee Milwaukee Mile |
Oval | 5 |
| 17 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 12 |
| 24 Juni | Portland Portland |
Permanent | 19 |
| 01 Juli | Cleveland Cleveland |
Vliegveld | 21 |
| 15 Juli | Toronto Toronto |
Stratencircuit | 3 |
| 22 Juli | Michican Michigan International Raceway |
Oval | 25 |
| 29 Juli | Chicago Chicago |
Oval | 10 |
| 12 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 22 |
| 19 Augustus | Elkhart Lake Road America |
Permanent | 3 |
| 02 September | Vancouver Vancouver |
Stratencircuit | 21 |
| 15 September | Germany Lausitzring |
Oval | 24 |
| 22 September | England Rockingham |
Oval | 23 |
| 07 Oktober | Houston Houston |
Stratencircuit | 14 |
| 14 Oktober | Laguna Seca Laguna Seca |
Permanent | 10 |
| 28 Oktober | Australia Surfers Paradise |
Stratencircuit | 19 |
| 04 November | Fontana Fontana |
Oval | 18 |
2002 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 10 Maart | Monterrey Monterrey |
Semi-permanent | 13 |
| 14 April | Long Beach Long Beach |
Stratencircuit | 10 |
| 27 April | Japan Motegi Oval |
Oval | 7 |
| 02 Juni | Milwaukee Milwaukee Mile |
Oval | 2 |
| 09 Juni | Laguna Seca Laguna Seca |
Permanent | 18 |
| 16 Juni | Portland Portland |
Permanent | 14 |
| 16 Juni | Chicago Chicago |
Oval | 13 |
| 07 Juli | Toronto Toronto |
Stratencircuit | 9 |
| 14 Juli | Cleveland Cleveland |
Vliegveld | 11 |
| 28 Juli | Vancouver Vancouver |
Stratencircuit | 8 |
| 18 Augustus | Elkhart Lake Road America |
Permanent | 18 |
| 25 Augustus | Montreal Montreal |
Semi-permanent | 12 |
| 01 September | Denver Denver |
Stratencircuit | 4 |
| 14 September | England Rockingham |
Oval | 14 |
| 06 Oktober | Miami Miami |
Stratencircuit | 7 |
| 27 Oktober | Surfers-Paradise Surfers Paradise |
Stratencircuit | 18 |
2003 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 23 Februari | St. Petersburg St. Petersburg |
Stratencircuit | 15 |
| 23 Maart | Monterrey Monterrey |
Semi-permanent | 4 |
| 13 April | Long Beach Long Beach |
Stratencircuit | 2 |
| 05 Mei | Brands Hatch Brands Hatch |
Permanent | 12 |
| 11 Mei | Germany Lausitzring |
Oval | 15 |
| 31 Mei | Milwaukee Milwaukee Mile |
Oval | 6 |
| 15 Juni | Laguna Seca Laguna Seca |
Permanent | 7 |
| 22 Juni | Portland Portland |
Permanent | 1 |
| 05 Juli | Cleveland Cleveland |
Vliegveld | 11 |
| 13 Juli | Toronto Toronto |
Stratencircuit | 9 |
| 27 Juli | Vancouver Vancouver |
Stratencircuit | 12 |
| 03 Augustus | Elkhart Lake Road America |
Permanent | 12 |
| 10 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 7 |
| 24 Augustus | Montreal Montreal |
Semi-permanent | 8 |
| 31 Augustus | Denver Denver |
Stratencircuit | 5 |
| 28 September | Miami Miami |
Stratencircuit | 8 |
| 12 Oktober | Mexico City Mexico City |
Permanent | 8 |
| 26 Oktober | Australia Surfers Paradise |
Stratencircuit | 12 |
2004 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 Maart | Copper World Indy 200 Phoenix Raceway |
Oval | 20 |
| 17 April | Indy Japan 300 Motegi Oval |
Oval | 18 |
| 30 Mei | 88th Indianapolis 500 Indianapolis |
Oval | 7 |
| 12 Juni | Bombardier 500 Texas Motor Speedway |
Oval | 5 |
| 28 Juni | SunTrust Indy Challenge Richmond Raceway |
Oval | 7 |
| 04 Juli | Argent Mortgage 300 Kansas |
Oval | 6 |
| 17 Juli | Firestone Indy 200 Nashville Superspeedway |
Oval | 10 |
| 25 Juli | Menards A.J. Foyt 225 Milwaukee Mile |
Oval | 8 |
| 01 Augustus | Michigan Indy 400 Michigan International Raceway |
Oval | 12 |
| 15 Augustus | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 1 |
| 22 Augustus | Honda Indy 225 Pikes Peak Raceway |
Oval | 2 |
| 29 Augustus | Firestone Indy 225 Nazareth |
Oval | 7 |
| 12 September | Delphi Indy 300 Chicagoland |
Oval | 1 |
| 03 Oktober | Toyota Indy 400 Fontana |
Oval | 1 |
| 17 Oktober | Chevy 500 Texas Motor Speedway |
Oval | 5 |
2005 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 29 Mei | 89th Indianapolis 500 Indianapolis |
Oval | 14 |