coureurs
Alex Barron
Nationaliteit:
Verenigde Staten
Races:
96
Zeges:
2
Zege %:
2.08%
Over Alex Barron
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Oval | 74 | 12.4324 | 2 | 2.7% |
| Stratencircuit | 14 | 16.5714 | 0 | 0% |
| Permanent | 7 | 16.4286 | 0 | 0% |
| Vliegveld | 1 | 15.0000 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 2002 | 20 Juli | Firestone Indy 200 Nashville Superspeedway |
Oval |
| 2 | 2003 | 27 Juli | Firestone Indy 400 Michigan International Raceway |
Oval |
Uitslagen
1998 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 15 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 18 |
| 28 Maart | Budweiser 500 Motegi Oval |
Oval | 24 |
| 05 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 14 |
| 10 Mei | Rio 400 Rio de Janeiro |
Stratencircuit | 12 |
| 23 Mei | Motorola 300 Gateway |
Oval | 14 |
| 07 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 20 |
| 21 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 14 |
| 12 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 15 |
| 19 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 28 |
| 26 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 15 |
| 09 Augustus | Miller Lite 200 Mid-Ohio |
Permanent | 16 |
| 16 Augustus | Texaco/Havoline 200 Road America |
Permanent | 24 |
| 06 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 19 |
| 13 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 20 |
| 04 Oktober | Texaco Grand Prix of Houston Houston |
Stratencircuit | 12 |
| 18 Oktober | Honda Indy 300 Surfers Paradise |
Stratencircuit | 19 |
| 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval | 13 |
1999 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 15 |
| 09 April | Firestone Firehawk 500 Motegi Oval |
Oval | 17 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 23 |
| 02 Mei | Bosch Spark Plug Grand Prix Nazareth |
Oval | 9 |
| 15 Mei | Grand Prix Telemar Rio 200 Rio de Janeiro |
Stratencircuit | 23 |
| 29 Mei | Motorola 300 Gateway |
Oval | 16 |
| 06 Juni | Miller Lite 225 Milwaukee Mile |
Oval | 14 |
| 25 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 18 |
| 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval | 24 |
2000 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 03 September | Vancouver Vancouver |
Stratencircuit | 13 |
| 10 September | Laguna Seca Laguna Seca |
Permanent | 21 |
| 17 September | Gateway Gateway |
Oval | 17 |
| 01 Oktober | Houston Houston |
Stratencircuit | 12 |
| 15 Oktober | Australia Surfers Paradise |
Stratencircuit | 14 |
| 30 Oktober | Fontana Fontana |
Oval | 8 |
2001 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Augustus | Gateway Indy 250 Gateway |
Oval | 21 |
| 28 Oktober | Australia Surfers Paradise |
Stratencircuit | 13 |
| 04 November | Fontana Fontana |
Oval | 9 |
2002 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 Maart | Grand Prix of Miami Homestead |
Oval | 8 |
| 17 Maart | Bombardier ATV 200 Phoenix Raceway |
Oval | 23 |
| 24 Maart | Yamaha Indy 400 Fontana |
Oval | 12 |
| 21 April | Firestone Indy 225 Nazareth |
Oval | 6 |
| 26 Mei | Indianapolis 500 Indianapolis |
Oval | 4 |
| 08 Juni | Boomtown 500 Texas Motor Speedway |
Oval | 10 |
| 16 Juni | Radisson Indy 225 Pikes Peak Raceway |
Oval | 10 |
| 29 Juni | SunTrust Indy Challenge Richmond Raceway |
Oval | 10 |
| 07 Juli | Ameristar Casino Indy 200 Kansas |
Oval | 8 |
| 20 Juli | Firestone Indy 200 Nashville Superspeedway |
Oval | 1 |
| 28 Juli | Michigan Indy 400 Michigan International Raceway |
Oval | 12 |
| 11 Augustus | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 9 |
| 25 Augustus | Gateway Indy 250 Gateway |
Oval | 3 |
| 08 September | Delphi Indy 300 Chicagoland |
Oval | 12 |
| 15 September | Chevy 500 Texas Motor Speedway |
Oval | 5 |
2003 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 13 April | Indy Japan 300 Motegi Oval |
Oval | 17 |
| 25 Mei | Indianapolis 500 Indianapolis |
Oval | 6 |
| 19 Juli | Firestone Indy 200 Nashville Superspeedway |
Oval | 5 |
| 27 Juli | Firestone Indy 400 Michigan International Raceway |
Oval | 1 |
| 10 Augustus | Emerson Indy 250 Gateway |
Oval | 16 |
| 17 Augustus | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 20 |
| 24 Augustus | Firestone Indy 225 Nazareth |
Oval | 15 |
| 07 September | Delphi Indy 300 Chicagoland |
Oval | 7 |
| 21 September | Toyota Indy 400 Fontana |
Oval | 10 |
| 12 Oktober | Chevy 500 Texas Motor Speedway |
Oval | 20 |
2004 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 29 Februari | Toyota Indy 300 Homestead |
Oval | 16 |
| 21 Maart | Copper World Indy 200 Phoenix Raceway |
Oval | 4 |
| 17 April | Indy Japan 300 Motegi Oval |
Oval | 12 |
| 30 Mei | 88th Indianapolis 500 Indianapolis |
Oval | 12 |
| 12 Juni | Bombardier 500 Texas Motor Speedway |
Oval | 3 |
| 28 Juni | SunTrust Indy Challenge Richmond Raceway |
Oval | 22 |
| 04 Juli | Argent Mortgage 300 Kansas |
Oval | 10 |
| 17 Juli | Firestone Indy 200 Nashville Superspeedway |
Oval | 17 |
| 25 Juli | Menards A.J. Foyt 225 Milwaukee Mile |
Oval | 7 |
| 01 Augustus | Michigan Indy 400 Michigan International Raceway |
Oval | 11 |
| 15 Augustus | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 11 |
| 22 Augustus | Honda Indy 225 Pikes Peak Raceway |
Oval | 10 |
| 29 Augustus | Firestone Indy 225 Nazareth |
Oval | 12 |
| 12 September | Delphi Indy 300 Chicagoland |
Oval | 12 |
| 03 Oktober | Toyota Indy 400 Fontana |
Oval | 18 |
| 17 Oktober | Chevy 500 Texas Motor Speedway |
Oval | 14 |
2005 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 06 Maart | Toyota Indy 300 Homestead |
Oval | 8 |
| 19 Maart | XM Satellite Radio Indy 200 Phoenix Raceway |
Oval | 13 |
| 03 April | Honda Grand Prix of St. Petersburg St. Petersburg |
Stratencircuit | 10 |
| 30 April | Indy Japan 300 Motegi Oval |
Oval | 19 |
| 29 Mei | 89th Indianapolis 500 Indianapolis |
Oval | 13 |
| 11 Juni | Bombardier Learjet 500 Texas Motor Speedway |
Oval | 14 |
| 25 Juni | SunTrust Indy Challenge Richmond Raceway |
Oval | 6 |
| 03 Juli | Argent Mortgage Indy 300 Kansas |
Oval | 13 |
| 16 Juli | Firestone Indy 200 Nashville Superspeedway |
Oval | 15 |
| 24 Juli | ABC Supply Company A.J. Foyt 225 Milwaukee Mile |
Oval | 8 |
| 11 Juli | Firestone Indy 400 Michigan International Raceway |
Oval | 11 |
| 14 Augustus | AMBER Alert Portal Indy 300 Kentucky Speedway |
Oval | 4 |
| 21 Augustus | Honda Indy 225 Pikes Peak Raceway |
Oval | 18 |
| 28 Augustus | Argent Mortgage Indy Grand Prix Sonoma Raceway |
Permanent | 3 |
| 11 September | Peak Antifreeze Indy 300 Chicagoland |
Oval | 21 |
| 25 September | Watkins Glen Indy Grand Prix Watkins Glen |
Permanent | 17 |
| 16 Oktober | Toyota Indy 400 Fontana |
Oval | 14 |
2007 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Maart | XM Satellite Radio Indy 300 Homestead |
Oval | 19 |
| 29 April | Kansas Lottery Indy 300 Kansas |
Oval | 16 |
| 27 Mei | 91st Indianapolis 500 Indianapolis |
Oval | 15 |