coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Simon Pagenaud
Coureur details


| Geboortedatum: | 18 Mei 1984 |
| Nationaliteit: | Frankrijk |
| Debuut: | Las Vegas, 2007 |
Simon Pagenaud is een coureur die van 2007 tot en met 2023 in de IndyCar Series heeft gereden. De Fransman won van de 193 gestarte races er vijftien, waaronder de Indy 500 van 2019. Tevens won hij in 2016 het algemene IndyCar kampioenschap.
In 2014 reed Pagenaud zijn derde seizoen voor Schmidt Peterson Motorsports. Hoewel hij opnieuw twee races won, eindigde hij als vijfde in het kampioenschap.
In 2016 herstelde Pagenaud zich volledig. Hij domineerde het seizoen, won vijf races en pakte zijn eerste IndyCar Series-titel. In 2017 kende hij opnieuw een sterk seizoen, met twee overwinningen en een tweede plaats in het kampioenschap, slechts dertien punten achter teamgenoot Josef Newgarden.
Het seizoen 2018 verliep moeilijker voor Pagenaud. Voor het eerst sinds 2015 bleef hij zonder overwinningen, ondanks dat hij opnieuw voor Team Penske reed.
Succesvol Debuut in Champ Car Atlantics
De Fransman Simon Pagenaud maakte in 2006 veel indruk door in zijn eerste jaar met de nieuwe wagen in de Champ Car Atlantics het kampioenschap te winnen. Hoewel hij dat seizoen slechts één race won, stond hij zes keer op het podium en was hij vrijwel altijd vooraan te vinden. Zijn snelheid en consistentie waren voldoende om coureurs zoals Graham Rahal, Andreas Wirth en Raphael Matos achter zich te houden.Promotie naar Champ Car
Pagenaud gebruikte de bonus van $2 miljoen voor het behalen van de titel om binnen Team Australia promotie te maken naar het Champ Car-team. Hier maakte hij een sterke indruk door in tien van de veertien wedstrijden in de top tien te finishen.Overstap naar Sports Cars
De ‘hereniging’ van Champ Car en IndyCar bracht een tijdelijk einde aan Pagenaud's open-wheel carrière, waarna hij overstapte naar sports cars. In de American Le Mans Series presteerde hij opnieuw sterk. In 2009 eindigde hij met de Ferran Motorsports als tweede in het LMP1-kampioenschap, en een jaar later won hij met Highcroft Racing de LMP2-klasse.Terugkeer naar Open-Wheel Racing
In 2011 beschikte Pagenaud niet over een voltijds contract in sports cars, maar hij reed wel enkele races voor Peugeot, waaronder een tweede plaats in de 24 uur van Le Mans. Later dat jaar lonkte een terugkeer naar open-wheel racing. Na een indrukwekkend debuut in de ‘herenigde IndyCar Series’ in Alabama, waar hij als vervanger van Ana Beatriz achtste werd, mocht hij nog twee keer invallen. Zijn prestaties maakten zoveel indruk dat Sam Schmidt Motorsports hem in 2012 vastlegde als voltijds IndyCar-coureur.Doorbraak in de IndyCar Series
Pagenaud's eerste volledige seizoen in de IndyCar Series bleek succesvol. Hij behaalde vier podiumfinishes en eindigde als vijfde in het kampioenschap. Het team verlengde zijn contract voor 2013, waarin Pagenaud zijn langverwachte eerste overwinning behaalde in de tweede race in Detroit. Hij herhaalde dit succes in Baltimore en sloot het seizoen af als derde in het kampioenschap, met twee overwinningen en acht top-tienfinishes.In 2014 reed Pagenaud zijn derde seizoen voor Schmidt Peterson Motorsports. Hoewel hij opnieuw twee races won, eindigde hij als vijfde in het kampioenschap.
Periode bij Team Penske
Pagenaud's sterke prestaties bij Schmidt Peterson Motorsports trokken de aandacht van Roger Penske, die hem in 2015 contracteerde voor een vierde bolide. Hoewel Pagenaud snelle trainingen reed, wist hij in de races geen overwinningen te behalen en eindigde hij teleurstellend als elfde in het kampioenschap.In 2016 herstelde Pagenaud zich volledig. Hij domineerde het seizoen, won vijf races en pakte zijn eerste IndyCar Series-titel. In 2017 kende hij opnieuw een sterk seizoen, met twee overwinningen en een tweede plaats in het kampioenschap, slechts dertien punten achter teamgenoot Josef Newgarden.
Het seizoen 2018 verliep moeilijker voor Pagenaud. Voor het eerst sinds 2015 bleef hij zonder overwinningen, ondanks dat hij opnieuw voor Team Penske reed.
Triomf in de Indianapolis 500
In 2019 beleefde Pagenaud een ommekeer. Hij pakte drie polepositions, drie overwinningen en streed tot de laatste ronde van het seizoen om de titel, die hij net als in 2017 verloor aan teamgenoot Josef Newgarden. Het seizoen werd echter onvergetelijk door zijn overwinning in de Indianapolis 500 vanaf poleposition en zijn derde overwinning in de INDYCAR Grand Prix op de Indianapolis Motor Speedway.Latere Jaren bij Penske
Na zijn sterke seizoen in 2019 kende Pagenaud in 2020 een moeilijk jaar. Hij behaalde zeven top-tienfinishes en één overwinning, waarmee hij achtste werd in het kampioenschap. Ook in 2021 bleef hij zonder zeges en eindigde hij opnieuw als achtste, ondanks negen top-tienresultaten en een derde plaats in de Indy 500.Overstap naar Meyer Shank Racing
Na van 2015 tot en met 2021 voor Team Penske te hebben gereden, maakte Pagenaud in 2022 de overstap naar Meyer Shank Racing. Zijn tijd bij het team bleek echter teleurstellend. Een zware crash halverwege het seizoen 2023 op Mid-Ohio bracht niet alleen zijn seizoen, maar ook zijn IndyCar-carrière tot een vroegtijdig einde.| Carrière | |
| 2023 | IndyCar: Meyer Shank Racing, 8 races, 28e |
| 2022 | IndyCar: Meyer Shank Racing, 17 races, 15e |
| 2021 | IndyCar: Team Penske, 16 races, 8e |
| 2020 | IndyCar: Team Penske, 14 races, 8e, 1x overwinning |
| 2019 | IndyCar: Team Penske, 17 races, 2e, 3x overwinning (Indy 500), 3x pole |
| 2018 | IndyCar: Team Penske, 17 races, 6e |
| 2017 | IndyCar: Team Penske, 17 races, 2e, 2x overwinning, 1x pole |
| 2016 | IndyCar: Team Penske, 16 races, kampioen, 5x overwinning, 7x pole |
| 2015 | IndyCar: Team Penske, 16 races, 11e, 1x pole |
| 2014 | IndyCar: Schmidt Peterson Motorsports, 18 races, 5e, 2x overwinning, 1x pole |
| 2013 | IndyCar: Schmidt Peterson Hamilton HP Motorsports, 19 races, 3e, 2x overwinning |
| 2012 | IndyCar: Schmidt Peterson Hamilton Motorsports, 15 races, 5e |
| 2011 | Le Mans Series – LMP1: Team Peugeot Total, 1x overwinning, 1x pole, Intercontinental Le Mans Cup – LMP1: Highcroft Racing/Team Peugeot Total, 1x overwinning, 1x pole, IndyCar: Dreyer & Reinbold Racing, 2 races, HVM Racing, 1 race, 31e |
| 2010 | American Le Mans Series – LMP/LMP2: Highcroft Racing, kampioen, 4x overwinning, 1x pole, Le Mans Series – LMP1: Team Peugeot Total, 21e, 1x overwinning |
| 2009 | American Le Mans Series – LMP1: De Ferran Motorsports, 2e, 5x overwinning, 3x pole, Le Mans Series – LMP1: Team Peugeot Total, 19e, 1x overwinning, 1x pole |
| 2008 | American Le Mans Series – LMP2: De Ferran Motorsports, 9e |
| 2007 | Champ Car: Team Australia, 14 races, 8ste |
| 2006 | Champ Car Atlantic: Team Australia, 12 races, 1ste, 1x overwinning |
| 2005 | Formula Renault 3.5 Series: Saulnier Racing, 16 races, 16e |
Uitslag 1979 - 2025
2007 |
||
| Race | Circuit | FP |
|---|---|---|
| Vegas Grand Prix | Las Vegas street course | 12 |
| Toyota Grand Prix of Long Beach | Long Beach | 14 |
| Grand Prix of Houston | Houston | 5 |
| Grand Prix of Portland | Portland | 8 |
| Grand Prix of Cleveland | Cleveland | 5 |
| St. Jovite | Mont-Tremblant | 4 |
| Grand Prix of Toronto | Toronto | 4 |
| Grand Prix of Edmonton | Edmonton | 4 |
| San Jose Grand Prix | San José | 10 |
| Generac Grand Prix | Road America | 11 |
| Belgian Champ Car Grand Prix | Zolder | 12 |
| Dutch Champ Car Grand Prix | Assen | 6 |
| Lexmark Indy 200 | Surfers Paradise | 5 |
| Gran Premio de México | Mexico City | 6 |
2011 |
||
| Race | Circuit | FP |
|---|---|---|
| Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 8 |
| Honda 200 | Mid-Ohio | 13 |
| Indy Grand Prix of Sonoma | Sonoma Raceway | 15 |
2012 |
||
| Race | Circuit | FP |
|---|---|---|
| Honda Grand Prix of St. Petersburg | St. Petersburg | 6 |
| Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 5 |
| 38th Toyota Grand Prix of Long Beach | Long Beach | 2 |
| São Paulo Indy 300 | São Paulo | 12 |
| 96th Indianapolis 500 | Indianapolis | 16 |
| Chevrolet Detroit Belle Isle Grand Prix | Detroit Belle Isle | 3 |
| Firestone 550K | Texas Motor Speedway | 6 |
| Milwaukee IndyFest | Milwaukee Mile | 13 |
| Iowa Speedway | Iowa Speedway | 5 |
| Honda Indy Toronto | Toronto | 12 |
| Edmonton Indy | Edmonton | 20 |
| Honda Indy 200 at Mid-Ohio | Mid-Ohio | 3 |
| GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 7 |
| Streets of Baltimore | Baltimore | 3 |
| MAVTV 500 | Fontana | 15 |
2013 |
||
| Race | Circuit | FP |
|---|---|---|
| Honda Grand Prix of St. Petersburg | St. Petersburg | 24 |
| Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 6 |
| Toyota Grand Prix of Long Beach | Long Beach | 8 |
| Itaipava São Paulo Indy 300 | São Paulo | 9 |
| 97th Indianapolis 500 | Indianapolis | 8 |
| Detroit Belle Isle Grand Prix | Detroit Belle Isle | 12 |
| Detroit Belle Isle Grand Prix | Detroit Belle Isle | 1 |
| Firestone 550 | Texas Motor Speedway | 13 |
| Milwaukee IndyFest | Milwaukee Mile | 12 |
| Iowa Corn Indy 250 | Iowa Speedway | 6 |
| Pocono 400 | Pocono | 6 |
| Honda Indy Toronto | Toronto | 9 |
| Honda Indy Toronto | Toronto | 12 |
| Honda Indy 200 at Mid-Ohio | Mid-Ohio | 2 |
| GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 5 |
| Grand Prix of Baltimore | Baltimore | 1 |
| Shell Grand Prix of Houston | Houston | 4 |
| Shell Grand Prix of Houston | Houston | 6 |
| INDYCAR World Championships | Fontana | 13 |
2014 |
||
| Race | Circuit | FP |
|---|---|---|
| Firestone Grand Prix of St. Petersburg | St. Petersburg | 5 |
| 40th Toyota Grand Prix of Long Beach | Long Beach | 5 |
| Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 4 |
| Grand Prix of Indianapolis | Indianapolis Road Course | 1 |
| 98th Indianapolis 500-Mile Race | Indianapolis | 12 |
| Chevrolet/Cadillac Grand Prix of Detroit | Detroit Belle Isle | 22 |
| Chevrolet/Cadillac Grand Prix of Detroit | Detroit Belle Isle | 6 |
| Firestone 600 | Texas Motor Speedway | 4 |
| Shell and Pennzoil Grand Prix of Houston | Houston | 16 |
| Shell and Pennzoil Grand Prix of Houston | Houston | 1 |
| Pocono IndyCar 500 Fueled by Sunoco | Pocono | 6 |
| Iowa Corn Indy 300 | Iowa Speedway | 11 |
| Honda Indy Toronto | Toronto | 4 |
| Honda Indy Toronto | Toronto | 22 |
| Honda Indy 200 at Mid-Ohio | Mid-Ohio | 9 |
| ABC Supply Wisconsin 250 | Milwaukee Mile | 7 |
| GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 3 |
| MAVTV 500 IndyCar World Championships | Fontana | 20 |
2015 |
||
| Race | Circuit | FP |
|---|---|---|
| Firestone Grand Prix of St. Petersburg | St. Petersburg | 5 |
| Indy Grand Prix of Louisiana | NOLA Motorsports Park | 20 |
| Toyota Grand Prix of Long Beach | Long Beach | 4 |
| Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 9 |
| Grand Prix of Indianapolis | Indianapolis Road Course | 25 |
| 99th Indianapolis 500 | Indianapolis | 10 |
| Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 3 |
| Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 14 |
| Firestone 600 | Texas Motor Speedway | 11 |
| Honda Indy Toronto | Toronto | 11 |
| MAVTV 500 | Fontana | 9 |
| ABC Supply Wisconsin 250 | Milwaukee Mile | 9 |
| Iowa Corn Indy 300 | Iowa Speedway | 14 |
| Honda Indy 200 | Mid-Ohio | 3 |
| ABC Supply 500 | Pocono | 7 |
| Indy Grand Prix of Sonoma | Sonoma Raceway | 16 |
2016 |
||
| Race | Circuit | FP |
|---|---|---|
| Grand Prix of St. Petersburg | St. Petersburg | 2 |
| Phoenix International Speedway | Phoenix Raceway | 2 |
| Grand Prix of Long Beach | Long Beach | 1 |
| Grand Prix of Alabama | Barber Motorsports Park | 1 |
| Grand Prix of Indianapolis | Indianapolis Road Course | 1 |
| 100th Indianapolis 500 | Indianapolis | 19 |
| Chevrolet Dual in Detroit | Detroit Belle Isle | 13 |
| Chevrolet Dual in Detroit | Detroit Belle Isle | 2 |
| Road America | Road America | 13 |
| Iowa Corn 300 | Iowa Speedway | 4 |
| Streets of Toronto | Toronto | 9 |
| Mid-Ohio | Mid-Ohio | 1 |
| Pocono Raceway | Pocono | 18 |
| Texas Motor Speedway | Texas Motor Speedway | 4 |
| Watkins Glen | Watkins Glen | 7 |
| Grand Prix of Sonoma | Sonoma Raceway | 1 |
2017 |
||
| Race | Circuit | FP |
|---|---|---|
| Streets of St. Petersburg | St. Petersburg | 2 |
| Streets of Long Beach | Long Beach | 5 |
| Barber Motorsports Park | Barber Motorsports Park | 3 |
| Phoenix International Raceway | Phoenix Raceway | 1 |
| Grand Prix of Indianapolis | Indianapolis Road Course | 4 |
| Indianapolis 500 Mile Race | Indianapolis | 14 |
| Raceway at Belle Isle Park | Detroit Belle Isle | 16 |
| Raceway at Belle Isle Park | Detroit Belle Isle | 5 |
| Texas Motor Speedway | Texas Motor Speedway | 3 |
| Road America | Road America | 4 |
| Iowa Speedway | Iowa Speedway | 7 |
| Streets of Toronto | Toronto | 5 |
| Mid-Ohio Sports Car Course | Mid-Ohio | 4 |
| Pocono Raceway | Pocono | 4 |
| Gateway Motorsports Park | Gateway | 3 |
| Watkins Glen International | Watkins Glen | 9 |
| Sonoma Raceway | Sonoma Raceway | 1 |
2018 |
||
| Race | Circuit | FP |
|---|---|---|
| Firestone Grand Prix of St. Petersburg | St. Petersburg | 13 |
| Phoenix Grand Prix | Phoenix Raceway | 10 |
| Toyota Grand Prix of Long Beach | Long Beach | 24 |
| Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 9 |
| INDYCAR Grand Prix | Indianapolis Road Course | 8 |
| 102nd Running of the Indianapolis 500 | Indianapolis | 6 |
| Chevrolet Dual in Detroit - Dual 1 | Detroit Belle Isle | 17 |
| Chevrolet Dual in Detroit - Dual 2 | Detroit Belle Isle | 10 |
| DXC Technology 600 | Texas Motor Speedway | 2 |
| KOHLER Grand Prix | Road America | 7 |
| Iowa Corn 300 | Iowa Speedway | 8 |
| Honda Indy Toronto | Toronto | 2 |
| Honda Indy 200 at Mid-Ohio | Mid-Ohio | 8 |
| ABC Supply 500 | Pocono | 8 |
| Bommarito Automotive Group 500 | Gateway | 4 |
| Grand Prix of Portland | Portland | 6 |
| Grand Prix of Sonoma | Sonoma Raceway | 4 |
2019 |
||
| Race | Circuit | FP |
|---|---|---|
| Firestone Grand Prix of St. Petersburg | St. Petersburg | 7 |
| INDYCAR Classic | Circuit of The Americas | 19 |
| Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 9 |
| Acura Grand Prix of Long Beach | Long Beach | 6 |
| INDYCAR Grand Prix | Indianapolis Road Course | 1 |
| 103rd Running of the Indianapolis 500 | Indianapolis | 1 |
| Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 6 |
| Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 17 |
| DXC Technology 600 | Texas Motor Speedway | 6 |
| REV Group Grand Prix at Road America | Road America | 9 |
| Honda Indy Toronto | Toronto | 1 |
| Iowa 300 | Iowa Speedway | 4 |
| Honda Indy 200 at Mid-Ohio | Mid-Ohio | 6 |
| ABC Supply 500 | Pocono | 3 |
| Bommarito Automotive Group 500 | Gateway | 5 |
| Grand Prix of Portland | Portland | 7 |
| Firestone Grand Prix of Monterey | Laguna Seca | 4 |
2020 |
||
| Race | Circuit | FP |
|---|---|---|
| Genesys 300 | Texas Motor Speedway | 2 |
| GMR Grand Prix | Indianapolis Road Course | 3 |
| REV Group Grand Prix - Race 1 | Road America | 12 |
| REV Group Grand Prix - Race 2 | Road America | 13 |
| Iowa IndyCar 250s - Race 1 | Iowa Speedway | 1 |
| Iowa IndyCar 250s - Race 2 | Iowa Speedway | 4 |
| 104th Running of the Indianapolis 500 | Indianapolis | 22 |
| Bommarito Automotive 250s - Race 1 | Gateway | 19 |
| Bommarito Automotive 250s - Race 2 | Gateway | 16 |
| Honda Indy 200 at Mid-Ohio - Race 1 | Mid-Ohio | 18 |
| Honda Indy 200 at Mid-Ohio - Race 2 | Mid-Ohio | 6 |
| INDYCAR Harvest GP - Race 1 | Indianapolis Road Course | 16 |
| INDYCAR Harvest GP - Race 2 | Indianapolis Road Course | 10 |
| Firestone Grand Prix of St. Petersburg | St. Petersburg | 6 |
2021 |
||
| Race | Circuit | FP |
|---|---|---|
| Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 12 |
| Firestone Grand Prix of St. Petersburg | St. Petersburg | 3 |
| Genesys 300 | Texas Motor Speedway | 10 |
| XPEL 375 | Texas Motor Speedway | 6 |
| GMR Grand Prix | Indianapolis Road Course | 6 |
| 105th Indianapolis 500 | Indianapolis | 3 |
| Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 12 |
| Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 8 |
| REV Group Grand Prix | Road America | 18 |
| Honda Indy 200 at Mid-Ohio | Mid-Ohio | 14 |
| Big Machine Music City Grand Prix | Nashville | 21 |
| Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 16 |
| Bommarito Automotive Group 500 | Gateway | 8 |
| Grand Prix of Portland | Portland | 21 |
| Firestone Grand Prix of Monterey | Laguna Seca | 8 |
| Acura Grand Prix of Long Beach | Long Beach | 5 |
2022 |
||
| Race | Circuit | FP |
|---|---|---|
| Firestone Grand Prix of St. Petersburg | St. Petersburg | 15 |
| XPEL 375 | Texas Motor Speedway | 8 |
| Acura Grand Prix of Long Beach | Long Beach | 19 |
| Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 11 |
| GMR Grand Prix | Indianapolis Road Course | 2 |
| 106th Indianapolis 500 | Indianapolis | 8 |
| Chevrolet Detroit Grand Prix | Detroit Belle Isle | 9 |
| Sonsio Grand Prix at Road America | Road America | 12 |
| Honda Indy 200 at Mid-Ohio | Mid-Ohio | 10 |
| Honda Indy Toronto | Toronto | 7 |
| Hy-VeeDeals.com 250 | Iowa Speedway | 23 |
| Hy-Vee Salute to Farmers 300 | Iowa Speedway | 23 |
| Grand Prix of Indianapolis | Indianapolis Road Course | 25 |
| Big Machine Music City Grand Prix | Nashville | 10 |
| Bommarito Automotive Group 500 | Gateway | 20 |
| Grand Prix of Portland | Portland | 23 |
| Firestone Grand Prix of Monterey | Laguna Seca | 17 |
2023 |
||
| Race | Circuit | FP |
|---|---|---|
| Firestone Grand Prix of St. Petersburg | St. Petersburg | 26 |
| Texas Indy 375 | Texas Motor Speedway | 17 |
| Acura Grand Prix of Long Beach | Long Beach | 15 |
| Children’s of Alabama Indy Grand Prix | Barber Motorsports Park | 18 |
| GMR Grand Prix | Indianapolis Road Course | 25 |
| 107th Running of the Indianapolis 500 | Indianapolis | 25 |
| Chevrolet Detroit Grand Prix | Detroit | 13 |
| Sonsio Grand Prix at Road America | Road America | 14 |