coureurs
Alessandro Zanardi
Nationaliteit:
Italie
Races:
66
Zeges:
15
Zege %:
22.73%
Over Alessandro Zanardi
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Permanent | 15 | 6.4667 | 6 | 40% |
| Stratencircuit | 23 | 9.5217 | 5 | 21.74% |
| Oval | 23 | 11.0435 | 2 | 8.7% |
| Vliegveld | 4 | 4.2500 | 2 | 50% |
| Semi-permanent | 1 | 24.0000 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 1996 | 23 Juni | Budweiser 200 Portland |
Permanent |
| 2 | 1996 | 11 Augustus | Miller 200 Mid-Ohio |
Permanent |
| 3 | 1996 | 08 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent |
| 4 | 1997 | 13 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit |
| 5 | 1997 | 13 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld |
| 6 | 1997 | 27 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval |
| 7 | 1997 | 10 Augustus | Miller 200 Mid-Ohio |
Permanent |
| 8 | 1997 | 17 Augustus | Texaco/Havoline 200 Road America |
Permanent |
| 9 | 1998 | 05 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit |
| 10 | 1998 | 23 Mei | Motorola 300 Gateway |
Oval |
| 11 | 1998 | 07 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit |
| 12 | 1998 | 21 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent |
| 13 | 1998 | 12 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld |
| 14 | 1998 | 19 Juli | Molson Indy Toronto Toronto |
Stratencircuit |
| 15 | 1998 | 18 Oktober | Honda Indy 300 Surfers Paradise |
Stratencircuit |
Uitslagen
1996 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 03 Maart | Toyota presents the Grand Prix of Miami Homestead |
Oval | 24 |
| 17 Maart | IndyCar Rio 400 Rio de Janeiro |
Stratencircuit | 4 |
| 31 Maart | Bartercard Indycar Australia Surfers Paradise |
Stratencircuit | 21 |
| 14 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 24 |
| 28 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 13 |
| 26 Mei | U.S. 500 Michigan International Raceway |
Oval | 17 |
| 02 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 13 |
| 09 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 11 |
| 23 Juni | Budweiser 200 Portland |
Permanent | 1 |
| 30 Juni | Cleveland IndyCar Grand Prix Cleveland |
Vliegveld | 2 |
| 14 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 2 |
| 28 Juli | Michigan 500 Michigan International Raceway |
Oval | 21 |
| 11 Augustus | Miller 200 Mid-Ohio |
Permanent | 1 |
| 18 Augustus | Texaco/Havoline 200 Road America |
Permanent | 3 |
| 01 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 26 |
| 08 September | Toyota Grand Prix of Monterey Laguna Seca |
Permanent | 1 |
1997 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 02 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 7 |
| 06 April | Sunbelt IndyCarnival Surfers Paradise |
Stratencircuit | 4 |
| 13 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 1 |
| 27 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 11 |
| 11 Mei | Hollywood Rio 400k Rio de Janeiro |
Stratencircuit | 4 |
| 24 Mei | Motorola 300 Gateway |
Oval | 4 |
| 01 Juni | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 13 |
| 08 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 26 |
| 22 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 11 |
| 13 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 1 |
| 20 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 2 |
| 27 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 1 |
| 10 Augustus | Miller 200 Mid-Ohio |
Permanent | 1 |
| 17 Augustus | Texaco/Havoline 200 Road America |
Permanent | 1 |
| 31 Augustus | Molson Indy Vancouver Vancouver |
Stratencircuit | 4 |
| 07 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 3 |
1998 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 15 Maart | Marlboro Grand Prix of Miami Homestead |
Oval | 3 |
| 28 Maart | Budweiser 500 Motegi Oval |
Oval | 23 |
| 05 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 1 |
| 27 April | Bosch Spark Plug Grand Prix Nazareth |
Oval | 2 |
| 10 Mei | Rio 400 Rio de Janeiro |
Stratencircuit | 2 |
| 23 Mei | Motorola 300 Gateway |
Oval | 1 |
| 31 Mei | Miller 200 Milwaukee Mile |
Oval | 8 |
| 07 Juni | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Stratencircuit | 1 |
| 21 Juni | Budweiser/G.I. Joe's 200 Portland |
Permanent | 1 |
| 12 Juli | Medic Drug Grand Prix Cleveland |
Vliegveld | 1 |
| 19 Juli | Molson Indy Toronto Toronto |
Stratencircuit | 1 |
| 26 Juli | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 3 |
| 09 Augustus | Miller Lite 200 Mid-Ohio |
Permanent | 12 |
| 16 Augustus | Texaco/Havoline 200 Road America |
Permanent | 2 |
| 06 September | Molson Indy Vancouver Vancouver |
Stratencircuit | 4 |
| 13 September | Honda Grand Prix of Monterey Laguna Seca |
Permanent | 2 |
| 04 Oktober | Texaco Grand Prix of Houston Houston |
Stratencircuit | 2 |
| 18 Oktober | Honda Indy 300 Surfers Paradise |
Stratencircuit | 1 |
| 01 November | Marlboro 500 Presented by Toyota Fontana |
Oval | 3 |
2001 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 11 Maart | Monterrey Monterrey |
Semi-permanent | 24 |
| 08 April | Long Beach Long Beach |
Stratencircuit | 26 |
| 06 Mei | Nazareth Nazareth |
Oval | 20 |
| 19 Mei | Japan Motegi Oval |
Oval | 7 |
| 03 Juni | Milwaukee Milwaukee Mile |
Oval | 11 |
| 17 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 24 |
| 24 Juni | Portland Portland |
Permanent | 26 |
| 01 Juli | Cleveland Cleveland |
Vliegveld | 13 |
| 15 Juli | Toronto Toronto |
Stratencircuit | 4 |
| 22 Juli | Michican Michigan International Raceway |
Oval | 20 |
| 29 Juli | Chicago Chicago |
Oval | 9 |
| 12 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 19 |
| 19 Augustus | Elkhart Lake Road America |
Permanent | 13 |
| 02 September | Vancouver Vancouver |
Stratencircuit | 24 |
| 15 September | Germany Lausitzring |
Oval | 20 |